Browse Argentina by postal code prefix. This index groups 1,976 postal identifiers into crawlable ranges with sample localities.
Based on 20,260 records, 1,976 postal code values and 17,491 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 1601 | ISLA MARTIN GARCIA | Buenos Aires | -34.5167, -58.5389 |
| 1602 | ARISTOBULO DEL VALLE | Buenos Aires | -34.5167, -58.5 |
| 1602 | DOCTOR ANTONIO CETRANGOLO (PARADA FCGM) | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA ESTAFETA No.1 | Buenos Aires | -34.5167, -58.5 |
| 1602 | JUAN B. JUSTO (ESTACION FCGM. FLORIDA, PDO. V. LOPEZ) | Buenos Aires | -34.5167, -58.5 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 1601 | ISLA MARTIN GARCIA | Buenos Aires |
| 1602 | ARISTOBULO DEL VALLE | Buenos Aires |
| 1602 | DOCTOR ANTONIO CETRANGOLO (PARADA FCGM) | Buenos Aires |
| 1602 | FLORIDA | Buenos Aires |
| 1602 | FLORIDA ESTAFETA No.1 | Buenos Aires |
It groups postal identifiers into crawlable code ranges with sample localities and links to prefix pages.
Use a prefix page when you know the first digits or letters and need matching places with coordinates.
| Format | 4 digits (NNNN) |
|---|---|
| Example | 1601 |
| Local terms | postal code, postcode, ZIP code |