Postal Code Finder
Registry / Argentina / Postal code prefixes / 83 /

Argentina postal codes starting with 83

Prefix 83 contains 38 postal code records across 571 mapped localities in Argentina.

Verified data profile for Argentina prefix 83

Based on 574 records, 38 postal code values and 571 mapped localities. Coordinate coverage is 100.0%.

574
Records
38
Postal identifiers
100.0%
Geocoded
8300
Example code
Postal code Locality Administrative path Coordinates
8300 BARRIO BOUQUET ROLDAN Neuquen -38.95, -68.0667
8300 BARRIO COLONIA CONFLUENCIA Neuquen -38.95, -68.0667
8300 BARRIO EL PROGRESO Neuquen -38.95, -68.0667
8300 BARRIO LIMAY Neuquen -38.95, -68.0667
8300 BARRIO MIKALCIUS Neuquen -38.95, -68.0667
8300 BARRIO NUESTRO HOGAR Neuquen -38.95, -68.0667

Related postal lookups

Argentina
country · 20,260 records
All prefixes
code_index · 1,976 records
Prefix 59
code_prefix · 41 records
Prefix 26
code_prefix · 40 records
Prefix 57
code_prefix · 39 records
Prefix 21
code_prefix · 38 records
Prefix 25
code_prefix · 36 records
Prefix 17
code_prefix · 35 records
Prefix 64
code_prefix · 35 records
Prefix 43
code_prefix · 34 records

Related prefix ranges in Argentina

Compare this range with other active postal code prefixes from the same country-level directory.

59
41 codes across 160 localities.
26
40 codes across 130 localities.
57
39 codes across 1,027 localities.
21
38 codes across 165 localities.
25
36 codes across 104 localities.
17
35 codes across 253 localities.
64
35 codes across 129 localities.
43
34 codes across 702 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
8300 BARRIO BOUQUET ROLDAN Neuquen -38.95, -68.0667
8300 BARRIO COLONIA CONFLUENCIA Neuquen -38.95, -68.0667
8300 BARRIO EL PROGRESO Neuquen -38.95, -68.0667
8300 BARRIO LIMAY Neuquen -38.95, -68.0667
8300 BARRIO MIKALCIUS Neuquen -38.95, -68.0667
8300 BARRIO NUESTRO HOGAR Neuquen -38.95, -68.0667
8300 BARRIO PROVINCIAS UNIDAS Neuquen -38.95, -68.0667
8300 BARRIO SAN LORENZO Neuquen -38.95, -68.0667
8300 LAS PERLAS Neuquen -38.95, -68.0667
8300 LOMA DE LA LATA Neuquen -38.95, -68.0667
8300 NEUQUEN Neuquen -38.95, -68.0667
8300 PORTEZUELO GRANDE Neuquen -38.95, -68.0667
8300 RINCON DE EMILIO Neuquen -38.95, -68.0667
8301 AGUADA DE LOS PAJARITOS Rio Negro -38.8083, -68.0833
8301 COLONIA VALENTINA Neuquen -38.8083, -68.0833
8301 CONTRALMIRANTE CORDERO Rio Negro -38.7333, -68.1667
8301 CUENCA VIDAL Rio Negro -38.8083, -68.0833
8301 FERRI Rio Negro -38.8833, -68
8301 PLANICIE BANDERITA Neuquen -38.8083, -68.0833
8303 CINCO SALTOS Rio Negro -38.8167, -68.0667
8303 LA PICASA Rio Negro -38.8167, -68.0667
8305 AUCA MAHUIDA Neuquen -37.8833, -68.5167
8305 AÑELO Neuquen -38.35, -68.7833
8305 BARDA DEL MEDIO Rio Negro -38.7167, -68.1667
8305 COLONIA EL MANZANO Rio Negro -38.3375, -68.5167
8305 CORONEL VIDAL Rio Negro -38.3375, -68.5167
8305 KILOMETRO 1218 Rio Negro -38.3375, -68.5167
8305 LAGO PELLEGRINI Rio Negro -38.3375, -68.5167
8305 LOS CHIHUIDOS Neuquen -38.3375, -68.5167
8305 LOS CHINITOS Neuquen -38.3375, -68.5167
8305 PUNTA DE SIERRA Neuquen -38.3375, -68.5167
8305 SAN PATRICIO DEL CHAÑAR Neuquen -38.3375, -68.5167
8305 TRATAYEN Neuquen -38.4, -68.6
8307 AGUARA Rio Negro -37.5, -67.6778
8307 CATRIEL Rio Negro -37.8667, -67.8333
8307 COLONIA ALMIRANTE GUERRICO Rio Negro -37.5, -67.6778
8307 COLONIA CATRIEL Rio Negro -37.5, -67.6778
8307 COLONIA GOBERNADOR AYALA La Pampa -37.5, -67.6778
8307 COS ZAURES Rio Negro -37.5, -67.6778
8307 LA COPELINA La Pampa -37.2667, -67.5833
8307 LOS SAUCES Rio Negro -37.5, -67.6778
8307 PASO LA BALSA La Pampa -37.5, -67.6778
8307 PEÑAS BLANCAS Rio Negro -37.5, -67.6778
8307 PUELEN La Pampa -37.3667, -67.6167
8307 VALLE DE LOS ALAMOS Rio Negro -37.5, -67.6778
8309 BARRIO SARMIENTO Neuquen -38.8, -68.1333
8309 CENTENARIO Neuquen -38.8, -68.1333
8309 VISTA ALEGRE NORTE Neuquen -38.8, -68.1333
8309 VISTA ALEGRE SUR Neuquen -38.8, -68.1333
8311 VILLA EL CHOCON Neuquen -39.2333, -68.75
8313 ARROYITO Neuquen -39.0833, -68.5833
8313 ARROYITO CHALLACO Neuquen -39.0833, -68.5833
8313 CABO ALARCON Neuquen -39.2278, -68.8056
8313 CARRAN CARA Neuquen -39.2278, -68.8056
8313 CERRO DEL LEON Neuquen -39.2278, -68.8056
8313 EL MANGRULLO (PICUN LEUFU, DPTO. PICUN LEUFU) Neuquen -39.2278, -68.8056
8313 EL SAUCE Neuquen -39.2278, -68.8056
8313 LA PAMPA Neuquen -39.2278, -68.8056
8313 LIMAY CENTRO Neuquen -39.2278, -68.8056
8313 LOS SAUCES Neuquen -39.2278, -68.8056
8313 NAUPA HUEN Rio Negro -39.2278, -68.8056
8313 PANTANITOS Neuquen -39.2278, -68.8056
8313 PASO AGUERRE Neuquen -39.2278, -68.8056
8313 PICUN LEUFU Neuquen -39.5167, -69.25
8313 PICUN LEUFU CENTRO Neuquen -39.2278, -68.8056
8313 SAN JOSE Neuquen -39.2278, -68.8056
8315 ACHICO Neuquen -40.3333, -70.3333
8315 ARROYO MICHIGAS Neuquen -40.0667, -70.1472
8315 BAJADA COLORADA Neuquen -39.85, -69.7333
8315 CARRI LAUQUEN Neuquen -40.0667, -70.1472
8315 CERRO HORQUETA Neuquen -40.0667, -70.1472
8315 COSTA LIMAY Neuquen -40.0667, -70.1472
8315 HACHE-CO Neuquen -40.0667, -70.1472
8315 LA PEREZA Neuquen -40.0667, -70.1472
8315 LA PICASA Neuquen -40.0667, -70.1472
8315 LA PINTADA Neuquen -40.0667, -70.1472
8315 LA TERESA (PIEDRA DEL AGUILA, DPTO. COLLON CURA) Neuquen -40.0667, -70.1472
8315 NOGUEIRA Neuquen -40.0667, -70.1472
8315 PIEDRA DEL AGUILA Neuquen -40.05, -70.0833
8315 PIEDRA PINTADA Neuquen -40.0667, -70.1472