Postal Code Finder
Registry / Argentina / Postal code prefixes / 92 /

Argentina postal codes starting with 92

Prefix 92 contains 13 postal code records across 169 mapped localities in Argentina.

Verified data profile for Argentina prefix 92

Based on 169 records, 13 postal code values and 169 mapped localities. Coordinate coverage is 100.0%.

169
Records
13
Postal identifiers
100.0%
Geocoded
9200
Example code
Postal code Locality Administrative path Coordinates
9200 ARROYO PESCADO Chubut -43.4486, -70.5722
9200 BARRIO BELLA VISTA Chubut -43.4486, -70.5722
9200 BARRIO CEFERINO NAMUNCURA Chubut -43.4486, -70.5722
9200 BARRIO MALVINAS ARGENTINAS Chubut -43.4486, -70.5722
9200 CHACRA DE AUSTIN Chubut -43.4486, -70.5722
9200 COLONIA DIECISEIS DE OCTUBRE Chubut -43.4486, -70.5722

Related postal lookups

Argentina
country · 20,260 records
All prefixes
code_index · 1,976 records
Prefix 76
code_prefix · 18 records
Prefix 67
code_prefix · 16 records
Prefix 84
code_prefix · 15 records
Prefix 85
code_prefix · 15 records
Prefix 82
code_prefix · 11 records
Prefix 91
code_prefix · 11 records
Prefix 70
code_prefix · 10 records
Prefix 94
code_prefix · 10 records

Related prefix ranges in Argentina

Compare this range with other active postal code prefixes from the same country-level directory.

76
18 codes across 210 localities.
67
16 codes across 46 localities.
84
15 codes across 230 localities.
85
15 codes across 136 localities.
82
11 codes across 176 localities.
91
11 codes across 132 localities.
70
10 codes across 59 localities.
94
10 codes across 156 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
9200 ARROYO PESCADO Chubut -43.4486, -70.5722
9200 BARRIO BELLA VISTA Chubut -43.4486, -70.5722
9200 BARRIO CEFERINO NAMUNCURA Chubut -43.4486, -70.5722
9200 BARRIO MALVINAS ARGENTINAS Chubut -43.4486, -70.5722
9200 CHACRA DE AUSTIN Chubut -43.4486, -70.5722
9200 COLONIA DIECISEIS DE OCTUBRE Chubut -43.4486, -70.5722
9200 ESQUEL Chubut -43.4486, -70.5722
9200 LA CANCHA (EMBARCADERO FCGR) Chubut -43.4486, -70.5722
9200 LAGO FUTALAUQUEN Chubut -43.4486, -70.5722
9200 LAGUNA TERRAPLEN Chubut -43.4486, -70.5722
9200 MALLACO Chubut -43.4486, -70.5722
9200 MATUCANA Chubut -43.4486, -70.5722
9200 MAYOCO (APEADERO FCGR) Chubut -43.4486, -70.5722
9200 NAHUEL PAN (ESTACION FCGR) Chubut -43.4486, -70.5722
9200 SIERRA DE TECKA Chubut -43.4486, -70.5722
9200 SUNICA Chubut -43.4486, -70.5722
9201 ARROYO LA PAZ Chubut -43.3963, -70.7944
9201 CAJON DE GINEBRA CHICO Chubut -43.3963, -70.7944
9201 CAJON DE GINEBRA GRANDE Chubut -43.3963, -70.7944
9201 CARRENLEUFU Chubut -43.5833, -71.7
9201 CAÑADON VERDE Chubut -43.3963, -70.7944
9201 COLANCONOHUE Chubut -43.3963, -70.7944
9201 COLONIA EPULIEF Chubut -43.3963, -70.7944
9201 CORCOVADO Chubut -43.5333, -71.6
9201 COSTA DEL LEPA Chubut -43.3963, -70.7944
9201 EL CALAFATE Chubut -43.3963, -70.7944
9201 EL CORCOVADO Chubut -43.5333, -71.6
9201 EL CUCHE Chubut -43.3963, -70.7944
9201 EL KAQUEL Chubut -43.3963, -70.7944
9201 EL MIRADOR Chubut -43.3963, -70.7944
9201 EL PAJARITO Chubut -43.8, -69.25
9201 EL POYO Chubut -43.3963, -70.7944
9201 EL RAPIDO Chubut -43.3963, -70.7944
9201 EPULEFF Chubut -43.3963, -70.7944
9201 ESTANCIA LA MIMOSA Chubut -43.3963, -70.7944
9201 ESTANCIA PAMPA CHICA Chubut -43.3963, -70.7944
9201 GUALJAINA Chubut -42.7, -70.5
9201 LA PRIMAVERA Chubut -43.3963, -70.7944
9201 LANGUIÑEO Chubut -43.3, -70.4167
9201 LAS SALINAS Chubut -43.3963, -70.7944
9201 LONCO TRAPIAL Chubut -43.3963, -70.7944
9201 LOS POCITOS DE QUICHAURA Chubut -43.3963, -70.7944
9201 MALLIN BLANCO Chubut -43.3963, -70.7944
9201 PALENA ARGENTINA Chubut -43.3963, -70.7944
9201 PAMPA DE AGNIA Chubut -43.75, -69.6667
9201 PAMPA TEPEL Chubut -43.3963, -70.7944
9201 PARQUE NACIONAL DE LOS ALERCES Chubut -42.8833, -71.6167
9201 PASO DEL SAPO Chubut -43.3963, -70.7944
9201 PIEDRA PARADA Chubut -43.3963, -70.7944
9201 POCITOS DE QUICHAURA Chubut -43.3963, -70.7944
9201 QUICHAURA Chubut -43.3963, -70.7944
9201 SIERRA DE LOS PAISANOS Chubut -43.3963, -70.7944
9201 TAQUETREN Chubut -43.3963, -70.7944
9201 TECKA Chubut -43.4833, -70.8
9201 VALLE DEL TECKA Chubut -43.3963, -70.7944
9201 VALLE GARIN Chubut -43.3963, -70.7944
9203 ALDEA ESCOLAR Chubut -43.0667, -71.4667
9203 ARROYO PERCY Chubut -43.0667, -71.4667
9203 BARRIO RIOS Chubut -43.0667, -71.4667
9203 CERRO CENTINELA Chubut -43.0667, -71.4667
9203 LAGO ROSARIO Chubut -43.0667, -71.4667
9203 LAGO SITUACION Chubut -43.0667, -71.4667
9203 LAGUNA ROSARIO Chubut -43.0667, -71.4667
9203 LEGUA VEINTICUATRO Chubut -43.0667, -71.4667
9203 LOS CIPRESES (DPTO. FUTALEUFU) Chubut -43.0667, -71.4667
9203 RIO CORINTO Chubut -43.0667, -71.4667
9203 RIO GRANDE Chubut -43.0667, -71.4667
9203 RIO PERCY Chubut -43.0667, -71.4667
9203 TREVELIN Chubut -43.0667, -71.4667
9203 VALLE FRIO Chubut -43.0667, -71.4667
9207 ARROYO GUILLAIA Chubut -43.875, -69.125
9207 CAÑADA BAGUAL Chubut -43.875, -69.125
9207 CAÑADON DE LAS HORQUETAS Chubut -43.875, -69.125
9207 CERRO CONDOR Chubut -43.875, -69.125
9207 EL CANQUEL Chubut -43.875, -69.125
9207 EL CORKEL Chubut -43.875, -69.125
9207 EL SOMBRERO Chubut -43.875, -69.125
9207 KAUKEL Chubut -43.875, -69.125
9207 LA BOMBILLA Chubut -43.875, -69.125
9207 LA HERRERIA Chubut -43.8833, -69.15