Postal Code Finder
Registry / Argentina / Postal code prefixes / 94 /

Argentina postal codes starting with 94

Prefix 94 contains 10 postal code records across 156 mapped localities in Argentina.

Verified data profile for Argentina prefix 94

Based on 156 records, 10 postal code values and 156 mapped localities. Coordinate coverage is 100.0%.

156
Records
10
Postal identifiers
100.0%
Geocoded
9400
Example code
Postal code Locality Administrative path Coordinates
9400 ADELA Santa Cruz -51.0983, -70.08
9400 ALQUINTA Santa Cruz -51.0983, -70.08
9400 AN-AIKE Santa Cruz -51.0983, -70.08
9400 BELLA VISTA Santa Cruz -51.0983, -70.08
9400 BON ACCORD Santa Cruz -51.0983, -70.08
9400 BREMEN Santa Cruz -51.0983, -70.08

Related postal lookups

Argentina
country · 20,260 records
All prefixes
code_index · 1,976 records
Prefix 92
code_prefix · 13 records
Prefix 82
code_prefix · 11 records
Prefix 91
code_prefix · 11 records
Prefix 70
code_prefix · 10 records
Prefix 73
code_prefix · 9 records
Prefix 74
code_prefix · 9 records
Prefix 93
code_prefix · 8 records
Prefix 50
code_prefix · 5 records

Related prefix ranges in Argentina

Compare this range with other active postal code prefixes from the same country-level directory.

92
13 codes across 169 localities.
82
11 codes across 176 localities.
91
11 codes across 132 localities.
70
10 codes across 59 localities.
73
9 codes across 49 localities.
74
9 codes across 56 localities.
93
8 codes across 62 localities.
50
5 codes across 112 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
9400 ADELA Santa Cruz -51.0983, -70.08
9400 ALQUINTA Santa Cruz -51.0983, -70.08
9400 AN-AIKE Santa Cruz -51.0983, -70.08
9400 BELLA VISTA Santa Cruz -51.0983, -70.08
9400 BON ACCORD Santa Cruz -51.0983, -70.08
9400 BREMEN Santa Cruz -51.0983, -70.08
9400 CABO BUEN TIEMPO Santa Cruz -51.0983, -70.08
9400 CABO DE LAS VIRGENES Santa Cruz -51.0983, -70.08
9400 CAMUSU AIKE Santa Cruz -51.0983, -70.08
9400 CANCHA CARRERA Santa Cruz -51.0983, -70.08
9400 CAP Santa Cruz -51.0983, -70.08
9400 CAÑADON FABRE Santa Cruz -51.0983, -70.08
9400 CERRO PALIQUE Santa Cruz -51.0983, -70.08
9400 CHALI AIKE Santa Cruz -51.0983, -70.08
9400 CHIMEN AIKE Santa Cruz -51.0983, -70.08
9400 CONDOR Santa Cruz -52.1667, -69.05
9400 CORONEL GUARUMBA Santa Cruz -51.0983, -70.08
9400 COY AIKE Santa Cruz -51.15, -69.5
9400 EL CAMPAMENTO Santa Cruz -51.0983, -70.08
9400 EL FABRE Santa Cruz -51.0983, -70.08
9400 EL TERO Santa Cruz -51.0983, -70.08
9400 ESTACION SOFIA Santa Cruz -51.0983, -70.08
9400 ESTANCIA CARMEN Santa Cruz -51.0983, -70.08
9400 GANADERA LA LEONOR S.R.L. Santa Cruz -51.0983, -70.08
9400 GUARKENKEN AIKE Santa Cruz -51.0983, -70.08
9400 KILLIK AIKE NORTE Santa Cruz -51.0983, -70.08
9400 KILLIK AIKE SUR Santa Cruz -51.0983, -70.08
9400 LA BAJADA Santa Cruz -48.8833, -69.7
9400 LA CARLOTA Santa Cruz -51.0983, -70.08
9400 LA CORRENTINA Santa Cruz -51.0983, -70.08
9400 LA COSTA Santa Cruz -51.0983, -70.08
9400 LA REGALONA Santa Cruz -51.0983, -70.08
9400 LA ROSITA Santa Cruz -51.0983, -70.08
9400 LA URUGUAYA Santa Cruz -51.0983, -70.08
9400 LAGUNA BENITO Santa Cruz -51.0983, -70.08
9400 LAGUNA COLORADA Santa Cruz -51.0983, -70.08
9400 LAGUNA DE ORO Santa Cruz -51.0983, -70.08
9400 LAS BUITRERAS Santa Cruz -51.0983, -70.08
9400 LAS HORQUETAS Santa Cruz -48.2333, -71.1833
9400 LAS VEGAS Santa Cruz -51.0983, -70.08
9400 LAURITA Santa Cruz -51.0983, -70.08
9400 LOS FRAILES Santa Cruz -51.0983, -70.08
9400 LOS POZOS Santa Cruz -51.0983, -70.08
9400 LOS VASCOS Santa Cruz -51.0983, -70.08
9400 LUBECKE Santa Cruz -51.0983, -70.08
9400 MARCATCH AIKE Santa Cruz -51.0983, -70.08
9400 MARIA Santa Cruz -51.0983, -70.08
9400 MARIA ANTONIA Santa Cruz -51.0983, -70.08
9400 MARIA INES Santa Cruz -51.0983, -70.08
9400 MENDE AIKE Santa Cruz -51.0983, -70.08
9400 MONTE AYMOND Santa Cruz -52.1333, -69.5333
9400 MONTE DINERO Santa Cruz -52.3, -68.55
9400 MOY AIKE CHICO Santa Cruz -51.0983, -70.08
9400 MOY AIKE GRANDE Santa Cruz -51.0983, -70.08
9400 OCHO HERMANOS Santa Cruz -51.0983, -70.08
9400 PABLO LEZNER Santa Cruz -51.0983, -70.08
9400 PALERMO AIKE Santa Cruz -51.0983, -70.08
9400 PALI AIKE Santa Cruz -51.0983, -70.08
9400 PASO DEL MEDIO Santa Cruz -51.0983, -70.08
9400 PUESTO LUCACHO Santa Cruz -51.0983, -70.08
9400 PUNTA DEL MONTE Santa Cruz -51.6333, -71.3
9400 PUNTA LOYOLA Santa Cruz -51.0983, -70.08
9400 RIO GALLEGOS Santa Cruz -51.6333, -69.2167
9400 SAN JOSE Santa Cruz -51.0983, -70.08
9400 SOFIA Santa Cruz -51.8, -71
9400 STAG RIVER Santa Cruz -51.0983, -70.08
9400 TAPI AIKE Santa Cruz -51.05, -71.7667
9400 TRES HERMANOS Santa Cruz -51.0983, -70.08
9400 VIZCACHAS Santa Cruz -51.0983, -70.08
9401 EL ZURDO Santa Cruz -51.9833, -71.2333
9401 FORTALEZA Santa Cruz -51.4556, -71.0056
9401 FUENTES DEL COYLE Santa Cruz -51.0333, -71.4833
9401 GOBERNADOR MAYER Santa Cruz -51.35, -70.3
9401 LA ESPERANZA Santa Cruz -51.4556, -71.0056
9405 BAHIA TRANQUILA Santa Cruz -50.4069, -71.8267
9405 CALAFATE Santa Cruz -50.3407, -72.2768
9405 CERRO BUENOS AIRES Santa Cruz -50.4069, -71.8267
9405 CERRO FORTALEZA Santa Cruz -50.4069, -71.8267
9405 CONDOR CLIF Santa Cruz -50.4069, -71.8267
9405 EL CENTINELA Santa Cruz -50.4069, -71.8267