Postal Code Finder
Registry / Argentina / Postal code prefixes / 37 /

Argentina postal codes starting with 37

Prefix 37 contains 30 postal code records across 376 mapped localities in Argentina.

Verified data profile for Argentina prefix 37

Based on 377 records, 30 postal code values and 376 mapped localities. Coordinate coverage is 100.0%.

377
Records
30
Postal identifiers
100.0%
Geocoded
3700
Example code
Postal code Locality Administrative path Coordinates
3700 BARRIO GENERAL JOSE DE SAN MARTIN Chaco -26.7833, -60.45
3700 BARRIO SARMIENTO Chaco -26.7833, -60.45
3700 COLONIA BAJO HONDO Chaco -26.7833, -60.45
3700 KILOMETRO 15 (FCGB) Chaco -26.7833, -60.45
3700 PAMPA AGUADO Chaco -26.7833, -60.45
3700 PAMPA ALEGRIA Chaco -26.7833, -60.45

Related postal lookups

Argentina
country · 20,260 records
All prefixes
code_index · 1,976 records
Prefix 60
code_prefix · 33 records
Prefix 71
code_prefix · 33 records
Prefix 27
code_prefix · 31 records
Prefix 62
code_prefix · 31 records
Prefix 66
code_prefix · 30 records
Prefix 44
code_prefix · 29 records
Prefix 45
code_prefix · 29 records
Prefix 23
code_prefix · 28 records

Related prefix ranges in Argentina

Compare this range with other active postal code prefixes from the same country-level directory.

60
33 codes across 124 localities.
71
33 codes across 183 localities.
27
31 codes across 156 localities.
62
31 codes across 268 localities.
66
30 codes across 114 localities.
44
29 codes across 600 localities.
45
29 codes across 287 localities.
23
28 codes across 166 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
3700 BARRIO GENERAL JOSE DE SAN MARTIN Chaco -26.7833, -60.45
3700 BARRIO SARMIENTO Chaco -26.7833, -60.45
3700 COLONIA BAJO HONDO Chaco -26.7833, -60.45
3700 KILOMETRO 15 (FCGB) Chaco -26.7833, -60.45
3700 PAMPA AGUADO Chaco -26.7833, -60.45
3700 PAMPA ALEGRIA Chaco -26.7833, -60.45
3700 PAMPA DE LOS LOCOS Chaco -26.7833, -60.45
3700 PAMPA GALPON Chaco -26.7833, -60.45
3700 PAMPA LOCA Chaco -26.7833, -60.45
3700 PRESIDENCIA ROQUE SAENZ PEÑA Chaco -26.7833, -60.45
3701 COLONIA BERNARDINO RIVADAVIA Chaco -27.0667, -60.5967
3701 COLONIA JOSE MARMOL Chaco -26.9833, -60.7333
3701 LA CHIQUITA Chaco -26.8333, -60.3167
3701 LA CLOTILDE Chaco -27.1333, -60.6667
3701 LA TIGRA Chaco -27.1, -60.5667
3701 LAS CUCHILLAS (COLONIA JOSE MARMOL-PDO.COMANDANTE FERNANDEZ) Chaco -27.0667, -60.5967
3701 MALBALAES (LOTE 45 Y 46) Chaco -27.0667, -60.5967
3701 MALBALAES (LOTE 55 Y 56) Chaco -27.0667, -60.5967
3701 PAMPA GRANDE Chaco -27.0667, -60.5967
3701 SAN BERNARDO Chaco -27.2833, -60.7
3703 ALELOY Chaco -25.8778, -60.3556
3703 COLONIA VELEZ SARSFIELD Chaco -25.8778, -60.3556
3703 EL CUARENTA Y SEIS Chaco -25.8778, -60.3556
3703 EL ESPINILLO Chaco -25.4, -60.45
3703 EL PALMAR (TRES ISLETAS, PDO. MAIPU) Chaco -25.8778, -60.3556
3703 EL TREINTA Y SEIS Chaco -25.8778, -60.3556
3703 FORTIN LAVALLE Chaco -25.6833, -60.2167
3703 GIRASOL (EMBARCADERO) Chaco -25.8778, -60.3556
3703 KILOMETRO 841 (EMBARCADERO FCGB) Chaco -25.8778, -60.3556
3703 KILOMETRO 861 (EMBARCADERO FCGB) Chaco -25.8778, -60.3556
3703 KILOMETRO 884 (EMBARCADERO FCGB) Chaco -25.8778, -60.3556
3703 LA POBLADORA Chaco -25.8778, -60.3556
3703 PAMA AGUARA Chaco -25.8778, -60.3556
3703 PAMPA FLORIDA Chaco -26.55, -60.4
3703 PAMPA VARGA Chaco -25.8778, -60.3556
3703 VILLA RIO BERMEJITO Chaco -25.8778, -60.3556
3705 COLONIA JUAN JOSE CASTELLI Chaco -25.95, -60.6167
3705 DIEZ DE MAYO Chaco -25.4472, -60.8806
3705 EL PINTADO Chaco -24.6333, -61.45
3705 EL QUEBRACHAL Chaco -25.4472, -60.8806
3705 EL SAUZALITO Chaco -25.4472, -60.8806
3705 FUERTE ESPERANZA Chaco -25.4472, -60.8806
3705 JUAN JOSE CASTELLI Chaco -25.95, -60.6167
3705 LA EDUVIGES Chaco -25.4472, -60.8806
3705 LA LIBERTAD Chaco -25.4472, -60.8806
3705 MANANTIALES Chaco -25.1167, -60.7167
3705 MIRAFLORES Chaco -25.4472, -60.8806
3705 MISION NUEVA POMPEYA Chaco -25.4472, -60.8806
3705 NUEVA POBLACION Chaco -24.9667, -61.3333
3705 POZO DE LAS GARZAS Chaco -25.4472, -60.8806
3705 ZAPARINQUI Chaco -26.0667, -60.55
3706 AVIA TERAI Chaco -26.7, -60.7333
3706 COLONIA AGRICOLA PAMPA DE NAPENAY Chaco -26.65, -60.6389
3706 COLONIA MARIANO SARRATEA Chaco -26.5167, -60.5667
3706 EL CATORCE Chaco -26.65, -60.6389
3706 LA MASCOTA Chaco -26.65, -60.6389
3706 LOTE 34 Chaco -26.65, -60.6389
3706 NAPENAY Chaco -26.7333, -60.6167
3706 PAMPA DEL REGIMIENTO Chaco -26.65, -60.6389
3708 CONCEPCION DEL BERMEJO Chaco -26.6, -60.95
3708 PAMPA BORRACHO Chaco -26.5583, -61.0583
3708 PAMPA DEL INFIERNO Chaco -26.5167, -61.1667
3708 PAMPA HERMOSA Chaco -26.5583, -61.0583
3708 PAMPA JUANITA Chaco -26.5583, -61.0583
3712 BELGICA Santiago Del Estero -26.1944, -62
3712 CAMPO LA ANGELITA Santiago Del Estero -26.1944, -62
3712 COLONIA EL PELIGRO Santiago Del Estero -26.1944, -62
3712 CORONEL MANUEL LEONCIO RICO Santiago Del Estero -26.4, -61.8333
3712 DESVIO KILOMETRO 1342 (FCGB) Santiago Del Estero -26.1944, -62
3712 EL CABURE Santiago Del Estero -26.0167, -62.3667
3712 EL PERSEGUIDO Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1297 Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1314 (APEADERO FCGB) Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1338 (APEADERO FCGB) Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1362 (EMBARCADERO FCGB) Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1380 (EMBARCADERO FCGB) Santiago Del Estero -26.1944, -62
3712 KILOMETRO 1391 (EMBARCADERO FCGB) Santiago Del Estero -26.1944, -62
3712 LA ANGELITA Santiago Del Estero -26.1944, -62
3712 LA ARMONIA (LOS TIGRES, DPTO. COPO) Santiago Del Estero -26.1944, -62
3712 LA GRANJA (LOS TIGRES-DPTO.COPO) Santiago Del Estero -26.1944, -62