Postal Code Finder
Registry / Argentina / Postal code prefixes / 90 /

Argentina postal codes starting with 90

Prefix 90 contains 26 postal code records across 225 mapped localities in Argentina.

Verified data profile for Argentina prefix 90

Based on 225 records, 26 postal code values and 225 mapped localities. Coordinate coverage is 100.0%.

225
Records
26
Postal identifiers
100.0%
Geocoded
9000
Example code
Postal code Locality Administrative path Coordinates
9000 BARRIO CIUDADELA Chubut -45.6083, -67.75
9000 BARRIO DOMINGO FAUSTINO SARMIENTO Chubut -45.6083, -67.75
9000 BARRIO GENERAL JULIO A. ROCA Chubut -45.6083, -67.75
9000 BARRIO JORGE NEWBERY Chubut -45.6083, -67.75
9000 BARRIO JOSE FUCHS Chubut -45.6083, -67.75
9000 BARRIO LAS FLORES Chubut -45.6083, -67.75

Related postal lookups

Argentina
country · 20,260 records
All prefixes
code_index · 1,976 records
Prefix 42
code_prefix · 28 records
Prefix 28
code_prefix · 26 records
Prefix 46
code_prefix · 26 records
Prefix 72
code_prefix · 26 records
Prefix 65
code_prefix · 25 records
Prefix 47
code_prefix · 24 records
Prefix 19
code_prefix · 23 records
Prefix 29
code_prefix · 23 records

Related prefix ranges in Argentina

Compare this range with other active postal code prefixes from the same country-level directory.

42
28 codes across 569 localities.
28
26 codes across 197 localities.
46
26 codes across 416 localities.
72
26 codes across 117 localities.
65
25 codes across 97 localities.
47
24 codes across 406 localities.
19
23 codes across 160 localities.
29
23 codes across 96 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
9000 BARRIO CIUDADELA Chubut -45.6083, -67.75
9000 BARRIO DOMINGO FAUSTINO SARMIENTO Chubut -45.6083, -67.75
9000 BARRIO GENERAL JULIO A. ROCA Chubut -45.6083, -67.75
9000 BARRIO JORGE NEWBERY Chubut -45.6083, -67.75
9000 BARRIO JOSE FUCHS Chubut -45.6083, -67.75
9000 BARRIO LAS FLORES Chubut -45.6083, -67.75
9000 BARRIO PROSPERO PALAZZO Chubut -45.6083, -67.75
9000 BARRIO PUEYRREDON Chubut -45.6083, -67.75
9000 COMODORO RIVADAVIA Chubut -45.6083, -67.75
9000 KILOMETRO 11 (APEADERO FCGR) Chubut -45.6083, -67.75
9000 PAMPA DEL CASTILLO Chubut -45.8, -68.0833
9000 PICO SALAMANCA Chubut -45.4167, -67.4167
9001 ASTRA Chubut -45.7333, -67.5
9001 BARRIO LAPRIDA Chubut -45.8167, -67.5167
9001 BARRIO ROBERTO M. ORTIZ Chubut -45.825, -67.5
9001 CAÑADON FERRAIS Chubut -45.825, -67.5
9001 KILOMETRO 17 (APEADERO FCGR) Chubut -45.825, -67.5
9001 KILOMETRO 5 COMODORO RIVADAVIA Chubut -45.825, -67.5
9001 RADA TILLY Chubut -45.9333, -67.5333
9001 TALLERES Chubut -45.8167, -67.45
9001 VILLA BALNEAREA RADA TILLY Chubut -45.825, -67.5
9003 BAHIA SOLANO Chubut -45.7333, -67.0667
9003 CALETA CORDOVA Chubut -45.7333, -67.0667
9003 COMFERPET (EMBARCADERO FCGR) Chubut -45.7333, -67.0667
9003 COMPAÑIA FERROCARRILERA DE PETROLEO Chubut -45.7333, -67.0667
9003 DON BOSCO Chubut -45.7333, -67.0667
9003 EMPALME A ASTRA (APEADERO FCGR) Chubut -45.7333, -67.0667
9003 KILOMETRO 8 COMODORO RIVADAVIA Chubut -45.7333, -67.0667
9003 PETROQUIMICA (DESVIO PARTICULAR FCGR) Chubut -45.7333, -67.0667
9003 RESTINGA ALI Chubut -45.7333, -67.0667
9005 CERRO HERMITTE Chubut -45.825, -67.7333
9005 COMODORO RIVADAVIA (SUC. BARRIO GRAL. ENRIQUE MOSCONI) Chubut -45.825, -67.7333
9005 EL TREBOL Chubut -45.8167, -67.9333
9005 KILOMETRO 4 (EMBARCADERO FCGR) Chubut -45.825, -67.7333
9005 MANANTIAL ROSALES Chubut -45.8333, -67.5333
9005 MANANTIALES BHER Chubut -45.825, -67.7333
9005 VALLE C Chubut -45.825, -67.7333
9007 EL JAGUEL Chubut -44.8042, -66.7125
9007 GARAYALDE Chubut -44.6667, -66.6667
9007 LA CASTELLANA Chubut -44.8042, -66.7125
9007 LA SALAMANCA Chubut -44.8042, -66.7125
9007 LAS VIOLETAS Chubut -44.8042, -66.7125
9007 MALASPINA Chubut -44.9333, -66.9
9007 PAMPA GARAYALDE Chubut -44.8042, -66.7125
9007 PAMPA PELADA Chubut -44.8042, -66.7125
9007 PAMPA SALAMANCA Chubut -44.8042, -66.7125
9007 PARADA UZCUDUN Chubut -44.8042, -66.7125
9007 PUENTE RIO CHICO Chubut -44.8042, -66.7125
9007 RIO CHICO Chubut -44.8042, -66.7125
9007 RUTA 3 KILOMETRO 1711 Chubut -44.8042, -66.7125
9007 SANTA ANA Chubut -44.8042, -66.7125
9007 SAUCE SOLO Chubut -44.8042, -66.7125
9007 SIERRA COLORADA Chubut -44.8042, -66.7125
9007 SIERRA CUADRADA Chubut -44.8042, -66.7125
9007 SIERRA OVERA Chubut -44.8042, -66.7125
9007 UZCUDUN Chubut -44.2167, -66.15
9007 VISSER Chubut -45.4, -67.1333
9009 AGUADA DEL TORO Chubut -45.8611, -68.1
9009 BOMBAS DIADEMA Chubut -45.8611, -68.1
9009 CAMPAMENTO ESCALANTE (APEADERO FGCR) Chubut -45.8611, -68.1
9009 CAÑADON HOLDICH Chubut -45.8611, -68.1
9009 CAÑADON LAGARTO Chubut -45.8667, -68.4167
9009 CAÑADON LOPEZ Chubut -45.8611, -68.1
9009 CAÑADON PEDRO Chubut -45.8611, -68.1
9009 DIADEMA ARGENTINA Chubut -45.7667, -67.6667
9009 EL INVENCIBLE Chubut -45.8611, -68.1
9009 EL PAMPERO Chubut -45.8611, -68.1
9009 EL SINDICATO Chubut -45.8611, -68.1
9009 ESCALANTE (ESTACION FCGR) Chubut -45.8611, -68.1
9009 HOLDICH Chubut -45.95, -68.2167
9009 KILOMETRO 27 Chubut -45.8611, -68.1
9009 KILOMETRO 96 (EMBARCADERO FCGR) Chubut -45.8611, -68.1
9009 LA DELICIA Chubut -45.8611, -68.1
9009 LA FLORIDA Chubut -45.8611, -68.1
9009 LA ORIENTAL Chubut -45.8611, -68.1
9009 MONTE DE LA COLONIA Chubut -45.8611, -68.1
9011 BAHIA LANGARA Santa Cruz -46.4333, -67.5333
9011 CALETA OLIVIA Santa Cruz -46.4333, -67.5333
9011 CAÑADON ESTHER Santa Cruz -46.4333, -67.5333
9011 EL MANGRULLO Santa Cruz -46.4333, -67.5333