Comprehensive directory for the Buenos Aires hub. Our registry indexes 3,187 geocoded administrative entries across 500 distinct localities.
Based on 3,187 records, 548 postal code values and 3,187 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 1601 | ISLA MARTIN GARCIA | Buenos Aires | -34.5167, -58.5389 |
| 1602 | ARISTOBULO DEL VALLE | Buenos Aires | -34.5167, -58.5 |
| 1602 | DOCTOR ANTONIO CETRANGOLO (PARADA FCGM) | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA ESTAFETA No.1 | Buenos Aires | -34.5167, -58.5 |
| 1602 | JUAN B. JUSTO (ESTACION FCGM. FLORIDA, PDO. V. LOPEZ) | Buenos Aires | -34.5167, -58.5 |
Use this page to browse the administrative hierarchy, compare representative postal codes and move to related areas without guessing slugs. The canonical route for this record set is /postal-codes/argentina/buenos-aires.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 1601 | ISLA MARTIN GARCIA | Buenos Aires | -34.5167, -58.5389 |
| 1602 | ARISTOBULO DEL VALLE | Buenos Aires | -34.5167, -58.5 |
| 1602 | DOCTOR ANTONIO CETRANGOLO (PARADA FCGM) | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA | Buenos Aires | -34.5167, -58.5 |
| 1602 | FLORIDA ESTAFETA No.1 | Buenos Aires | -34.5167, -58.5 |
It connects 3,187 postal records in Argentina with child areas, related prefixes, examples and download/API paths.
Use the child-area cards, parent breadcrumbs and related prefix links to move through the canonical hierarchy.
Large administrative pages keep bounded HTML for speed and expose full coverage through dataset exports.
Buenos Aires is a key administrative jurisdiction within Argentina. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 500 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Buenos Aires. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.