Postal Code Finder
Registry / Slovakia / Postal code prefixes / 91 /

Slovakia postal codes starting with 91

Prefix 91 contains 169 postal code records across 153 mapped localities in Slovakia.

Verified data profile for Slovakia prefix 91

Based on 234 records, 169 postal code values and 153 mapped localities. Coordinate coverage is 100.0%.

234
Records
169
Postal identifiers
100.0%
Geocoded
911 01
Example code
Postal code Locality Administrative path Coordinates
911 01 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444
911 03 Trenčín 3 Trencin 48.8986, 18.0457
911 04 Trenčín 4 Trencin 48.8986, 18.0457
911 05 Zamarovce Trencin / Okres Trenčín 48.9109, 18.0498
911 06 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444
911 08 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444

Related postal lookups

Slovakia
country · 5,233 records
All prefixes
code_index · 3,480 records
Prefix 04
code_prefix · 303 records
Prefix 01
code_prefix · 214 records
Prefix 95
code_prefix · 179 records
Prefix 07
code_prefix · 169 records
Prefix 83
code_prefix · 163 records
Prefix 94
code_prefix · 153 records
Prefix 82
code_prefix · 144 records
Prefix 97
code_prefix · 142 records

Related prefix ranges in Slovakia

Compare this range with other active postal code prefixes from the same country-level directory.

04
303 codes across 253 localities.
01
214 codes across 127 localities.
95
179 codes across 229 localities.
07
169 codes across 220 localities.
83
163 codes across 13 localities.
94
153 codes across 124 localities.
82
144 codes across 19 localities.
97
142 codes across 142 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
911 01 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444
911 03 Trenčín 3 Trencin 48.8986, 18.0457
911 04 Trenčín 4 Trencin 48.8986, 18.0457
911 05 Zamarovce Trencin / Okres Trenčín 48.9109, 18.0498
911 06 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444
911 08 Trenčín Trencin / Okres Trenčín 48.8945, 18.0444
911 27 Trenčín 1 Trencin 48.8986, 18.0457
911 32 Trenčín 1 Trencin 48.8986, 18.0457
911 33 Trenčín 1 Trencin 48.8986, 18.0457
911 37 Trenčín 5 Trencin 48.8986, 18.0457
911 38 Trenčín 5 Trencin 48.8986, 18.0457
911 42 Trenčín 1 Trencin 48.8986, 18.0457
911 49 Trenčín 1 Trencin 48.8986, 18.0457
911 50 Trenčín 1 Trencin 48.8986, 18.0457
911 52 Trenčín 1 Trencin 48.8986, 18.0457
911 62 Trenčín 1 Trencin 48.8986, 18.0457
911 64 Trenčín 1 Trencin 48.8986, 18.0457
911 67 Trenčín 5 Trencin 48.8986, 18.0457
911 69 Trenčín 1 Trencin 48.8986, 18.0457
911 71 Trenčín 1 Trencin 48.8986, 18.0457
911 79 Trenčín 1 Trencin 48.8986, 18.0457
911 80 Trenčín 1 Trencin 48.8986, 18.0457
911 82 Trenčín 1 Trencin 48.8986, 18.0457
911 96 Trenčín 1 Trencin 48.8986, 18.0457
912 50 Trenčín 1 Trencin 48.6432, 17.7792
913 03 Drietoma Trencin / Okres Trenčín 48.8942, 17.952
913 04 Chocholná-Velčice Trencin / Okres Trenčín 48.871, 17.9359
913 04 Kostolná-Záriečie Trencin / Okres Trenčín 48.8787, 17.9695
913 05 Adamovské Kochanovce Trencin / Okres Trenčín 48.8531, 17.9259
913 05 Ivanovce Trencin / Okres Trenčín 48.8301, 17.9075
913 05 Melčice-Lieskové Trencin / Okres Trenčín 48.8448, 17.9096
913 05 Štvrtok Trencin / Okres Trenčín 48.8197, 17.8812
913 07 Bošáca Trencin / Okres Nové Mesto nad Váhom 48.829, 17.8404
913 07 Haluzice Trencin / Okres Nové Mesto nad Váhom 48.8238, 17.867
913 07 Trenčianske Bohuslavice Trencin / Okres Nové Mesto nad Váhom 48.8012, 17.861
913 07 Zabudišová Trencin / Okres Nové Mesto nad Váhom 48.8563, 17.843
913 07 Zemianske Podhradie Trencin / Okres Nové Mesto nad Váhom 48.84, 17.8335
913 08 Nová Bošáca Trencin / Okres Nové Mesto nad Váhom 48.8866, 17.7902
913 11 Bodovka - Krivosúd Trencin / Okres Trenčín 48.8552, 17.9796
913 11 Krivosúd-Bodovka Trencin / Okres Trenčín 48.8191, 17.9436
913 11 Opatovce Trencin / Okres Trenčín 48.8579, 17.9761
913 11 Trenčianske Stankovce Trencin / Okres Trenčín 48.8365, 17.9856
913 11 Veľké Bierovce Trencin / Okres Trenčín 48.8524, 17.983
913 21 Mníchova Lehota Trencin / Okres Trenčín 48.8356, 18.0607
913 21 Trenčianska Turná Trencin / Okres Trenčín 48.8514, 18.0197
913 22 Trenčianske Jastrabie Trencin / Okres Trenčín 48.8013, 18.1085
913 22 Trenčianske Mitice Trencin / Okres Trenčín 48.8141, 18.1172
913 23 Dubodiel Trencin / Okres Trenčín 48.7612, 18.1113
913 24 Horňany Trencin / Okres Trenčín 48.778, 18.195
913 24 Svinná Trencin / Okres Trenčín 48.7878, 18.1637
913 24 Veľká Hradná Trencin / Okres Trenčín 48.7685, 18.1422
913 25 Bobot Trencin / Okres Trenčín 48.806, 18.1914
913 26 Motešice Trencin / Okres Trenčín 48.8309, 18.1805
913 26 Neporadza Trencin / Okres Trenčín 48.8206, 18.1519
913 26 Petrova Lehota Trencin / Okres Trenčín 48.8704, 18.1741
913 31 Skalka nad Váhom Trencin / Okres Trenčín 48.9264, 18.0704
913 32 Dolná Súča Trencin / Okres Trenčín 48.9608, 18.032
913 32 Hrabovka Trencin / Okres Trenčín 48.9341, 18.0379
913 33 Horná Súča Trencin / Okres Trenčín 48.9729, 17.9771
913 36 Selec Trencin / Okres Trenčín 48.784, 17.9908
913 38 Soblahov Trencin / Okres Trenčín 48.8644, 18.0726
914 01 Trenčianska Teplá Trencin / Okres Trenčín 48.9365, 18.1174
914 41 Nemšová Trencin / Okres Trenčín 48.967, 18.1189
914 42 Horné Srnie Trencin / Okres Trenčín 48.9918, 18.1001
914 43 Dolná Poruba Trencin / Okres Trenčín 48.9121, 18.2971
914 43 Omšenie Trencin / Okres Trenčín 48.9007, 18.2256
914 51 Trenčianske Teplice Trencin / Okres Trenčín 48.9106, 18.1669
915 01 Nové Mesto nad Váhom Trencin / Okres Nové Mesto nad Váhom 48.7576, 17.8309
915 01 Nové Mesto nad Váhom 1 Trencin / Okres Nové Mesto nad Váhom 48.7576, 17.8309
915 03 Nové Mesto nad Váhom 3 Trencin 48.7576, 17.8309
915 15 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 17 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 19 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 24 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 28 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 31 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 32 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
915 41 Nové Mesto nad Váhom 1 Trencin 48.7576, 17.8309
916 01 Jazviny Trencin / Okres Nové Mesto nad Váhom 48.7807, 17.6686
916 01 Paprad Trencin / Okres Nové Mesto nad Váhom 48.7843, 17.6428

Showing 80 representative records from 169 matching codes to keep the page fast and crawlable. Download the Slovakia dataset for complete coverage.