Postal Code Finder
Registry / Slovakia / Postal code prefixes / 97 /

Slovakia postal codes starting with 97

Prefix 97 contains 142 postal code records across 142 mapped localities in Slovakia.

Verified data profile for Slovakia prefix 97

Based on 207 records, 142 postal code values and 142 mapped localities. Coordinate coverage is 100.0%.

207
Records
142
Postal identifiers
100.0%
Geocoded
971 01
Example code
Postal code Locality Administrative path Coordinates
971 01 Cigeľ Trencin / Okres Prievidza 48.7138, 18.64
971 01 Malá Čausa Trencin / Okres Prievidza 48.7998, 18.7021
971 01 Prievidza Trencin / Okres Prievidza 48.7745, 18.6275
971 01 Veľká Čausa Trencin / Okres Prievidza 48.7777, 18.696
971 04 Prievidza 4 Trencin 48.7665, 18.6664
971 06 Prievidza 6 Trencin 48.7665, 18.6664

Related postal lookups

Slovakia
country · 5,233 records
All prefixes
code_index · 3,480 records
Prefix 91
code_prefix · 169 records
Prefix 83
code_prefix · 163 records
Prefix 94
code_prefix · 153 records
Prefix 82
code_prefix · 144 records
Prefix 92
code_prefix · 133 records
Prefix 90
code_prefix · 130 records
Prefix 96
code_prefix · 128 records
Prefix 05
code_prefix · 122 records

Related prefix ranges in Slovakia

Compare this range with other active postal code prefixes from the same country-level directory.

91
169 codes across 153 localities.
83
163 codes across 13 localities.
94
153 codes across 124 localities.
82
144 codes across 19 localities.
92
133 codes across 114 localities.
90
130 codes across 146 localities.
96
128 codes across 159 localities.
05
122 codes across 177 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
971 01 Cigeľ Trencin / Okres Prievidza 48.7138, 18.64
971 01 Malá Čausa Trencin / Okres Prievidza 48.7998, 18.7021
971 01 Prievidza Trencin / Okres Prievidza 48.7745, 18.6275
971 01 Veľká Čausa Trencin / Okres Prievidza 48.7777, 18.696
971 04 Prievidza 4 Trencin 48.7665, 18.6664
971 06 Prievidza 6 Trencin 48.7665, 18.6664
971 12 Prievidza 1 Trencin 48.7665, 18.6664
971 13 Prievidza 1 Trencin 48.7665, 18.6664
971 19 Prievidza 1 Trencin 48.7665, 18.6664
971 26 Prievidza 1 Trencin 48.7665, 18.6664
971 27 Prievidza 1 Trencin 48.7665, 18.6664
971 31 Prievidza 1 Trencin 48.7665, 18.6664
971 34 Prievidza 1 Trencin 48.7665, 18.6664
971 36 Prievidza 1 Trencin 48.7665, 18.6664
971 44 Prievidza 1 Trencin 48.7665, 18.6664
971 48 Prievidza 1 Trencin 48.7665, 18.6664
971 51 Prievidza 1 Trencin 48.7665, 18.6664
971 53 Prievidza 1 Trencin 48.7665, 18.6664
971 55 Prievidza 1 Trencin 48.7665, 18.6664
971 57 Prievidza 1 Trencin 48.7665, 18.6664
971 58 Prievidza 1 Trencin 48.7665, 18.6664
971 66 Prievidza 1 Trencin 48.7665, 18.6664
971 68 Prievidza 1 Trencin 48.7665, 18.6664
971 72 Prievidza 1 Trencin 48.7665, 18.6664
971 73 Prievidza 1 Trencin 48.7665, 18.6664
971 74 Prievidza 1 Trencin 48.7665, 18.6664
971 80 Prievidza 1 Trencin 48.7665, 18.6664
972 01 Bojnice Trencin / Okres Prievidza 48.7851, 18.5864
972 01 Šútovce Trencin / Okres Prievidza 48.8019, 18.5369
972 02 Kocurany Trencin / Okres Prievidza 48.7717, 18.5439
972 02 Opatovce nad Nitrou Trencin / Okres Prievidza 48.7645, 18.5717
972 05 Sebedražie Trencin / Okres Prievidza 48.7295, 18.6226
972 11 Lazany Trencin / Okres Prievidza 48.8208, 18.6195
972 11 Poruba Trencin / Okres Prievidza 48.8322, 18.5913
972 12 Nedožery-Brezany Trencin / Okres Prievidza 48.8188, 18.6465
972 13 Chvojnica Trencin / Okres Prievidza 48.8802, 18.5627
972 13 Malinová Trencin / Okres Prievidza 48.8543, 18.6142
972 13 Nitrianske Pravno Trencin / Okres Prievidza 48.8684, 18.6336
972 14 Tužina Trencin / Okres Prievidza 48.8949, 18.6157
972 15 Kľačno Trencin / Okres Prievidza 48.9, 18.65
972 16 Poluvsie Trencin / Okres Prievidza 48.8446, 18.6395
972 16 Pravenec Trencin / Okres Prievidza 48.8561, 18.649
972 17 Kanianka Trencin / Okres Prievidza 48.8164, 18.5854
972 21 Nitrianske Sučany Trencin / Okres Prievidza 48.7335, 18.4684
972 22 Horné Vestenice Trencin / Okres Prievidza 48.7126, 18.4293
972 22 Nitrica Trencin / Okres Prievidza 48.705, 18.4509
972 23 Dolné Vestenice Trencin / Okres Prievidza 48.7034, 18.3971
972 24 Diviacka Nová Ves Trencin / Okres Prievidza 48.7479, 18.4965
972 25 Diviaky nad Nitricou Trencin / Okres Prievidza 48.7669, 18.4918
972 26 Dlžín Trencin / Okres Prievidza 48.8103, 18.5135
972 26 Kostolná Ves Trencin / Okres Prievidza 48.8079, 18.491
972 26 Nitrianske Rudno Trencin / Okres Prievidza 48.7954, 18.4774
972 26 Rudnianska Lehota Trencin / Okres Prievidza 48.8078, 18.4605
972 26 Seč Trencin / Okres Prievidza 48.8213, 18.5019
972 27 Liešťany Trencin / Okres Prievidza 48.8252, 18.4788
972 27 Nevidzany Trencin / Okres Prievidza 48.8434, 18.4869
972 28 Valaská Belá Trencin / Okres Prievidza 48.888, 18.3952
972 29 Temeš Trencin / Okres Prievidza 48.8688, 18.4773
972 29 Čavoj Trencin / Okres Prievidza 48.8862, 18.4968
972 31 Jalovec Trencin / Okres Prievidza 48.7709, 18.7424
972 31 Ráztočno Trencin / Okres Prievidza 48.7694, 18.7591
972 32 Chrenovec-Brusno Trencin / Okres Prievidza 48.7787, 18.7267
972 32 Lipník Trencin / Okres Prievidza 48.7801, 18.711
972 41 Koš Trencin / Okres Prievidza 48.7414, 18.5861
972 42 Lehota pod Vtáčnikom Trencin / Okres Prievidza 48.6914, 18.5994
972 42 Podhradie Trencin / Okres Prievidza 48.6855, 18.6344
972 43 Zemianske Kostoľany Trencin / Okres Prievidza 48.6876, 18.5268
972 44 Kamenec pod Vtáčnikom Trencin / Okres Prievidza 48.6727, 18.5496
972 45 Bystričany Trencin / Okres Prievidza 48.6597, 18.5153
972 46 Čereňany Trencin / Okres Prievidza 48.6448, 18.4874
972 47 Oslany Trencin / Okres Prievidza 48.6314, 18.4703
972 48 Horná Ves Trencin / Okres Prievidza 48.6075, 18.4898
972 48 Radobica Trencin / Okres Prievidza 48.5832, 18.5022
972 51 Handlová Trencin / Okres Prievidza 48.7276, 18.7601
972 51 Ráztočno - Remata Trencin / Okres Prievidza 48.7276, 18.7601
972 71 Nováky Trencin / Okres Prievidza 48.7111, 18.5339
974 01 Banská Bystrica Banska Bystrica / Okres Banská Bystrica 48.7395, 19.1535
974 01 Banská Bystrica 1 Banska Bystrica / Okres Banská Bystrica 48.7321, 19.1784
974 01 Dolná Mičiná Banska Bystrica / Okres Banská Bystrica 48.6754, 19.2223
974 01 Horná Mičiná Banska Bystrica / Okres Banská Bystrica 48.6989, 19.2144

Showing 80 representative records from 142 matching codes to keep the page fast and crawlable. Download the Slovakia dataset for complete coverage.