Postal Code Finder
Registry / Slovakia / Postal code prefixes / 04 /

Slovakia postal codes starting with 04

Prefix 04 contains 303 postal code records across 253 mapped localities in Slovakia.

Verified data profile for Slovakia prefix 04

Based on 463 records, 303 postal code values and 253 mapped localities. Coordinate coverage is 100.0%.

463
Records
303
Postal identifiers
100.0%
Geocoded
040 01
Example code
Postal code Locality Administrative path Coordinates
040 01 Košice-Džungľa Kosice / Košice I 48.7381, 21.2675
040 01 Košice-Juh Kosice / Košice IV 48.71, 21.2562
040 01 Košice-Kavečany Kosice / Košice I 48.7759, 21.2059
040 01 Košice-Sever Kosice / Košice I 48.7389, 21.2434
040 01 Košice-Staré Mesto Kosice / Košice I 48.6825, 21.2969
040 02 Košice 2 Kosice 48.7759, 21.2059

Related postal lookups

Slovakia
country · 5,233 records
All prefixes
code_index · 3,480 records
Prefix 81
code_prefix · 459 records
Prefix 01
code_prefix · 214 records
Prefix 95
code_prefix · 179 records
Prefix 07
code_prefix · 169 records
Prefix 91
code_prefix · 169 records

Related prefix ranges in Slovakia

Compare this range with other active postal code prefixes from the same country-level directory.

81
459 codes across 7 localities.
01
214 codes across 127 localities.
95
179 codes across 229 localities.
07
169 codes across 220 localities.
91
169 codes across 153 localities.
83
163 codes across 13 localities.
94
153 codes across 124 localities.
82
144 codes across 19 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
040 01 Košice-Džungľa Kosice / Košice I 48.7381, 21.2675
040 01 Košice-Juh Kosice / Košice IV 48.71, 21.2562
040 01 Košice-Kavečany Kosice / Košice I 48.7759, 21.2059
040 01 Košice-Sever Kosice / Košice I 48.7389, 21.2434
040 01 Košice-Staré Mesto Kosice / Košice I 48.6825, 21.2969
040 02 Košice 2 Kosice 48.7759, 21.2059
040 03 Košice 3 Kosice 48.7759, 21.2059
040 04 Košice 4 Kosice 48.7759, 21.2059
040 05 Košice 5 Kosice 48.7759, 21.2059
040 07 Košice 7 Kosice 48.7759, 21.2059
040 08 Košice 8 Kosice 48.7759, 21.2059
040 10 Košice 10 Kosice 48.6896, 21.2776
040 11 Košice-Juh Kosice / Košice IV 48.7029, 21.2552
040 11 Košice-Pereš Kosice / Košice II 48.5996, 21.2986
040 11 Košice-Západ Kosice / Košice II 48.7109, 21.2298
040 12 Košice Kosice / Košice II 48.6896, 21.2776
040 13 Košice-Sídlisko Ťahanovce Kosice / Košice I 48.7017, 21.3244
040 13 Košice-Ťahanovce Kosice / Košice I 48.7583, 21.2566
040 14 Košice-Košická Nová Ves Kosice / Košice III 48.7334, 21.2973
040 15 Košice-Poľov Kosice / Košice II 48.6656, 21.1917
040 15 Košice-Šaca Kosice / Košice II 48.6353, 21.1709
040 15 Ľudvikov dvor Kosice / Okres Kosice-okolie 48.6896, 21.2776
040 16 Baška Kosice / Okres Kosice-okolie 48.7067, 21.184
040 16 Košice-Myslava Kosice / Košice II 48.7095, 21.2031
040 17 Košice-Barca Kosice / Košice IV 48.6489, 21.2917
040 17 Košice-Šebastovce Kosice / Košice IV 48.6544, 21.2677
040 18 Košice-Krásna Kosice / Košice IV 48.606, 21.3814
040 18 Nižná Hutka Kosice / Okres Kosice-okolie 48.6574, 21.3594
040 18 Vyšná Hutka Kosice / Okres Kosice-okolie 48.6759, 21.3541
040 19 Košice 19 Kosice 48.6896, 21.2776
040 20 Košice 20 Kosice 48.7019, 21.2673
040 22 Košice-Dargovských hrdinov Kosice / Košice III 48.7358, 21.2847
040 23 Košice-Sídlisko KVP Kosice / Košice II 48.7147, 21.2127
040 31 Košice 1 Kosice 48.7019, 21.2673
040 32 Košice 1 Kosice 48.7019, 21.2673
040 34 Košice 1 Kosice 48.7019, 21.2673
040 39 Košice 1 Kosice 48.7019, 21.2673
040 41 Košice 1 Kosice 48.7019, 21.2673
040 42 Košice 1 Kosice 48.7019, 21.2673
040 45 Košice 1 Kosice 48.7019, 21.2673
040 46 Košice 1 Kosice 48.7019, 21.2673
040 50 Košice 1 Kosice 48.7019, 21.2673
040 53 Košice 1 Kosice 48.7019, 21.2673
040 55 Košice 1 Kosice 48.7019, 21.2673
040 57 Košice 1 Kosice 48.7019, 21.2673
040 58 Košice 1 Kosice 48.7019, 21.2673
040 59 Košice 1 Kosice 48.7019, 21.2673
040 60 Košice 1 Kosice 48.7019, 21.2673
040 64 Košice 1 Kosice 48.7019, 21.2673
040 65 Košice 1 Kosice 48.7019, 21.2673
040 66 Košice 1 Kosice 48.7019, 21.2673
040 73 Košice 1 Kosice 48.7019, 21.2673
040 74 Košice 1 Kosice 48.7019, 21.2673
040 75 Košice 1 Kosice 48.7019, 21.2673
040 77 Košice 1 Kosice 48.7019, 21.2673
040 79 Košice 1 Kosice 48.7019, 21.2673
040 81 Košice 1 Kosice 48.7019, 21.2673
040 82 Košice 1 Kosice 48.7019, 21.2673
040 83 Košice 1 Kosice 48.7019, 21.2673
040 85 Košice 1 Kosice 48.7019, 21.2673
040 87 Košice 1 Kosice 48.7019, 21.2673
040 89 Košice 1 Kosice 48.7019, 21.2673
041 00 Košice 1 Kosice 48.6777, 20.9367
041 02 Košice 1 Kosice 48.6777, 20.9367
041 03 Košice 1 Kosice 48.6777, 20.9367
041 05 Košice 1 Kosice 48.6777, 20.9367
041 07 Košice 1 Kosice 48.6777, 20.9367
041 08 Košice 1 Kosice 48.6777, 20.9367
041 09 Košice 1 Kosice 48.6777, 20.9367
041 10 Košice 1 Kosice 48.6777, 20.9367
041 11 Košice 1 Kosice 48.6777, 20.9367
041 12 Košice 1 Kosice 48.6777, 20.9367
041 14 Košice 1 Kosice 48.6777, 20.9367
041 15 Košice 1 Kosice 48.6777, 20.9367
041 17 Košice 1 Kosice 48.6777, 20.9367
041 18 Košice 1 Kosice 48.6777, 20.9367
041 19 Košice 1 Kosice 48.6777, 20.9367
041 20 Košice 1 Kosice 48.6777, 20.9367
041 21 Košice 1 Kosice 48.6777, 20.9367
041 22 Košice 1 Kosice 48.6777, 20.9367

Showing 80 representative records from 303 matching codes to keep the page fast and crawlable. Download the Slovakia dataset for complete coverage.