Postal Code Finder
Registry / Slovakia / Postal code prefixes / 94 /

Slovakia postal codes starting with 94

Prefix 94 contains 153 postal code records across 124 mapped localities in Slovakia.

Verified data profile for Slovakia prefix 94

Based on 188 records, 153 postal code values and 124 mapped localities. Coordinate coverage is 100.0%.

188
Records
153
Postal identifiers
100.0%
Geocoded
940 01
Example code
Postal code Locality Administrative path Coordinates
940 01 Nové Zámky 1 Nitra / Okres Nové Zámky 47.9854, 18.1619
940 02 Nové Zámky Nitra / Okres Nové Zámky 47.9854, 18.1619
940 03 Nové Zámky 3 Nitra 47.9854, 18.1619
940 16 Nové Zámky 1 Nitra 47.9854, 18.1619
940 30 Nové Zámky 1 Nitra 47.9854, 18.1619
940 34 Nové Zámky 1 Nitra 47.9854, 18.1619

Related postal lookups

Slovakia
country · 5,233 records
All prefixes
code_index · 3,480 records
Prefix 95
code_prefix · 179 records
Prefix 07
code_prefix · 169 records
Prefix 91
code_prefix · 169 records
Prefix 83
code_prefix · 163 records
Prefix 82
code_prefix · 144 records
Prefix 97
code_prefix · 142 records
Prefix 92
code_prefix · 133 records
Prefix 90
code_prefix · 130 records

Related prefix ranges in Slovakia

Compare this range with other active postal code prefixes from the same country-level directory.

95
179 codes across 229 localities.
07
169 codes across 220 localities.
91
169 codes across 153 localities.
83
163 codes across 13 localities.
82
144 codes across 19 localities.
97
142 codes across 142 localities.
92
133 codes across 114 localities.
90
130 codes across 146 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
940 01 Nové Zámky 1 Nitra / Okres Nové Zámky 47.9854, 18.1619
940 02 Nové Zámky Nitra / Okres Nové Zámky 47.9854, 18.1619
940 03 Nové Zámky 3 Nitra 47.9854, 18.1619
940 16 Nové Zámky 1 Nitra 47.9854, 18.1619
940 30 Nové Zámky 1 Nitra 47.9854, 18.1619
940 34 Nové Zámky 1 Nitra 47.9854, 18.1619
940 35 Nové Zámky 1 Nitra 47.9854, 18.1619
940 36 Nové Zámky 2 Nitra 47.9854, 18.1619
940 37 Nové Zámky 1 Nitra 47.9854, 18.1619
940 42 Nové Zámky 2 Nitra 47.9854, 18.1619
940 44 Nové Zámky 1 Nitra 47.9854, 18.1619
940 45 Nové Zámky 2 Nitra 47.9854, 18.1619
940 85 Nové Zámky 2 Nitra 47.9854, 18.1619
940 89 Nové Zámky 2 Nitra 47.9854, 18.1619
940 91 Nové Zámky 1 Nitra 47.9854, 18.1619
940 92 Nové Zámky 2 Nitra 47.9854, 18.1619
941 01 Bánov Nitra / Okres Nové Zámky 48.0466, 18.1881
941 02 Lipová Nitra / Okres Nové Zámky 48.1165, 18.1797
941 03 Úľany nad Žitavou Nitra / Okres Nové Zámky 48.1059, 18.237
941 04 Mojzesovo Nitra / Okres Nové Zámky 48.1333, 18.2333
941 05 Černík Nitra / Okres Nové Zámky 48.1522, 18.2261
941 06 Komjatice Nitra / Okres Nové Zámky 48.157, 18.1703
941 07 Veľký Kýr Nitra / Okres Nové Zámky 48.1825, 18.1573
941 08 Rastislavice Nitra 48.1302, 18.0992
941 10 Jatov Nitra / Okres Nové Zámky 48.1288, 18.0145
941 10 Rastislavice Nitra / Okres Nové Zámky 48.1302, 18.0992
941 10 Tvrdošovce Nitra / Okres Nové Zámky 48.0945, 18.0669
941 11 Palárikovo Nitra / Okres Nové Zámky 48.0437, 18.072
941 21 Komoča Nitra / Okres Nové Zámky 47.9487, 18.0203
941 22 Zemné Nitra / Okres Nové Zámky 47.9836, 17.9949
941 23 Andovce Nitra / Okres Nové Zámky 47.9934, 18.1051
941 31 Branovo Nitra / Okres Nové Zámky 48.0232, 18.308
941 31 Dvory nad Žitavou Nitra / Okres Nové Zámky 47.9895, 18.2672
941 32 Semerovo Nitra / Okres Nové Zámky 48.0113, 18.3525
941 32 Čechy Nitra / Okres Nové Zámky 48.0352, 18.3733
941 33 Kolta Nitra / Okres Nové Zámky 48.0174, 18.4124
941 34 Jasová Nitra / Okres Nové Zámky 47.989, 18.3971
941 35 Dubník Nitra / Okres Nové Zámky 47.9581, 18.4119
941 36 Rúbaň Nitra / Okres Nové Zámky 47.9302, 18.4001
941 37 Strekov Nitra / Okres Nové Zámky 47.9042, 18.4165
941 41 Bešeňov Nitra / Okres Nové Zámky 48.0453, 18.2642
941 42 Veľké Lovce Nitra / Okres Nové Zámky 48.0623, 18.3385
941 43 Dolný Ohaj Nitra / Okres Nové Zámky 48.0821, 18.253
941 44 Hul Nitra / Okres Nové Zámky 48.0991, 18.2633
941 44 Vlkas Nitra / Okres Nové Zámky 48.1274, 18.2778
941 45 Maňa Nitra / Okres Nové Zámky 48.1523, 18.2836
941 46 Trávnica Nitra / Okres Nové Zámky 48.1397, 18.3391
941 47 Radava Nitra / Okres Nové Zámky 48.0942, 18.3037
941 48 Belek Nitra / Okres Nové Zámky 48.1041, 18.3545
941 48 Podhájska Nitra / Okres Nové Zámky 48.102, 18.3397
941 48 Svätuša Nitra / Okres Nové Zámky 48.1094, 18.3346
941 49 Bardoňovo Nitra / Okres Nové Zámky 48.1087, 18.422
941 50 Dedinka Nitra / Okres Nové Zámky 48.0656, 18.4224
941 51 Pozba Nitra / Okres Nové Zámky 48.115, 18.3869
941 62 Kmeťovo Nitra / Okres Nové Zámky 48.1675, 18.2798
941 62 Michal nad Žitavou Nitra / Okres Nové Zámky 48.1858, 18.2818
942 01 Šurany Nitra / Okres Nové Zámky 48.0861, 18.1845
942 18 Šurany 1 Nitra 48.0861, 18.1845
943 01 Štúrovo Nitra / Okres Nové Zámky 47.7949, 18.7175
943 04 Obid Nitra / Okres Nové Zámky 47.778, 18.6471
943 42 Gbelce Nitra / Okres Nové Zámky 47.8519, 18.5128
943 42 Nová Vieska Nitra / Okres Nové Zámky 47.8695, 18.4627
943 42 Šarkan Nitra / Okres Nové Zámky 47.8593, 18.5525
943 52 Mužla Nitra / Okres Nové Zámky 47.793, 18.5993
943 53 Belá Nitra / Okres Nové Zámky 47.8323, 18.5988
943 53 Ľubá Nitra / Okres Nové Zámky 47.8497, 18.5965
943 54 Svodín Nitra / Okres Nové Zámky 47.9105, 18.4997
943 55 Bruty Nitra / Okres Nové Zámky 47.9232, 18.5797
943 56 Bíňa Nitra / Okres Nové Zámky 47.9224, 18.6416
943 57 Kamenín Nitra / Okres Nové Zámky 47.8884, 18.6431
943 58 Kamenný Most Nitra / Okres Nové Zámky 47.8512, 18.6564
943 59 Pavlová Nitra / Okres Nové Zámky 47.901, 18.6736
943 59 Sikenička Nitra / Okres Nové Zámky 47.9373, 18.6813
943 60 Nána Nitra / Okres Nové Zámky 47.8136, 18.6965
943 61 Malé Kosihy Nitra / Okres Nové Zámky 47.9255, 18.7501
943 61 Salka Nitra / Okres Nové Zámky 47.8859, 18.7565
943 65 Bajtava Nitra / Okres Nové Zámky 47.8559, 18.7494
943 65 Chľaba Nitra / Okres Nové Zámky 47.8295, 18.8259
943 65 Kamenica nad Hronom Nitra / Okres Nové Zámky 47.8311, 18.728
943 65 Leľa Nitra / Okres Nové Zámky 47.8588, 18.7727

Showing 80 representative records from 153 matching codes to keep the page fast and crawlable. Download the Slovakia dataset for complete coverage.