Postal Code Finder
Registry / Slovakia / Postal code prefixes / 01 /

Slovakia postal codes starting with 01

Prefix 01 contains 214 postal code records across 127 mapped localities in Slovakia.

Verified data profile for Slovakia prefix 01

Based on 273 records, 214 postal code values and 127 mapped localities. Coordinate coverage is 100.0%.

273
Records
214
Postal identifiers
100.0%
Geocoded
010 01
Example code
Postal code Locality Administrative path Coordinates
010 01 Mojš Zilina / Okres Žilina 49.1992, 18.8215
010 01 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 02 Žilina 2 Zilina 49.2141, 18.722
010 03 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 04 Bitarová Zilina / Okres Žilina 49.2084, 18.6718
010 04 Brezany Zilina / Okres Žilina 49.1889, 18.6715

Related postal lookups

Slovakia
country · 5,233 records
All prefixes
code_index · 3,480 records
Prefix 81
code_prefix · 459 records
Prefix 04
code_prefix · 303 records
Prefix 95
code_prefix · 179 records
Prefix 07
code_prefix · 169 records
Prefix 91
code_prefix · 169 records
Prefix 83
code_prefix · 163 records

Related prefix ranges in Slovakia

Compare this range with other active postal code prefixes from the same country-level directory.

81
459 codes across 7 localities.
04
303 codes across 253 localities.
95
179 codes across 229 localities.
07
169 codes across 220 localities.
91
169 codes across 153 localities.
83
163 codes across 13 localities.
94
153 codes across 124 localities.
82
144 codes across 19 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
010 01 Mojš Zilina / Okres Žilina 49.1992, 18.8215
010 01 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 02 Žilina 2 Zilina 49.2141, 18.722
010 03 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 04 Bitarová Zilina / Okres Žilina 49.2084, 18.6718
010 04 Brezany Zilina / Okres Žilina 49.1889, 18.6715
010 04 Hôrky Zilina / Okres Žilina 49.2047, 18.6931
010 04 Ovčiarsko Zilina / Okres Žilina 49.2237, 18.6651
010 07 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 08 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 09 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 10 Žilina 10 Zilina 49.2231, 18.7394
010 14 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 15 Žilina Zilina / Okres Žilina 49.2231, 18.7394
010 24 Žilina 1 Zilina 49.2156, 18.7249
010 25 Žilina 1 Zilina 49.2156, 18.7249
010 26 Žilina 1 Zilina 49.2156, 18.7249
010 28 Žilina 1 Zilina 49.2156, 18.7249
010 29 Žilina 1 Zilina 49.2156, 18.7249
010 32 Žilina 1 Zilina 49.2156, 18.7249
010 33 Žilina 1 Zilina 49.2156, 18.7249
010 36 Žilina 1 Zilina 49.2156, 18.7249
010 37 Žilina 1 Zilina 49.2156, 18.7249
010 38 Žilina 1 Zilina 49.2156, 18.7249
010 40 Žilina 1 Zilina 49.2156, 18.7249
010 43 Žilina 1 Zilina 49.2156, 18.7249
010 46 Žilina 1 Zilina 49.2156, 18.7249
010 50 Žilina 1 Zilina 49.2156, 18.7249
010 51 Žilina 1 Zilina 49.2156, 18.7249
010 53 Žilina 1 Zilina 49.2156, 18.7249
010 55 Žilina 1 Zilina 49.2156, 18.7249
010 56 Žilina 1 Zilina 49.2156, 18.7249
010 58 Žilina 1 Zilina 49.2156, 18.7249
010 59 Žilina 1 Zilina 49.2156, 18.7249
010 60 Žilina 1 Zilina 49.2156, 18.7249
010 63 Žilina 1 Zilina 49.2156, 18.7249
010 65 Žilina 1 Zilina 49.2156, 18.7249
010 66 Žilina 1 Zilina 49.2156, 18.7249
010 69 Žilina 1 Zilina 49.2156, 18.7249
010 75 Žilina 1 Zilina 49.2156, 18.7249
010 77 Žilina 1 Zilina 49.2156, 18.7249
010 80 Žilina 1 Zilina 49.2156, 18.7249
010 83 Žilina 1 Zilina 49.2156, 18.7249
010 85 Žilina 1 Zilina 49.2156, 18.7249
010 86 Žilina 1 Zilina 49.2156, 18.7249
010 88 Žilina 1 Zilina 49.2156, 18.7249
010 91 Žilina 1 Zilina 49.2156, 18.7249
010 93 Žilina 1 Zilina 49.2156, 18.7249
010 94 Žilina 1 Zilina 49.2156, 18.7249
010 98 Žilina 1 Zilina 49.2156, 18.7249
010 99 Žilina 1 Zilina 49.2156, 18.7249
011 00 Žilina 1 Zilina 49.1381, 18.5521
011 01 Žilina 1 Zilina 49.1381, 18.5521
011 04 Žilina 1 Zilina 49.1381, 18.5521
011 06 Žilina 1 Zilina 49.1381, 18.5521
011 09 Žilina 1 Zilina 49.1381, 18.5521
011 11 Žilina 1 Zilina 49.1381, 18.5521
011 12 Žilina 1 Zilina 49.1381, 18.5521
011 14 Žilina 1 Zilina 49.1381, 18.5521
011 15 Žilina 1 Zilina 49.1381, 18.5521
011 18 Žilina 1 Zilina 49.1381, 18.5521
011 19 Žilina 1 Zilina 49.1381, 18.5521
011 20 Žilina 1 Zilina 49.1381, 18.5521
011 21 Žilina 1 Zilina 49.1381, 18.5521
011 23 Žilina 2 Zilina 49.1381, 18.5521
011 24 Žilina 1 Zilina 49.1381, 18.5521
011 26 Žilina 1 Zilina 49.1381, 18.5521
011 28 Žilina 1 Zilina 49.1381, 18.5521
011 29 Žilina 1 Zilina 49.1381, 18.5521
011 30 Žilina 1 Zilina 49.1381, 18.5521
011 31 Žilina 1 Zilina 49.1381, 18.5521
011 35 Žilina 1 Zilina 49.1381, 18.5521
011 36 Žilina 1 Zilina 49.1381, 18.5521
011 37 Žilina 1 Zilina 49.1381, 18.5521
011 40 Žilina 1 Zilina 49.1381, 18.5521
011 41 Žilina 1 Zilina 49.1381, 18.5521
011 43 Žilina 1 Zilina 49.1381, 18.5521
011 45 Žilina 1 Zilina 49.1381, 18.5521
011 47 Žilina 1 Zilina 49.1381, 18.5521
011 48 Žilina 1 Zilina 49.1381, 18.5521

Showing 80 representative records from 214 matching codes to keep the page fast and crawlable. Download the Slovakia dataset for complete coverage.