| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Abomey | Commune of Abomey · Zou Department | 7.18286, 1.99119 | |
| Zinkamè | Commune of Abomey · Zou Department | 7.30212, 1.94685 | |
| Zakanmé | Commune of Abomey · Zou Department | 7.23333, 1.91667 | |
| Tohoueta | Commune of Abomey · Zou Department | 7.14409, 1.93475 | |
| Sovi | Commune of Abomey · Zou Department | 7.25, 1.96667 | |
| Sotta | Commune of Abomey · Zou Department | 7.19322, 1.96474 | |
| Sonou | Commune of Abomey · Zou Department | 7.20609, 2.0027 | |
| Paoulakpa | Commune of Abomey · Zou Department | 7.26667, 1.9 | |
| Zoungoudo | Commune of Agbangnizoun · Zou Department | 7.01196, 1.98164 | |
| Zoumè | Commune of Agbangnizoun · Zou Department | 7.02301, 1.97755 | |
| Tanvé | Commune of Agbangnizoun · Zou Department | 7.13387, 1.9653 | |
| Tanta | Commune of Agbangnizoun · Zou Department | 7.08217, 1.98889 | |
| Sougoulo | Commune of Agbangnizoun · Zou Department | 7.1, 1.9 | |
| Sohoué-Dovoté | Commune of Agbangnizoun · Zou Department | 7.10514, 1.95124 | |
| Sinhoué-Zoumé | Commune of Agbangnizoun · Zou Department | 7.01667, 1.98333 | |
| Sinhoué-Pota | Commune of Agbangnizoun · Zou Department | 7.03333, 1.96667 | |
| Bohicon | Commune of Bohicon · Zou Department | 7.17826, 2.0667 | |
| Passagon | Commune of Bohicon · Zou Department | 7.29785, 2.07055 | |
| Lissè-Sokodomè | Commune of Bohicon · Zou Department | 7.2, 2.1 | |
| Cana | Commune of Bohicon · Zou Department | 7.1461, 2.0831 | |
| Sohové | Commune of Cove · Zou Department | 7.33333, 2.31667 | |
| Naogon | Commune of Cove · Zou Department | 7.23722, 2.33861 | |
| Banamé-Assiangbomè | Commune of Cove · Zou Department | 7.32666, 2.3241 | |
| Djidja | Commune of Djidja · Zou Department | 7.34436, 1.93447 | |
| Zoungahou | Commune of Djidja · Zou Department | 7.53884, 1.79192 | |
| Zobasagon | Commune of Djidja · Zou Department | 7.41667, 1.9 | |
| Zaka | Commune of Djidja · Zou Department | 7.32822, 1.77936 | |
| Zadan | Commune of Djidja · Zou Department | 7.31667, 1.76667 | |
| Yovogan | Commune of Djidja · Zou Department | 7.45, 1.7 | |
| Yé | Commune of Djidja · Zou Department | 7.35909, 1.93343 | |
| Vivi | Commune of Djidja · Zou Department | 7.63571, 1.69515 | |
| Ouinhi | Commune of Ouinhi · Zou Department | 7.08411, 2.48343 | |
| Tchouè | Commune of Ouinhi · Zou Department | 7.0, 2.38333 | |
| Sagon | Commune of Ouinhi · Zou Department | 7.15608, 2.41946 | |
| Ouokon | Commune of Ouinhi · Zou Department | 7.09794, 2.45993 | |
| Hounoumè | Commune of Ouinhi · Zou Department | 7.0, 2.45 | |
| Houedja | Commune of Ouinhi · Zou Department | 7.14033, 2.43726 | |
| Dasso-Nialli | Commune of Ouinhi · Zou Department | 7.05, 2.5 | |
| Dasso | Commune of Ouinhi · Zou Department | 7.01717, 2.45608 | |
| Kpozoun | Commune of Za-Kpota · Zou Department | 7.22868, 2.21317 | |
| Zouto | Commune of Za-Kpota · Zou Department | 7.23333, 2.23333 | |
| Tindji Assanline | Commune of Za-Kpota · Zou Department | 7.24685, 2.11699 | |
| Hizan Kogédé | Commune of Za-Kpota · Zou Department | 7.2083, 2.16758 | |
| Allahé | Commune of Za-Kpota · Zou Department | 7.16498, 2.25988 | |
| Zagnanado | Commune of Zangnanado · Zou Department | 7.22097, 2.38335 | |
| Cové | Commune of Zangnanado · Zou Department | 7.22097, 2.34017 | |
| Tan | Commune of Zangnanado · Zou Department | 7.27404, 2.36155 | |
| Ndokpo | Commune of Zangnanado · Zou Department | 7.31667, 2.35 | |
| Laïnta | Commune of Zangnanado · Zou Department | 7.18386, 2.33516 | |
| Dovi-Dovè | Commune of Zangnanado · Zou Department | 7.17907, 2.38108 | |
| Dovi-Dizigo | Commune of Zangnanado · Zou Department | 7.1614, 2.37413 | |
| Dovi-Cogbé | Commune of Zangnanado · Zou Department | 7.16691, 2.34401 | |
| Zogbodomé | Commune of Zogbodome · Zou Department | 7.06725, 2.11755 | |
| Zado | Commune of Zogbodome · Zou Department | 7.07618, 2.12985 | |
| Tovlamé | Commune of Zogbodome · Zou Department | 7.01494, 2.08485 | |
| Sémé-Akiza | Commune of Zogbodome · Zou Department | 6.96492, 2.05223 | |
| Pokina | Commune of Zogbodome · Zou Department | 6.98333, 2.33333 | |
| Ouassa | Commune of Zogbodome · Zou Department | 7.05258, 2.09948 | |
| Kpomé | Commune of Zogbodome · Zou Department | 6.94252, 2.30766 | |
| Kouzounkpa | Commune of Zogbodome · Zou Department | 7.06154, 2.2707 |
Postal code prefix 21 in Benin covers 60 localities (primarily in Zou Department, including Abomey), spanning from 21000 to 21807.
There are 60 active postal codes starting with 21 in Benin. Use the interactive directory table above to filter by locality or copy any code in one click.