Detailed urban postal distribution for Manchester . This region is partitioned into 12 distinct verified postal zones.
Based on 13 records, 13 postcode values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| M1 | Manchester | England / Greater Manchester | 53.4809, -2.2374 |
| M11 | Manchester | England / Greater Manchester | 53.479, -2.1818 |
| M14 | Manchester | England / Greater Manchester | 53.4482, -2.2257 |
| M15 | Manchester | England / Greater Manchester | 53.4809, -2.2374 |
| M16 | Manchester | England / Greater Manchester | 53.4551, -2.2645 |
| M2 | Manchester | England / Greater Manchester | 53.4809, -2.2374 |
Developing a granular understanding of Manchester requires analyzing its position within the England portal Greater Manchester portal of United Kingdom. The registry below details individual sectors and their spatial centroids.
Export the complete geocoded registry for Manchester. Full dataset containing 12 verified zones in institutional formats.