Postal Code Finder
Registry / Pakistan / Postal code prefixes / 50 /

Pakistan postal codes starting with 50

Prefix 50 contains 97 postal code records across 97 mapped localities in Pakistan.

Verified data profile for Pakistan prefix 50

Based on 97 records, 97 postal code values and 97 mapped localities. Coordinate coverage is 100.0%.

97
Records
97
Postal identifiers
100.0%
Geocoded
50000
Example code
Postal code Locality Administrative path Coordinates
50000 Sarai Alamgir Punjab 32.905, 73.7552
50006 Khadriala Punjab 32.8504, 73.6737
50010 Aurangabad Punjab 32.9145, 73.76
50020 Saadat Pur Punjab 32.803, 73.6279
50030 Baisa Kalan Punjab 32.803, 73.6279
50040 Bulani Punjab 32.803, 73.6279

Related postal lookups

Pakistan
country · 2,563 records
All prefixes
code_index · 2,560 records
Prefix 47
code_prefix · 138 records
Prefix 48
code_prefix · 121 records
Prefix 43
code_prefix · 83 records
Prefix 22
code_prefix · 75 records
Prefix 24
code_prefix · 75 records
Prefix 49
code_prefix · 68 records

Related prefix ranges in Pakistan

Compare this range with other active postal code prefixes from the same country-level directory.

47
138 codes across 138 localities.
48
121 codes across 120 localities.
43
83 codes across 83 localities.
22
75 codes across 75 localities.
24
75 codes across 75 localities.
49
68 codes across 68 localities.
23
67 codes across 67 localities.
51
64 codes across 64 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
50000 Sarai Alamgir Punjab 32.905, 73.7552
50006 Khadriala Punjab 32.8504, 73.6737
50010 Aurangabad Punjab 32.9145, 73.76
50020 Saadat Pur Punjab 32.803, 73.6279
50030 Baisa Kalan Punjab 32.803, 73.6279
50040 Bulani Punjab 32.803, 73.6279
50050 Khohar Punjab 32.8067, 73.644
50070 Kharian Cantt Punjab 32.803, 73.6279
50090 Kharian City Punjab 32.6709, 73.4674
50094 Malakpur Punjab 32.6709, 73.4674
50110 Mohri Punjab 32.7992, 73.7895
50120 Chak Muhammad Punjab 32.7848, 73.8233
50130 Dhoria Punjab 32.7672, 73.8272
50140 Barnali Punjab 32.7211, 73.8354
50150 Sehna Punjab 32.8099, 73.9225
50160 Guliana Punjab 32.8015, 73.9614
50170 Malka Punjab 32.8101, 73.8957
50172 Randhir Bagrian Punjab 32.8101, 73.8957
50180 Thutha Rai Bahadar Punjab 32.8868, 73.9913
50182 Gotriala Punjab 32.9104, 74.0151
50200 Lala Musa Punjab 32.6889, 73.9611
50210 Dullan Wala Punjab 32.6418, 73.8013
50220 National Wood Industries Lala Musa Punjab 32.6418, 73.8013
50250 Jaurah Punjab 32.6637, 73.8225
50260 Sikariali Punjab 32.6165, 73.8226
50270 Karariwala Kalan Punjab 32.6873, 73.7982
50280 Dinga Punjab 32.641, 73.7204
50286 Khori Alam Punjab 32.641, 73.7204
50290 Haslanwala Punjab 32.554, 73.764
50306 Pindi Kalu Punjab 32.4173, 73.7259
50310 Chak Jano Khurd Punjab 32.4493, 73.7227
50330 B. G. Pur Punjab 32.5654, 73.6374
50340 Amra Kalan Punjab 32.6659, 73.6705
50350 Chak No. 1 Punjab 32.5346, 73.6291
50354 Murala Punjab 32.5346, 73.6291
50360 Chellian Wala Punjab 32.5654, 73.6374
50370 Rasul Punjab 32.7091, 73.5755
50380 Rasul G.C.T. Punjab 32.5654, 73.6374
50390 Mong Punjab 32.6466, 73.5092
50400 Mandi Bahauddin Gpo Punjab 32.4567, 73.4802
50410 Mangat Punjab 32.5158, 73.5032
50430 Phalia Punjab 32.431, 73.579
50440 Helan Punjab 32.4878, 73.6589
50450 Dhrikan Kalan Punjab 32.4567, 73.4802
50470 Sohawa Bulani Punjab 32.5498, 73.4669
50480 Kathiala Sheikhan Punjab 32.4554, 73.4135
50486 Bosal Punjab 32.3688, 73.2995
50490 Mianwal Punjab 32.3879, 73.4404
50500 Gojra Punjab 32.405, 73.3189
50510 Rukkan Punjab 32.4242, 73.2719
50520 Matsonabad Punjab 32.4724, 73.2541
50530 Malakwal Punjab 32.5545, 73.2127
50560 Mona Remount Depot Punjab 32.4455, 73.2415
50580 Miana Gondal Punjab 32.3717, 73.1499
50600 Devna Mandi (Basco) Punjab 32.4571, 73.7702
50610 Khokhar Gharbi Punjab 32.4571, 73.7702
50620 Kunjah Punjab 32.5298, 73.9749
50622 Mand Punjab 32.545, 74.014
50624 Langay Punjab 32.5374, 73.9944
50640 Mangowal Punjab 32.2159, 72.8145
50660 Jokalian Punjab 32.4007, 73.7872
50680 Shadiwal Punjab 32.5135, 74.0361
50700 Gujrat Gpo Punjab 32.391, 73.1307
50730 Adowal Punjab 32.6167, 73.1832
50750 Sabowal Punjab 32.1659, 72.3471
50760 Moinuddin Pur Punjab 32.3067, 72.9758
50764 Sheikh Pur Punjab 32.3067, 72.9758
50766 Alipur Punjab 32.3067, 72.9758
50780 Jalal Pur Jattan Punjab 32.391, 73.1307
50790 Chopala Punjab 32.643, 74.3263
50800 Lakhan Wal Punjab 32.7422, 74.2978
50810 Tanda Punjab 32.7011, 74.3704
50812 Surakhpur Punjab 32.7182, 74.4477
50820 Bhagowal Kalan Punjab 32.7422, 74.2978
50830 Karianwala Punjab 32.752, 74.28
50840 Chak Kamala Punjab 32.7155, 74.2831
50870 Awan Sharif Punjab 32.8434, 74.2335
50880 Kawankh Punjab 32.7422, 74.2978
50890 Hajiwala Punjab 32.7325, 74.2348
50892 Dhodha Sharif Punjab 32.7325, 74.2348

Showing 80 representative records from 97 matching codes to keep the page fast and crawlable. Download the Pakistan dataset for complete coverage.