Postal Code Finder
Registry / Pakistan / Postal code prefixes / 23 /

Pakistan postal codes starting with 23

Prefix 23 contains 67 postal code records across 67 mapped localities in Pakistan.

Verified data profile for Pakistan prefix 23

Based on 67 records, 67 postal code values and 67 mapped localities. Coordinate coverage is 100.0%.

67
Records
67
Postal identifiers
100.0%
Geocoded
23000
Example code
Postal code Locality Administrative path Coordinates
23000 Thana Khyber Pakhtunkhwa 34.6383, 72.0734
23010 Dheri Alla Dhand Khyber Pakhtunkhwa 34.582, 71.9332
23020 Batkhela Gpo Khyber Pakhtunkhwa 34.582, 71.9332
23030 Totakan Khyber Pakhtunkhwa 34.6178, 71.8255
23040 Gamseer Khyber Pakhtunkhwa 34.582, 71.9332
23050 Malakand Khyber Pakhtunkhwa 34.5656, 71.9304

Related postal lookups

Pakistan
country · 2,563 records
All prefixes
code_index · 2,560 records
Prefix 43
code_prefix · 83 records
Prefix 22
code_prefix · 75 records
Prefix 24
code_prefix · 75 records
Prefix 49
code_prefix · 68 records
Prefix 51
code_prefix · 64 records
Prefix 40
code_prefix · 60 records
Prefix 12
code_prefix · 57 records
Prefix 52
code_prefix · 53 records

Related prefix ranges in Pakistan

Compare this range with other active postal code prefixes from the same country-level directory.

43
83 codes across 83 localities.
22
75 codes across 75 localities.
24
75 codes across 75 localities.
49
68 codes across 68 localities.
51
64 codes across 64 localities.
40
60 codes across 61 localities.
12
57 codes across 57 localities.
52
53 codes across 53 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
23000 Thana Khyber Pakhtunkhwa 34.6383, 72.0734
23010 Dheri Alla Dhand Khyber Pakhtunkhwa 34.582, 71.9332
23020 Batkhela Gpo Khyber Pakhtunkhwa 34.582, 71.9332
23030 Totakan Khyber Pakhtunkhwa 34.6178, 71.8255
23040 Gamseer Khyber Pakhtunkhwa 34.582, 71.9332
23050 Malakand Khyber Pakhtunkhwa 34.5656, 71.9304
23060 Dargai Khyber Pakhtunkhwa 34.5063, 71.9033
23090 Baizu Kharki Khyber Pakhtunkhwa 34.582, 71.9332
23100 Sher Garh Khyber Pakhtunkhwa 34.3934, 71.8982
23120 Hathian Khyber Pakhtunkhwa 34.3934, 71.9156
23130 Lund Khawar Khyber Pakhtunkhwa 34.34, 71.9402
23140 Tazagram Khyber Pakhtunkhwa 34.4552, 72.0582
23150 Jalala Khyber Pakhtunkhwa 34.3353, 71.9024
23154 Umarabad Khyber Pakhtunkhwa 34.3327, 71.9539
23164 Takkar Khyber Pakhtunkhwa 34.2883, 71.8973
23166 Gharibabad Khyber Pakhtunkhwa 34.2932, 71.8799
23170 Gujar Garhi Khyber Pakhtunkhwa 34.2288, 72.0159
23200 Mardan Gpo Khyber Pakhtunkhwa 34.2798, 71.9493
23210 Mardan Sugar Research Institute Khyber Pakhtunkhwa 34.2798, 71.9493
23220 Bakhshali Khyber Pakhtunkhwa 34.2836, 72.1504
23230 Jamal Garhi Khyber Pakhtunkhwa 33.9923, 71.601
23240 Katlang Khyber Pakhtunkhwa 34.3444, 72.0678
23250 Babu Zai Khyber Pakhtunkhwa 34.2798, 71.9493
23260 Kohi Barmol Khyber Pakhtunkhwa 34.4879, 72.1133
23270 Plai Khyber Pakhtunkhwa 34.4065, 71.6789
23280 Sattar Khan Colony Khyber Pakhtunkhwa 34.2798, 71.9493
23290 Mayar Khyber Pakhtunkhwa 34.164, 72.0843
23300 Toru Khyber Pakhtunkhwa 34.1445, 72.0948
23310 Garhi Kapura Khyber Pakhtunkhwa 34.1986, 72.1642
23320 Yar Hussain Khyber Pakhtunkhwa 34.1728, 72.2728
23330 Dobian Khyber Pakhtunkhwa 34.3096, 72.0894
23340 Dogai Khyber Pakhtunkhwa 34.8428, 71.9553
23350 Gujrat (Mardan) Khyber Pakhtunkhwa 34.287, 72.1618
23360 Sawal Dher Khyber Pakhtunkhwa 34.3096, 72.0894
23370 Rustam Khyber Pakhtunkhwa 34.3464, 72.2789
23380 Palo Dheri Khyber Pakhtunkhwa 34.1752, 71.6977
23390 Shah Baz Garhi Khyber Pakhtunkhwa 34.3096, 72.0894
23400 Ismaila Khyber Pakhtunkhwa 34.2215, 72.2422
23410 Kalu Khan Khyber Pakhtunkhwa 34.2123, 72.2962
23420 Nawan Killi Khyber Pakhtunkhwa 34.378, 71.5886
23422 Sheikh Jana Khyber Pakhtunkhwa 34.5478, 71.8224
23424 Shewa Khyber Pakhtunkhwa 34.7175, 72.0562
23430 Sawabi Khyber Pakhtunkhwa 34.1313, 72.857
23434 Totlai Khyber Pakhtunkhwa 34.1313, 72.857
23440 Bamkhel Khyber Pakhtunkhwa 34.2515, 72.386
23450 Maini Khyber Pakhtunkhwa 34.1176, 72.6085
23454 Gadoon Amazai Khyber Pakhtunkhwa 34.1176, 72.6085
23460 Topi Khyber Pakhtunkhwa 34.0703, 72.6215
23470 Right Bank (Tarbella) Khyber Pakhtunkhwa 34.2515, 72.386
23480 Gandaf Khyber Pakhtunkhwa 34.1209, 72.6876
23490 Deval Khyber Pakhtunkhwa 34.2515, 72.386
23500 Kotha Khyber Pakhtunkhwa 34.0678, 72.5838
23510 Zarobi Khyber Pakhtunkhwa 34.0326, 72.5653
23520 Kalabat Khyber Pakhtunkhwa 34.0744, 72.5506
23530 Marghuz Khyber Pakhtunkhwa 34.0695, 72.5324
23540 Zaida Khyber Pakhtunkhwa 34.0595, 72.4669
23550 Garmanara Khyber Pakhtunkhwa 34.0573, 72.4944
23560 Khunda Khyber Pakhtunkhwa 34.05, 72.4308
23570 Lahor Chhota (Mardan) Khyber Pakhtunkhwa 34.0573, 72.4944
23580 Jalsai Khyber Pakhtunkhwa 34.0473, 72.3312
23600 Jalbai Khyber Pakhtunkhwa 34.0135, 72.2656
23610 Tordher Khyber Pakhtunkhwa 33.9905, 72.2863
23620 Jehan Gira Khyber Pakhtunkhwa 34.0308, 72.3442
23630 Panjpir Khyber Pakhtunkhwa 34.0884, 72.4808
23640 Ghulam Ishaq Khan Institute Khyber Pakhtunkhwa 34.0308, 72.3442
23650 Shah Mansoor Khyber Pakhtunkhwa 34.0308, 72.3442
23660 Mohabatabad Khyber Pakhtunkhwa 34.0308, 72.3442