Postal Code Finder
Registry / Pakistan / Postal code prefixes / 49 /

Pakistan postal codes starting with 49

Prefix 49 contains 68 postal code records across 68 mapped localities in Pakistan.

Verified data profile for Pakistan prefix 49

Based on 68 records, 68 postal code values and 68 mapped localities. Coordinate coverage is 100.0%.

68
Records
68
Postal identifiers
100.0%
Geocoded
49000
Example code
Postal code Locality Administrative path Coordinates
49000 Dhudhi Thall Punjab 32.6049, 72.9708
49010 Kundwal Punjab 32.6049, 72.9708
49020 Lilla Punjab 32.5658, 72.751
49024 Saroba Punjab 32.5669, 72.8707
49030 Tobah Punjab 32.5776, 72.8183
49040 Pind Dadan Khan Punjab 32.5866, 73.0446

Related postal lookups

Pakistan
country · 2,563 records
All prefixes
code_index · 2,560 records
Prefix 50
code_prefix · 97 records
Prefix 43
code_prefix · 83 records
Prefix 22
code_prefix · 75 records
Prefix 24
code_prefix · 75 records
Prefix 23
code_prefix · 67 records
Prefix 51
code_prefix · 64 records
Prefix 40
code_prefix · 60 records
Prefix 12
code_prefix · 57 records

Related prefix ranges in Pakistan

Compare this range with other active postal code prefixes from the same country-level directory.

50
97 codes across 97 localities.
43
83 codes across 83 localities.
22
75 codes across 75 localities.
24
75 codes across 75 localities.
23
67 codes across 67 localities.
51
64 codes across 64 localities.
40
60 codes across 61 localities.
12
57 codes across 57 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
49000 Dhudhi Thall Punjab 32.6049, 72.9708
49010 Kundwal Punjab 32.6049, 72.9708
49020 Lilla Punjab 32.5658, 72.751
49024 Saroba Punjab 32.5669, 72.8707
49030 Tobah Punjab 32.5776, 72.8183
49040 Pind Dadan Khan Punjab 32.5866, 73.0446
49050 Haran Pur Punjab 32.6049, 72.9708
49060 Khewra Punjab 32.6491, 73.0106
49064 Dandot Railway Station Punjab 32.6491, 73.0106
49070 Sauwal Punjab 32.5939, 73.0398
49080 Dhariala Jalap Punjab 32.6505, 73.2212
49090 Gharibwal Cement Punjab 32.6049, 72.9708
49100 Piananwal Punjab 32.6578, 73.3045
49102 Chak Jani Punjab 32.6578, 73.3045
49110 Pindi Saidpur Punjab 32.671, 73.3294
49120 Jalal Pur Sharif Punjab 32.6805, 73.3332
49122 Nagial Chamkown Valley Punjab 32.6805, 73.3332
49130 Wagh Punjab 32.7356, 73.3945
49200 Dhaiwal Punjab 32.5245, 72.5349
49210 Pari Darweza Punjab 33.0322, 73.2151
49220 Surg Dhan Punjab 33.082, 73.053
49230 Sohawa Punjab 33.1331, 73.4192
49232 Pail Mirza Punjab 33.2007, 73.451
49234 Miani Bala Punjab 32.9058, 73.2835
49240 Diwani Hazoori Punjab 33.082, 73.053
49250 Bishan Dore Punjab 33.082, 73.053
49260 Bakrala Punjab 33.0963, 73.4514
49270 Lehri Punjab 32.8117, 73.1643
49280 Tarkai Punjab 33.9514, 71.9044
49300 Domeli Punjab 33.0121, 73.3539
49304 Adrana Punjab 32.9754, 73.4247
49306 Mughalabad Punjab 33.4218, 73.3894
49310 Dial Punjab 32.853, 73.2242
49320 Baragowah Punjab 32.9042, 73.3812
49324 Nagial Punjab 32.8954, 73.4215
49326 Kakrala Punjab 32.8696, 73.3629
49328 Padhri Punjab 32.8766, 73.2992
49330 Bangial Punjab 32.9116, 73.4669
49332 Bhogi Chak Punjab 32.9487, 73.4591
49340 Jandala Punjab 32.9398, 73.505
49350 Bara Gran Punjab 33.0031, 73.4057
49360 Garh Mahal Punjab 33.0031, 73.4057
49370 Rohtas Punjab 32.9669, 73.5781
49380 Khukha Punjab 33.007, 73.5499
49390 Sagri Punjab 33.4609, 73.2638
49400 Dina Punjab 32.9988, 73.6676
49410 Budhair Punjab 32.9988, 73.6676
49420 Baral Colony Punjab 32.9988, 73.6676
49430 Mangla Cantt Punjab 32.9988, 73.6676
49460 Chak Akka Punjab 33.0236, 73.6373
49480 Jammu Kashmir Muhajir Colony Punjab 32.9988, 73.6676
49490 Kala Gujran Punjab 32.974, 73.6979
49500 Kala Punjab 32.974, 73.6979
49510 Maira (Jhelum) Punjab 33.0639, 73.7062
49512 Pind Rajwal Punjab 33.0639, 73.7062
49520 Chak Daulat Punjab 33.0159, 73.7495
49600 Jhelum Gpo Punjab 31.2135, 73.9501
49608 Tahlian Wala Punjab 31.2135, 73.9501
49610 Alliance Textile Mills Punjab 31.2135, 73.9501
49620 Bilal Town Punjab 31.2135, 73.9501
49700 Sanghoi Punjab 32.8628, 73.6058
49710 Chotala Punjab 32.8186, 73.5774
49712 Toor Punjab 31.8549, 74.0424
49720 Dhoke Bidder Punjab 32.7301, 73.593
49730 Chakri Punjab 32.7757, 73.4772
49740 Khalas Pur Punjab 32.7301, 73.593
49750 Jamarghal Punjab 32.7377, 73.4724
49764 Changa Bangial Punjab 33.3312, 73.3827