Prefix 38 contains 85 CAP records across 440 mapped localities in Italy.
Based on 443 records, 85 CAP values and 440 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 38010 | Andalo | Trentino-Alto Adige / Trento | 46.1665, 11.0043 |
| 38010 | Banco | Trentino-Alto Adige / Trento | 46.373, 11.0693 |
| 38010 | Campodenno | Trentino-Alto Adige / Trento | 46.2579, 11.0332 |
| 38010 | Casez | Trentino-Alto Adige / Trento | 46.3762, 11.0767 |
| 38010 | Cavedago | Trentino-Alto Adige / Trento | 46.1849, 11.0328 |
| 38010 | Cima Paganella | Trentino-Alto Adige / Trento | 46.2876, 11.0881 |
Compare this range with other active CAP prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 38010 | Andalo | Trentino-Alto Adige / Trento | 46.1665, 11.0043 |
| 38010 | Banco | Trentino-Alto Adige / Trento | 46.373, 11.0693 |
| 38010 | Campodenno | Trentino-Alto Adige / Trento | 46.2579, 11.0332 |
| 38010 | Casez | Trentino-Alto Adige / Trento | 46.3762, 11.0767 |
| 38010 | Cavedago | Trentino-Alto Adige / Trento | 46.1849, 11.0328 |
| 38010 | Cima Paganella | Trentino-Alto Adige / Trento | 46.2876, 11.0881 |
| 38010 | Dambel | Trentino-Alto Adige / Trento | 46.4047, 11.0931 |
| 38010 | Denno | Trentino-Alto Adige / Trento | 46.2742, 11.0491 |
| 38010 | Faedo | Trentino-Alto Adige / Trento | 46.1924, 11.1613 |
| 38010 | Fai Della Paganella | Trentino-Alto Adige / Trento | 46.178, 11.0695 |
| 38010 | Malgolo | Trentino-Alto Adige / Trento | 46.3801, 11.094 |
| 38010 | Romeno | Trentino-Alto Adige / Trento | 46.3945, 11.1192 |
| 38010 | Ronzone | Trentino-Alto Adige / Trento | 46.4244, 11.1527 |
| 38010 | Ruffre' | Trentino-Alto Adige / Trento | 46.4148, 11.1778 |
| 38010 | San Michele All'Adige | Trentino-Alto Adige / Trento | 46.1897, 11.1321 |
| 38010 | San Romedio | Trentino-Alto Adige / Trento | 46.3691, 11.1063 |
| 38010 | Sanzeno | Trentino-Alto Adige / Trento | 46.3661, 11.0756 |
| 38010 | Sfruz | Trentino-Alto Adige / Trento | 46.3396, 11.1238 |
| 38010 | Spormaggiore | Trentino-Alto Adige / Trento | 46.2185, 11.0481 |
| 38010 | Sporminore | Trentino-Alto Adige / Trento | 46.2369, 11.0292 |
| 38010 | Tavon | Trentino-Alto Adige / Trento | 46.2876, 11.0881 |
| 38010 | Ton | Trentino-Alto Adige / Trento | 46.2876, 11.0881 |
| 38010 | Vigo Anaunia | Trentino-Alto Adige / Trento | 46.2876, 11.0881 |
| 38010 | Vigo Di Ton | Trentino-Alto Adige / Trento | 46.2653, 11.088 |
| 38011 | Amblar | Trentino-Alto Adige / Trento / Amblar-Don | 46.3954, 11.1468 |
| 38011 | Cavareno | Trentino-Alto Adige / Trento | 46.4078, 11.1393 |
| 38011 | Don | Trentino-Alto Adige / Trento / Amblar-Don | 46.3893, 11.1365 |
| 38011 | Sarnonico | Trentino-Alto Adige / Trento | 46.4194, 11.1418 |
| 38011 | Seio | Trentino-Alto Adige / Trento | 46.4183, 11.1265 |
| 38012 | Coredo | Trentino-Alto Adige / Trento / Predaia | 46.3491, 11.09 |
| 38012 | Dermulo | Trentino-Alto Adige / Trento | 46.3373, 11.0623 |
| 38012 | Mollaro | Trentino-Alto Adige / Trento | 46.2942, 11.0709 |
| 38012 | Predaia | Trentino-Alto Adige / Trento / Predaia | 46.3228, 11.0863 |
| 38012 | Segno | Trentino-Alto Adige / Trento | 46.3058, 11.0747 |
| 38012 | Smarano | Trentino-Alto Adige / Trento / Predaia | 46.3431, 11.1098 |
| 38012 | Taio | Trentino-Alto Adige / Trento / Predaia | 46.3214, 11.0662 |
| 38012 | Tres | Trentino-Alto Adige / Trento / Predaia | 46.3218, 11.0965 |
| 38012 | Vervò | Trentino-Alto Adige / Trento / Predaia | 46.3099, 11.1197 |
| 38013 | Fondo | Trentino-Alto Adige / Trento | 46.4388, 11.1372 |
| 38013 | Malosco | Trentino-Alto Adige / Trento | 46.4361, 11.1463 |
| 38013 | Tret | Trentino-Alto Adige / Trento | 46.4807, 11.1397 |
| 38013 | Vasio | Trentino-Alto Adige / Trento | 46.4301, 11.1223 |
| 38015 | Lavis | Trentino-Alto Adige / Trento | 46.1413, 11.1093 |
| 38015 | Nave San Felice | Trentino-Alto Adige / Trento | 46.1637, 11.1109 |
| 38015 | Pressano | Trentino-Alto Adige / Trento | 46.1523, 11.106 |
| 38016 | Mezzocorona | Trentino-Alto Adige / Trento | 46.2116, 11.1225 |
| 38017 | Mezzolombardo | Trentino-Alto Adige / Trento | 46.2077, 11.0964 |
| 38018 | Molveno | Trentino-Alto Adige / Trento | 46.1424, 10.963 |
| 38019 | Nanno | Trentino-Alto Adige / Trento / Ville d’Anaunia | 46.3148, 11.0475 |
| 38019 | Tassullo | Trentino-Alto Adige / Trento / Ville d’Anaunia | 46.343, 11.0454 |
| 38019 | Tuenno | Trentino-Alto Adige / Trento / Ville d’Anaunia | 46.3284, 11.0231 |
| 38020 | Bresimo | Trentino-Alto Adige / Trento | 46.4118, 10.9682 |
| 38020 | Castelfondo | Trentino-Alto Adige / Trento | 46.4562, 11.1179 |
| 38020 | Cis | Trentino-Alto Adige / Trento | 46.3984, 11.0033 |
| 38020 | Cloz | Trentino-Alto Adige / Trento | 46.4162, 11.0859 |
| 38020 | Commezzadura | Trentino-Alto Adige / Trento | 46.3217, 10.8396 |
| 38020 | Deggiano | Trentino-Alto Adige / Trento | 46.3279, 10.857 |
| 38020 | Marcena | Trentino-Alto Adige / Trento | 46.4412, 11.0188 |
| 38020 | Mestriago | Trentino-Alto Adige / Trento | 46.3218, 10.8402 |
| 38020 | Mezzana | Trentino-Alto Adige / Trento | 46.3167, 10.8001 |
| 38020 | Mocenigo | Trentino-Alto Adige / Trento | 46.4526, 11.0104 |
| 38020 | Pellizzano | Trentino-Alto Adige / Trento | 46.3098, 10.7579 |
| 38020 | Pracorno | Trentino-Alto Adige / Trento | 46.3704, 10.8837 |
| 38020 | Rabbi | Trentino-Alto Adige / Trento | 46.3836, 10.9386 |
| 38020 | Rumo | Trentino-Alto Adige / Trento | 46.4414, 11.0186 |
| 38021 | Brez | Trentino-Alto Adige / Trento | 46.4322, 11.1058 |
| 38022 | Bozzana | Trentino-Alto Adige / Trento | 46.3888, 10.9871 |
| 38022 | Caldes | Trentino-Alto Adige / Trento | 46.3669, 10.9404 |
| 38022 | Cavizzana | Trentino-Alto Adige / Trento | 46.3672, 10.9582 |
| 38023 | Caltron | Trentino-Alto Adige / Trento | 46.3728, 11.0272 |
| 38023 | Cles | Trentino-Alto Adige / Trento | 46.3629, 11.0328 |
| 38023 | Mechel | Trentino-Alto Adige / Trento | 46.3486, 11.0183 |
| 38024 | Celedizzo | Trentino-Alto Adige / Trento | 46.3531, 10.6904 |
| 38024 | Celledizzo | Trentino-Alto Adige / Trento | 46.3446, 10.7023 |
| 38024 | Cogolo | Trentino-Alto Adige / Trento | 46.3525, 10.6928 |
| 38024 | Cogolo In Val Di Pejo | Trentino-Alto Adige / Trento | 46.3525, 10.6928 |
| 38024 | Peio | Trentino-Alto Adige / Trento | 46.3628, 10.6735 |
| 38025 | Dimaro | Trentino-Alto Adige / Trento / Dimaro Folgarida | 46.3257, 10.8734 |
| 38025 | Monclassico | Trentino-Alto Adige / Trento / Dimaro Folgarida | 46.3341, 10.886 |
| 38026 | Cusiano | Trentino-Alto Adige / Trento | 46.311, 10.7456 |
Showing 80 representative records from 85 matching codes to keep the page fast and crawlable. Download the Italy dataset for complete coverage.