Browse Italy by CAP prefix. This index groups 4,735 postal identifiers into crawlable ranges with sample localities.
Based on 18,415 records, 4,735 CAP values and 16,558 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 00010 | Borgo Santa Maria | Lazio / Roma | 42.1536, 12.6804 |
| 00010 | Casape | Lazio / Roma | 41.907, 12.8858 |
| 00010 | Gallicano Nel Lazio | Lazio / Roma | 41.8643, 12.8354 |
| 00010 | Marcellina | Lazio / Roma | 42.0244, 12.8045 |
| 00010 | Monteflavio | Lazio / Roma | 42.1093, 12.8308 |
| 00010 | Montelibretti | Lazio / Roma | 42.1355, 12.7387 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 00010 | Borgo Santa Maria | Lazio / Roma |
| 00010 | Casape | Lazio / Roma |
| 00010 | Gallicano Nel Lazio | Lazio / Roma |
| 00010 | Marcellina | Lazio / Roma |
| 00010 | Monteflavio | Lazio / Roma |
It groups postal identifiers into crawlable code ranges with sample localities and links to prefix pages.
Use a prefix page when you know the first digits or letters and need matching places with coordinates.
| Format | 5 digits (NNNNN) |
|---|---|
| Example | 00118 |
| Local terms | CAP, codice postale, postal code |