Prefix 18 contains 383 ZIP code records across 330 mapped localities in United States.
Based on 383 records, 383 ZIP code values and 330 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 18001 | Lehigh Valley | Pennsylvania / Northampton | 40.6934, -75.4712 |
| 18002 | Lehigh Valley | Pennsylvania / Northampton | 40.6656, -75.4262 |
| 18003 | Lehigh Valley | Pennsylvania / Northampton | 40.6934, -75.4712 |
| 18011 | Alburtis | Pennsylvania / Lehigh | 40.5145, -75.6029 |
| 18012 | Aquashicola | Pennsylvania / Carbon | 40.8133, -75.592 |
| 18013 | Bangor | Pennsylvania / Northampton | 40.853, -75.1718 |
Compare this range with other active ZIP code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 18001 | Lehigh Valley | Pennsylvania / Northampton | 40.6934, -75.4712 |
| 18002 | Lehigh Valley | Pennsylvania / Northampton | 40.6656, -75.4262 |
| 18003 | Lehigh Valley | Pennsylvania / Northampton | 40.6934, -75.4712 |
| 18011 | Alburtis | Pennsylvania / Lehigh | 40.5145, -75.6029 |
| 18012 | Aquashicola | Pennsylvania / Carbon | 40.8133, -75.592 |
| 18013 | Bangor | Pennsylvania / Northampton | 40.853, -75.1718 |
| 18014 | Bath | Pennsylvania / Northampton | 40.7551, -75.4086 |
| 18015 | Bethlehem | Pennsylvania / Northampton | 40.6002, -75.3805 |
| 18016 | Bethlehem | Pennsylvania / Northampton | 40.6934, -75.4712 |
| 18017 | Bethlehem | Pennsylvania / Northampton | 40.6622, -75.3903 |
| 18018 | Bethlehem | Pennsylvania / Northampton | 40.6278, -75.3928 |
| 18020 | Bethlehem | Pennsylvania / Northampton | 40.6693, -75.3349 |
| 18025 | Bethlehem | Pennsylvania / Lehigh | 40.6259, -75.3705 |
| 18030 | Bowmanstown | Pennsylvania / Carbon | 40.8011, -75.6614 |
| 18031 | Breinigsville | Pennsylvania / Lehigh | 40.5526, -75.6553 |
| 18032 | Catasauqua | Pennsylvania / Lehigh | 40.6557, -75.4693 |
| 18034 | Center Valley | Pennsylvania / Lehigh | 40.5396, -75.4242 |
| 18035 | Cherryville | Pennsylvania / Northampton | 40.751, -75.5394 |
| 18036 | Coopersburg | Pennsylvania / Lehigh | 40.5076, -75.3888 |
| 18037 | Coplay | Pennsylvania / Lehigh | 40.6701, -75.4955 |
| 18038 | Danielsville | Pennsylvania / Northampton | 40.7866, -75.5186 |
| 18039 | Durham | Pennsylvania / Bucks | 40.5757, -75.2232 |
| 18040 | Easton | Pennsylvania / Northampton | 40.7449, -75.2217 |
| 18041 | East Greenville | Pennsylvania / Montgomery | 40.4119, -75.5056 |
| 18042 | Easton | Pennsylvania / Northampton | 40.6516, -75.224 |
| 18043 | Easton | Pennsylvania / Northampton | 40.6884, -75.2207 |
| 18044 | Easton | Pennsylvania / Northampton | 40.6884, -75.2207 |
| 18045 | Easton | Pennsylvania / Northampton | 40.6957, -75.2865 |
| 18046 | East Texas | Pennsylvania / Lehigh | 40.5476, -75.5613 |
| 18049 | Emmaus | Pennsylvania / Lehigh | 40.5293, -75.501 |
| 18051 | Fogelsville | Pennsylvania / Lehigh | 40.593, -75.6568 |
| 18052 | Whitehall | Pennsylvania / Lehigh | 40.6567, -75.5041 |
| 18053 | Germansville | Pennsylvania / Lehigh | 40.7118, -75.7147 |
| 18054 | Green Lane | Pennsylvania / Montgomery | 40.3534, -75.4351 |
| 18055 | Hellertown | Pennsylvania / Northampton | 40.5817, -75.3255 |
| 18056 | Hereford | Pennsylvania / Berks | 40.4491, -75.5491 |
| 18058 | Kunkletown | Pennsylvania / Monroe | 40.8999, -75.476 |
| 18059 | Laurys Station | Pennsylvania / Lehigh | 40.7177, -75.5335 |
| 18060 | Limeport | Pennsylvania / Lehigh | 40.509, -75.4471 |
| 18062 | Macungie | Pennsylvania / Lehigh | 40.5285, -75.5666 |
| 18063 | Martins Creek | Pennsylvania / Northampton | 40.7825, -75.1735 |
| 18064 | Nazareth | Pennsylvania / Northampton | 40.745, -75.3199 |
| 18065 | Neffs | Pennsylvania / Lehigh | 40.6967, -75.6116 |
| 18066 | New Tripoli | Pennsylvania / Lehigh | 40.6545, -75.7417 |
| 18067 | Northampton | Pennsylvania / Northampton | 40.6998, -75.4874 |
| 18068 | Old Zionsville | Pennsylvania / Lehigh | 40.4865, -75.5202 |
| 18069 | Orefield | Pennsylvania / Lehigh | 40.6248, -75.5974 |
| 18070 | Palm | Pennsylvania / Montgomery | 40.4317, -75.5331 |
| 18071 | Palmerton | Pennsylvania / Carbon | 40.817, -75.6011 |
| 18072 | Pen Argyl | Pennsylvania / Northampton | 40.8518, -75.2701 |
| 18073 | Pennsburg | Pennsylvania / Montgomery | 40.3911, -75.4866 |
| 18074 | Perkiomenville | Pennsylvania / Montgomery | 40.3157, -75.5022 |
| 18076 | Red Hill | Pennsylvania / Montgomery | 40.3758, -75.4846 |
| 18077 | Riegelsville | Pennsylvania / Bucks | 40.5782, -75.2191 |
| 18078 | Schnecksville | Pennsylvania / Lehigh | 40.6819, -75.6239 |
| 18079 | Slatedale | Pennsylvania / Lehigh | 40.7455, -75.6592 |
| 18080 | Slatington | Pennsylvania / Lehigh | 40.7345, -75.6186 |
| 18081 | Springtown | Pennsylvania / Bucks | 40.5565, -75.2893 |
| 18083 | Stockertown | Pennsylvania / Northampton | 40.754, -75.2621 |
| 18084 | Sumneytown | Pennsylvania / Montgomery | 40.3278, -75.454 |
| 18085 | Tatamy | Pennsylvania / Northampton | 40.7406, -75.2549 |
| 18086 | Treichlers | Pennsylvania / Northampton | 40.7361, -75.5449 |
| 18087 | Trexlertown | Pennsylvania / Lehigh | 40.5482, -75.5961 |
| 18088 | Walnutport | Pennsylvania / Northampton | 40.7615, -75.5657 |
| 18091 | Wind Gap | Pennsylvania / Northampton | 40.8169, -75.3264 |
| 18092 | Zionsville | Pennsylvania / Lehigh | 40.4734, -75.5261 |
| 18098 | Emmaus | Pennsylvania / Lehigh | 40.5395, -75.4969 |
| 18099 | Emmaus | Pennsylvania / Lehigh | 40.5395, -75.4969 |
| 18101 | Allentown | Pennsylvania / Lehigh | 40.6026, -75.4691 |
| 18102 | Allentown | Pennsylvania / Lehigh | 40.6068, -75.4781 |
| 18103 | Allentown | Pennsylvania / Lehigh | 40.5891, -75.4645 |
| 18104 | Allentown | Pennsylvania / Lehigh | 40.6018, -75.5225 |
| 18105 | Allentown | Pennsylvania / Lehigh | 40.6084, -75.4902 |
| 18106 | Allentown | Pennsylvania / Lehigh | 40.5824, -75.5911 |
| 18109 | Allentown | Pennsylvania / Lehigh | 40.6366, -75.4405 |
| 18195 | Allentown | Pennsylvania / Lehigh | 40.5843, -75.6248 |
| 18201 | Hazleton | Pennsylvania / Luzerne | 40.9488, -75.9563 |
| 18202 | Hazleton | Pennsylvania / Luzerne | 40.9506, -76.0487 |
| 18210 | Albrightsville | Pennsylvania / Carbon | 40.9748, -75.5842 |
| 18211 | Andreas | Pennsylvania / Schuylkill | 40.7465, -75.8342 |
Showing 80 representative records from 383 matching codes to keep the page fast and crawlable. Download the United States dataset for complete coverage.