Detailed urban postal distribution for Leeds . This region is partitioned into 9 distinct verified postal zones.
Based on 10 records, 10 postcode values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| LS1 | Leeds | England / West Yorkshire | 53.7965, -1.5478 |
| LS13 | Leeds | England / West Yorkshire | 53.8107, -1.6354 |
| LS2 | Leeds | England / West Yorkshire | 53.7965, -1.5478 |
| LS3 | Leeds | England / West Yorkshire | 53.7965, -1.5478 |
| LS4 | Leeds | England / West Yorkshire | 53.8103, -1.5846 |
| LS6 | Leeds | England / West Yorkshire | 53.8201, -1.5704 |
Developing a granular understanding of Leeds requires analyzing its position within the England portal West Yorkshire portal of United Kingdom. The registry below details individual sectors and their spatial centroids.
These country-level ranges contain the codes listed in Leeds. Use them to compare nearby localities that share the same initial postal pattern.
Export the complete geocoded registry for Leeds. Full dataset containing 9 verified zones in institutional formats.