Detailed urban postal distribution for Bristol . This region is partitioned into 5 distinct verified postal zones.
Based on 12 records, 12 postcode values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| BS1 | Bristol | England / County of Bristol | 51.4552, -2.5966 |
| BS2 | Bristol | England / County of Bristol | 51.4552, -2.5966 |
| BS3 | Bristol | England / County of Bristol | 51.4552, -2.5966 |
| BS31 | Bristol | England / Somerset | 51.4084, -2.4918 |
| BS32 | Bristol | England / Gloucestershire | 51.5441, -2.5582 |
| BS34 | Bristol | England / Gloucestershire | 51.5241, -2.5661 |
Developing a granular understanding of Bristol requires analyzing its position within the England portal County of Bristol portal of United Kingdom. The registry below details individual sectors and their spatial centroids.
These country-level ranges contain the codes listed in Bristol. Use them to compare nearby localities that share the same initial postal pattern.
Export the complete geocoded registry for Bristol. Full dataset containing 5 verified zones in institutional formats.