| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Kanungu | Kanungu District · Western Region | -0.9575, 29.78972 | |
| Nsika | Buhweju District · Western Region | -0.358, 30.43136 | |
| Ntoroko | Ntoroko District · Western Region | 1.04111, 30.48111 | |
| Buhweju | Buhweju District · Western Region | -0.35027, 30.30029 | |
| Kihihi | Kanungu District · Western Region | -0.56925, 29.69516 | |
| Wasa | Ntoroko District · Western Region | 0.78333, 30.25 | |
| Ntungamo | Kanungu District · Western Region | -0.88333, 29.65 | |
| Rwebishengo | Ntoroko District · Western Region | 1.05, 30.26667 | |
| Rwengwe | Buhweju District · Western Region | -0.35, 30.41667 | |
| Rukondo | Buhweju District · Western Region | -0.38333, 30.36667 | |
| Rwamabale | Ntoroko District · Western Region | 0.90365, 30.18782 | |
| Rwanga | Kanungu District · Western Region | -0.81333, 29.71778 | |
| Rutonde | Kanungu District · Western Region | -0.9, 29.75 | |
| Rutoma | Ntoroko District · Western Region | 0.82583, 30.42456 | |
| Rukiri | Buhweju District · Western Region | -0.32028, 30.41917 | |
| Rugongo | Buhweju District · Western Region | -0.36667, 30.48333 | |
| Rusekere | Ntoroko District · Western Region | 0.73393, 30.37894 | |
| Rutenga | Kanungu District · Western Region | -1.05722, 29.8575 | |
| Kibimba | Buhweju District · Western Region | -0.33333, 30.43333 | |
| Nyakasenyi | Ntoroko District · Western Region | 1.06667, 30.5 | |
| Ruhandagazi | Kanungu District · Western Region | -0.87361, 29.81417 | |
| Katara | Buhweju District · Western Region | -0.4, 30.46667 | |
| Nyabusokoma | Ntoroko District · Western Region | 0.78996, 30.23713 | |
| Rugyeyo | Kanungu District · Western Region | -0.97361, 29.8475 | |
| Ntungamo | Ntungamo District · Western Region | -0.87944, 30.26417 | |
| Buliisa | Buliisa District · Western Region | 2.11781, 31.41163 | |
| Kasese | Kasese District · Western Region | 0.18333, 30.08333 | |
| Mpondwe | Kasese District · Western Region | 0.04008, 29.7248 | |
| Nyachera | Ntungamo District · Western Region | -0.9, 30.41667 | |
| Wanseko | Buliisa District · Western Region | 2.17753, 31.3821 | |
| Mabare | Ntungamo District · Western Region | -0.96667, 30.45 | |
| Rwenjubu | Kasese District · Western Region | -0.14149, 29.9065 | |
| Walykubya | Buliisa District · Western Region | 1.82605, 31.37322 | |
| Kisinga | Kasese District · Western Region | 0.07684, 29.86832 | |
| Nyamunuka | Ntungamo District · Western Region | -0.83487, 30.09216 | |
| Waki | Buliisa District · Western Region | 1.80034, 31.32177 | |
| Rubaare | Ntungamo District · Western Region | -1.08389, 30.20167 | |
| Ruangi | Buliisa District · Western Region | 2.11039, 31.45382 | |
| Hima | Kasese District · Western Region | 0.34889, 30.16222 | |
| Kilembe | Kasese District · Western Region | 0.19835, 30.01302 | |
| Omubugoigo | Buliisa District · Western Region | 1.89659, 31.44077 | |
| Rwoho | Ntungamo District · Western Region | -0.85, 30.53333 | |
| Ndandamire | Buliisa District · Western Region | 2.17319, 31.39544 | |
| Rwera | Ntungamo District · Western Region | -1.04028, 30.31306 | |
| Rwihingo | Kasese District · Western Region | -0.03333, 29.8 | |
| Kisiabi | Buliisa District · Western Region | 2.10377, 31.41648 | |
| Rwenjura | Kasese District · Western Region | 0.1, 29.88333 | |
| Rwentobo | Ntungamo District · Western Region | -1.18944, 30.19472 | |
| Rubirizi | Rubirizi District · Western Region | -0.29889, 30.13361 | |
| Kagadi | Kibale District · Western Region | 0.93778, 30.80889 | |
| Bundibugyo | Bundibugyo District · Western Region | 0.71117, 30.06469 | |
| Kakumiro | Kibale District · Western Region | 0.78056, 31.32361 | |
| Nyahuka | Bundibugyo District · Western Region | 0.675, 29.9926 | |
| Ryeru | Rubirizi District · Western Region | -0.3, 30.1 | |
| Kibale | Kibale District · Western Region | 0.8, 31.06667 | |
| Rugendabalo | Rubirizi District · Western Region | -0.3, 30.1 | |
| Yenga | Bundibugyo District · Western Region | 0.84798, 30.01381 | |
| Muhororo | Kibale District · Western Region | 0.93806, 30.75944 | |
| Ndeke | Rubirizi District · Western Region | -0.28333, 30.1 | |
| Sempaya | Bundibugyo District · Western Region | 0.84849, 30.17386 | |
| Sunga | Kibale District · Western Region | 0.92722, 30.87639 | |
| Malamagambo | Rubirizi District · Western Region | -0.26667, 30.11667 | |
| Nyankwanzi | Bundibugyo District · Western Region | 0.72625, 30.21592 | |
| Lutoto | Rubirizi District · Western Region | -0.33333, 30.1 | |
| Nyankonde | Bundibugyo District · Western Region | 0.61304, 29.97584 | |
| Sikakoko | Kibale District · Western Region | 0.96667, 31.2 | |
| Kisenyi | Rubirizi District · Western Region | -0.33944, 29.89 | |
| Nyakasura | Bundibugyo District · Western Region | 0.67113, 30.22026 | |
| Sazike | Kibale District · Western Region | 0.83333, 31.4 | |
| Kichwamba | Rubirizi District · Western Region | -0.245, 30.12389 | |
| Ntandi | Bundibugyo District · Western Region | 0.80011, 30.14496 | |
| Pachwa | Kibale District · Western Region | 1.11667, 31.0 | |
| Rukungiri | Rukungiri District · Western Region | -0.84111, 29.94194 | |
| Kiruhura | Kiruhura District · Western Region | -0.19664, 30.84446 | |
| Fort Portal | Bunyangabu District · Western Region | 0.66174, 30.2748 | |
| Kazo | Kiruhura District · Western Region | -0.07444, 30.78528 | |
| Kebisoni | Rukungiri District · Western Region | -0.92111, 30.03667 | |
| Kibiito | Bunyangabu District · Western Region | 0.47722, 30.1925 | |
| Rwenshama | Rukungiri District · Western Region | -0.41241, 29.77432 | |
| Rwiimi | Bunyangabu District · Western Region | 0.37957, 30.23039 | |
| Serenge | Kiruhura District · Western Region | -0.05, 31.06667 | |
| Buhesi | Bunyangabu District · Western Region | 0.58105, 30.21011 | |
| Rwanzha | Rukungiri District · Western Region | -0.71667, 29.98333 | |
| Rwobusisi | Kiruhura District · Western Region | -0.11667, 31.08333 | |
| Virika | Bunyangabu District · Western Region | 0.63547, 30.26984 | |
| Rwesirabo | Kiruhura District · Western Region | -0.53944, 31.02222 | |
| Rwamahwa | Rukungiri District · Western Region | -0.77861, 29.92444 | |
| Rutoma | Rukungiri District · Western Region | -0.81667, 30.01667 | |
| Rwagimba | Bunyangabu District · Western Region | 0.48333, 30.1 | |
| Rwensunga | Kiruhura District · Western Region | -0.24361, 30.9975 | |
| Ruruku | Rukungiri District · Western Region | -0.75, 29.95 | |
| Rutete | Bunyangabu District · Western Region | 0.55328, 30.30021 | |
| Rwengwe | Kiruhura District · Western Region | -0.13333, 30.9 | |
| Rubona | Bunyangabu District · Western Region | 0.55537, 30.17329 | |
| Ruhinda | Rukungiri District · Western Region | -0.72778, 29.95528 | |
| Rwendama | Kiruhura District · Western Region | -0.53333, 30.8 | |
| Bushenyi | Bushenyi District · Western Region | -0.53695, 30.18579 | |
| Kibingo | Sheema District · Western Region | -0.62602, 30.43594 | |
| Kiryandongo | Kiryandongo District · Western Region | 1.87633, 32.06225 | |
| Rutoma | Sheema District · Western Region | -0.56667, 30.38333 | |
| Ishaka | Bushenyi District · Western Region | -0.54306, 30.13694 | |
| Buyale | Kiryandongo District · Western Region | 1.93421, 32.11643 | |
| Kigumba | Kiryandongo District · Western Region | 1.80838, 32.00502 | |
| Kyamahungu | Bushenyi District · Western Region | -0.45139, 30.11333 | |
| Shuku | Sheema District · Western Region | -0.67083, 30.32389 | |
| Kiryandongo Refugee Camp | Kiryandongo District · Western Region | 1.9399, 32.16605 | |
| Rushambia | Sheema District · Western Region | -0.45, 30.31667 | |
| Ryabagoma | Bushenyi District · Western Region | -0.45139, 30.11806 | |
| Masindi Port | Kiryandongo District · Western Region | 1.69606, 32.08608 | |
| Ruhobo | Bushenyi District · Western Region | -0.53333, 30.16667 | |
| Ruhoko | Sheema District · Western Region | -0.65, 30.25 | |
| Wamusenyi | Kiryandongo District · Western Region | 1.79415, 32.15605 | |
| Rubuzigye | Bushenyi District · Western Region | -0.48333, 30.08333 | |
| Nyamufumura | Sheema District · Western Region | -0.56667, 30.35 | |
| Nyakibere | Sheema District · Western Region | -0.7, 30.23333 | |
| Nzheru | Bushenyi District · Western Region | -0.63333, 30.13333 | |
| Wakisani | Kiryandongo District · Western Region | 1.63398, 32.01862 | |
| Nyakatuntu | Sheema District · Western Region | -0.7, 30.35 | |
| Nyarutoma | Bushenyi District · Western Region | -0.51667, 30.08333 | |
| Wabitoki | Kiryandongo District · Western Region | 1.73062, 32.0303 | |
| Hoima | Hoima District · Western Region | 1.43314, 31.35241 | |
| Kyegegwa | Kyegegwa District · Western Region | 0.50222, 31.04139 | |
| Kyaka II Refugee Camp | Kyegegwa District · Western Region | 0.36738, 31.10817 | |
| Kyangwali Refugee Camp | Hoima District · Western Region | 1.18807, 30.78281 | |
| Wekomire | Kyegegwa District · Western Region | 0.45, 31.01667 | |
| Lwakyomba | Hoima District · Western Region | 1.11667, 31.4 | |
| Buhimba | Hoima District · Western Region | 1.34722, 31.30806 | |
| Sunga | Kyegegwa District · Western Region | 0.56667, 31.25 | |
| Kikube | Hoima District · Western Region | 1.35639, 31.22222 | |
| Omurwera | Kyegegwa District · Western Region | 0.51667, 31.0 | |
| Kigorobya | Hoima District · Western Region | 1.6162, 31.3089 | |
| Nyamugura | Kyegegwa District · Western Region | 0.64583, 31.04944 | |
| Mparo | Kyegegwa District · Western Region | 0.41639, 30.92806 | |
| Tonya | Hoima District · Western Region | 1.58525, 31.08834 | |
| Lukwemigo | Kyegegwa District · Western Region | 0.55, 31.16667 | |
| Runga | Hoima District · Western Region | 1.72953, 31.3063 | |
| Kyenjojo | Kyenjojo District · Western Region | 0.63278, 30.62139 | |
| Ibanda | Ibanda District · Western Region | -0.13398, 30.49616 | |
| Kasozi | Ibanda District · Western Region | 0.02, 30.49861 | |
| Muhorro | Kyenjojo District · Western Region | 0.91513, 30.75078 | |
| Katoke | Kyenjojo District · Western Region | 0.75833, 30.6825 | |
| Ryakagongo | Ibanda District · Western Region | -0.13333, 30.45 | |
| Butunduzi | Kyenjojo District · Western Region | 0.55473, 30.85485 | |
| Rwomuhoro | Ibanda District · Western Region | -0.11667, 30.56667 | |
| Kyarusozi | Kyenjojo District · Western Region | 0.78417, 30.53111 | |
| Nyarukika | Ibanda District · Western Region | -0.26667, 30.41667 | |
| Nyaburama | Ibanda District · Western Region | 0.05, 30.55 | |
| Wamfuru | Kyenjojo District · Western Region | 0.91667, 30.53333 | |
| Muzizi | Ibanda District · Western Region | -0.03333, 30.53333 | |
| Rwaitengya | Kyenjojo District · Western Region | 0.48333, 30.68333 | |
| Mutukura | Ibanda District · Western Region | -0.23333, 30.43333 | |
| Nyantungo | Kyenjojo District · Western Region | 0.6, 30.65 | |
| Isingiro | Isingiro District · Western Region | -0.86864, 30.83019 | |
| Masindi | Masindi District · Western Region | 1.67444, 31.715 | |
| Nakivale Refugee Camp | Isingiro District · Western Region | -0.74064, 30.99632 | |
| Sonso | Masindi District · Western Region | 1.65468, 31.57897 | |
| Iryango | Isingiro District · Western Region | -0.96667, 30.6 | |
| Pakanyi | Masindi District · Western Region | 1.76444, 31.77895 | |
| Nyamagita | Masindi District · Western Region | 1.65759, 31.52821 | |
| Ryamurunga | Isingiro District · Western Region | -0.915, 30.74917 | |
| Nyabeya | Masindi District · Western Region | 1.67577, 31.54878 | |
| Rwenkuba | Isingiro District · Western Region | -0.73333, 31.11667 | |
| Nasembe | Masindi District · Western Region | 1.67259, 31.61337 | |
| Rwembwa | Isingiro District · Western Region | -0.81667, 30.83333 | |
| Mirya | Masindi District · Western Region | 1.6855, 31.7827 | |
| Ruyanga | Isingiro District · Western Region | -0.98333, 30.73333 | |
| Miramura | Masindi District · Western Region | 1.43244, 31.59611 | |
| Rusya | Isingiro District · Western Region | -0.71667, 30.7 | |
| Kabale | Kabale District · Western Region | -1.24857, 29.98993 | |
| Mbarara | Mbarara District · Western Region | -0.60467, 30.64851 | |
| Bwizibwera | Mbarara District · Western Region | -0.59167, 30.62861 | |
| Rubanda | Kabale District · Western Region | -1.18833, 29.84611 | |
| Kinoni | Mbarara District · Western Region | -0.70111, 30.49389 | |
| Kisoro | Kabale District · Western Region | -1.28538, 29.68497 | |
| Sunga | Mbarara District · Western Region | -0.54694, 30.61889 | |
| Nyarubara | Kabale District · Western Region | -1.33333, 30.01667 | |
| Rwentanga | Mbarara District · Western Region | -0.55, 30.51667 | |
| Seseme | Kabale District · Western Region | -1.26667, 29.7 | |
| Rwene | Kabale District · Western Region | -1.4, 30.03333 | |
| Rwenkondo | Mbarara District · Western Region | -0.61667, 30.58333 | |
| Rwanzu | Kabale District · Western Region | -1.25, 29.61667 | |
| Rweibare | Mbarara District · Western Region | -0.38333, 30.6 | |
| Rwamucucu | Kabale District · Western Region | -1.20972, 30.06 | |
| Rwanyampazi | Mbarara District · Western Region | -0.6, 30.51667 | |
| Kamwenge | Kamwenge District · Western Region | 0.1866, 30.45393 | |
| Mitoma | Mitoma District · Western Region | -0.68417, 30.07 | |
| Sanga | Mitoma District · Western Region | -0.51667, 30.0 | |
| Rwamwanja Refugee Camp | Kamwenge District · Western Region | 0.34801, 30.65427 | |
| Nkoma | Kamwenge District · Western Region | 0.3, 30.61667 | |
| Rutoma | Mitoma District · Western Region | -0.65, 29.96667 | |
| Rutokye | Mitoma District · Western Region | -0.51667, 30.01667 | |
| Ryangabi | Kamwenge District · Western Region | -0.06667, 30.31667 | |
| Nyandago | Mitoma District · Western Region | -0.61667, 29.93333 | |
| Rwenjaza | Kamwenge District · Western Region | 0.13333, 30.45 | |
| Nyakinengo | Mitoma District · Western Region | -0.56667, 30.03333 | |
| Rwengo | Kamwenge District · Western Region | 0.11, 30.36417 | |
| Nyakihita | Mitoma District · Western Region | -0.73333, 30.08333 | |
| Rwebikwato | Kamwenge District · Western Region | 0.33333, 30.48333 | |
| Nyakagera | Mitoma District · Western Region | -0.56667, 29.95 | |
| Rwamanja | Kamwenge District · Western Region | 0.28333, 30.6 |
Postal code prefix 13 in Uganda covers 193 localities (primarily in Western Region, including Kanungu), spanning from 13000 to 13907.
There are 80 active postal codes starting with 13 in Uganda. Use the interactive directory table above to filter by locality or copy any code in one click.