Postal Code Finder
Registry / Sweden / Postal code prefixes / 59 /

Sweden postal codes starting with 59

Prefix 59 contains 352 postnummer records across 42 mapped localities in Sweden.

Verified data profile for Sweden prefix 59

Based on 352 records, 352 postnummer values and 42 mapped localities. Coordinate coverage is 100.0%.

352
Records
352
Postal identifiers
100.0%
Geocoded
590 10
Example code
Postal code Locality Administrative path Coordinates
590 10 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 11 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 12 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 13 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 14 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 15 Boxholm Östergötland / Boxholm 58.1972, 15.0538

Related postal lookups

Sweden
country · 18,858 records
All prefixes
code_index · 18,858 records
Prefix 40
code_prefix · 372 records
Prefix 16
code_prefix · 370 records
Prefix 18
code_prefix · 369 records
Prefix 20
code_prefix · 369 records
Prefix 57
code_prefix · 341 records
Prefix 26
code_prefix · 340 records
Prefix 83
code_prefix · 330 records
Prefix 44
code_prefix · 316 records

Related prefix ranges in Sweden

Compare this range with other active postnummer prefixes from the same country-level directory.

40
372 codes across 1 localities.
16
370 codes across 8 localities.
18
369 codes across 15 localities.
20
369 codes across 2 localities.
57
341 codes across 63 localities.
26
340 codes across 52 localities.
83
330 codes across 39 localities.
44
316 codes across 35 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
590 10 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 11 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 12 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 13 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 14 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 15 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 16 Boxholm Östergötland / Boxholm 58.1972, 15.0538
590 17 Mantorp Östergötland / Mjölby 58.35, 15.2833
590 18 Mantorp Östergötland / Mjölby 58.35, 15.2833
590 19 Mantorp Östergötland / Mjölby 58.35, 15.2833
590 20 Mantorp Östergötland / Mjölby 58.35, 15.2833
590 21 Väderstad Östergötland / Mjölby 58.3167, 14.9167
590 23 Mantorp Östergötland / Mjölby 58.35, 15.2833
590 30 Borensberg Östergötland / Motala 58.5667, 15.2833
590 31 Borensberg Östergötland / Motala 58.5667, 15.2833
590 32 Borensberg Östergötland / Motala 58.5667, 15.2833
590 33 Borensberg Östergötland / Mjölby 58.5667, 15.2833
590 34 Tjällmo Östergötland / Motala 58.7167, 15.35
590 36 Kisa Östergötland / Linköping 57.9878, 15.633
590 37 Kisa Östergötland / Linköping 57.9878, 15.633
590 38 Kisa Östergötland / Linköping 57.9878, 15.633
590 39 Kisa Östergötland / Linköping 57.9878, 15.633
590 40 Kisa Östergötland / Linköping 57.9878, 15.633
590 41 Rimforsa Kalmar / Västervik 58.1362, 15.6865
590 42 Horn Kalmar / Vimmerby 57.9, 15.8333
590 43 Rimforsa Kalmar / Västervik 58.1362, 15.6865
590 44 Rimforsa Kalmar / Västervik 58.1362, 15.6865
590 45 Brokind Kalmar / Vimmerby 57.6333, 16.3
590 46 Rimforsa Kalmar / Västervik 58.1362, 15.6865
590 47 Vikingstad Östergötland / Mjölby 58.383, 15.432
590 48 Vikingstad Östergötland / Mjölby 58.383, 15.432
590 49 Vikingstad Östergötland / Linköping 58.383, 15.432
590 50 Vikingstad Östergötland / Linköping 58.383, 15.432
590 51 Vikingstad Östergötland / Linköping 58.383, 15.432
590 52 Nykil Östergötland / Linköping 58.2833, 15.45
590 53 Ulrika Östergötland / Linköping 58.1167, 15.4333
590 54 Sturefors Östergötland / Linköping 58.3333, 15.7333
590 55 Sturefors Östergötland / Linköping 58.3333, 15.7333
590 62 Linghem Östergötland / Norrköping 58.4333, 15.7833
590 69 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 70 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 71 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 72 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 73 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 74 Ljungsbro Östergötland / Linköping 58.5167, 15.5
590 75 Ljungsbro Östergötland / Motala 58.5167, 15.5
590 76 Vreta Kloster Östergötland / Motala 58.4833, 15.5167
590 77 Vreta Kloster Östergötland / Linköping 58.4833, 15.5167
590 78 Vreta Kloster Östergötland / Norrköping 58.4833, 15.5167
590 79 Vreta Kloster Östergötland / Linköping 58.4833, 15.5167
590 80 Södra Vi Kalmar / Vimmerby 57.75, 15.8
590 81 Gullringen Kalmar / Vimmerby 57.8, 15.7
590 83 Storebro Kalmar / Vimmerby 57.5833, 15.85
590 90 Ankarsrum Kalmar / Vimmerby 57.7, 16.3167
590 91 Hjorted Kalmar / Vimmerby 57.6333, 16.3
590 92 Totebo Kalmar / Vimmerby 57.6333, 16.2
590 93 Gunnebo Kalmar / Västervik 57.7167, 16.5333
590 94 Blackstad Kalmar / Vimmerby 57.7833, 16.1833
590 95 Loftahammar Kalmar / Västervik 57.8997, 16.7
590 96 Överum Kalmar / Västervik 57.9833, 16.3167
590 98 Edsbruk Kalmar / Västervik 58.0333, 16.4667
591 00 Motala Östergötland / Motala 58.5371, 15.0365
591 01 Motala Östergötland / Motala 58.5371, 15.0365
591 02 Motala Östergötland / Motala 58.5371, 15.0365
591 04 Motala Östergötland / Motala 58.5371, 15.0365
591 05 Motala Östergötland / Motala 58.5371, 15.0365
591 06 Borensberg Östergötland / Mjölby 58.5667, 15.2833
591 20 Motala Östergötland 58.5371, 15.0365
591 21 Motala Östergötland / Motala 58.5371, 15.0365
591 22 Motala Östergötland / Motala 58.5371, 15.0365
591 23 Motala Östergötland / Motala 58.5371, 15.0365
591 24 Motala Östergötland / Motala 58.5371, 15.0365
591 26 Motala Östergötland / Motala 58.5371, 15.0365
591 27 Motala Östergötland / Motala 58.5371, 15.0365
591 29 Motala Östergötland / Motala 58.5371, 15.0365
591 30 Motala Östergötland / Motala 58.5371, 15.0365
591 31 Motala Östergötland / Motala 58.5371, 15.0365
591 32 Motala Östergötland / Motala 58.5371, 15.0365
591 33 Motala Östergötland / Motala 58.5371, 15.0365
591 34 Motala Östergötland / Motala 58.5371, 15.0365

Showing 80 representative records from 352 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.