Prefix 44 contains 316 postnummer records across 35 mapped localities in Sweden.
Based on 316 records, 316 postnummer values and 35 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 440 30 | Marstrand | Västra Götaland / Kungälv | 57.887, 11.5822 |
| 441 00 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 01 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 11 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 15 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 16 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
Compare this range with other active postnummer prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 440 30 | Marstrand | Västra Götaland / Kungälv | 57.887, 11.5822 |
| 441 00 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 01 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 11 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 15 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 16 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 17 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 18 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 20 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 21 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 22 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 23 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 24 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 25 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 26 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 27 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 28 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 29 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 30 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 31 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 32 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 33 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 34 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 35 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 36 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 37 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 38 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 39 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 40 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 41 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 42 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 43 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 44 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 45 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 46 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 50 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 51 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 55 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 56 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 57 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 58 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 60 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 63 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 65 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 70 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 71 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 72 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 73 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 74 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 75 | Sollebrunn | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 80 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 81 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 82 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 83 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 84 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 85 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 86 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 91 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 92 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 93 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 94 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 95 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 441 96 | Alingsås | Västra Götaland / Alingsås | 57.9303, 12.5334 |
| 442 00 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 02 | Ytterby | Västra Götaland / Kungälv | 57.8667, 11.9167 |
| 442 06 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 10 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 11 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 12 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 15 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 16 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 17 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 18 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 19 | Marstrand | Västra Götaland / Kungälv | 57.887, 11.5822 |
| 442 20 | Kungälv | Västra Götaland | 57.871, 11.9805 |
| 442 30 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 31 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 32 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 33 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
| 442 34 | Kungälv | Västra Götaland / Kungälv | 57.871, 11.9805 |
Showing 80 representative records from 316 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.