Prefix 79 contains 1,002 codigo postal records across 270 mapped localities in Portugal.
Based on 1,147 records, 1,002 codigo postal values and 270 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 7900-000 | Ferreira do Alentejo | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.1191, -8.0628 |
| 7900-011 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-012 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-013 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-015 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-016 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 7900-000 | Ferreira do Alentejo | Beja / Ferreira do Alentejo / Ferreira Do Alentejo |
| 7900-011 | Alfundão | Beja / Ferreira do Alentejo / Alfundão |
| 7900-012 | Alfundão | Beja / Ferreira do Alentejo / Alfundão |
| 7900-013 | Alfundão | Beja / Ferreira do Alentejo / Alfundão |
| 7900-015 | Alfundão | Beja / Ferreira do Alentejo / Alfundão |
This page lists representative records, localities and nearby ranges for the Portugal prefix 79 prefix.
The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.
Compare this range with other active codigo postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 7900-000 | Ferreira do Alentejo | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.1191, -8.0628 |
| 7900-011 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-012 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-013 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-015 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-016 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-017 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-018 | Peroguarda | Beja / Ferreira do Alentejo / Peroguarda | 38.0921, -8.0475 |
| 7900-019 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-020 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-021 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-022 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-023 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-024 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-025 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-026 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-027 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-028 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-029 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-031 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-032 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-033 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-034 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-035 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-036 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-038 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-039 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-041 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-042 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-044 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-045 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-046 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-047 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-048 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-049 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-050 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-051 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-052 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-053 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-055 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-056 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-057 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-058 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-060 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-062 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-063 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-076 | Monte da Amendoeira | Beja / Ferreira do Alentejo / Alfundão | 38.1356, -8.0419 |
| 7900-077 | Monte da Barrada | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-078 | Monte da Casa Branca | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-079 | Monte da Cassapa | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-080 | Monte da Comeira | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-081 | Monte da Estrada | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-082 | Monte da Figueirinha | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-083 | Monte da Fonte Boa | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-083 | Monte do Azinhal | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-084 | Monte da Maroteira | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-085 | Monte da Sobreira | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-086 | Monte da Torre | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-087 | Monte da Vinha | Beja / Ferreira do Alentejo / Alfundão | 38.1356, -8.0419 |
| 7900-088 | Monte das Carvalhas | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-089 | Monte das Catacomas | Beja / Ferreira do Alentejo / Alfundão | 38.1191, -8.0628 |
| 7900-090 | Monte das Gregas de Baixo | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-091 | Monte das Gregas de Cima | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-092 | Monte do Caniveta | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-093 | Monte do Corvo | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-094 | Monte do Grandão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-095 | Monte do Queimado | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-096 | Monte dos Patos | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-097 | Alfundão | Beja / Ferreira do Alentejo / Alfundão | 38.1196, -8.0631 |
| 7900-110 | Ferreira do Alentejo | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-110 | Monte da Avioa | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-110 | Monte do Paço | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-110 | Monte do Pereiro | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-110 | Vacaria da Torre | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-111 | Abegoaria | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-112 | Aldeia de Ronquenho | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 37.9944, -8.2004 |
| 7900-113 | Aldeia de Ruins | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0361, -8.2412 |
| 7900-115 | Bairro da Casa do Povo | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-116 | Bairro Ferragial da Cruz | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
| 7900-117 | Bairro Nossa Senhora da Conceição | Beja / Ferreira do Alentejo / Ferreira Do Alentejo | 38.0152, -8.2208 |
Showing 80 representative records from 1,002 matching codes to keep the page fast and crawlable. Download the Portugal dataset for complete coverage.