| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Al Jazeera | Al Jazeera District · Sha bīyat Mişrātah | 32.4054, 15.03709 | |
| Al Karārīm | Al Jazeera District · Sha bīyat Mişrātah | 32.39221, 15.0571 | |
| Al Ghīrān | Al Jazeera District · Sha bīyat Mişrātah | 32.35, 15.03333 | |
| Bani Walid | Bani Walid District · Sha bīyat Mişrātah | 31.74554, 13.98354 | |
| Qarzah | Bani Walid District · Sha bīyat Mişrātah | 30.96592, 14.5698 | |
| Tīnīnāy | Bani Walid District · Sha bīyat Mişrātah | 31.39334, 13.74082 | |
| Qaryat Shumaykh | Bani Walid District · Sha bīyat Mişrātah | 31.41169, 13.95186 | |
| Qaryat aş Şabāyah | Bani Walid District · Sha bīyat Mişrātah | 31.40217, 14.23342 | |
| Qaryat al Arīmah | Bani Walid District · Sha bīyat Mişrātah | 31.43279, 13.9761 | |
| Qaryat ad Dawā irah | Bani Walid District · Sha bīyat Mişrātah | 31.37193, 14.5386 | |
| As Sidādah | Bani Walid District · Sha bīyat Mişrātah | 31.5175, 14.75498 | |
| Karzaz | Karzaz District · Sha bīyat Mişrātah | 32.32261, 15.08637 | |
| Tāwurghah | Karzaz District · Sha bīyat Mişrātah | 32.01195, 15.11352 | |
| Ţamīnah | Karzaz District · Sha bīyat Mişrātah | 32.25, 15.08333 | |
| Qaryat Rufaydah | Karzaz District · Sha bīyat Mişrātah | 32.33158, 15.0974 | |
| Qaryat Dajājirah | Karzaz District · Sha bīyat Mişrātah | 32.33841, 15.13129 | |
| Qaryat Ayn Makhlūf | Karzaz District · Sha bīyat Mişrātah | 32.34131, 15.12711 | |
| Qaryat Ayn al Kabīr | Karzaz District · Sha bīyat Mişrātah | 32.32339, 15.10696 | |
| Qaryat Ayn Abū Shaybah | Karzaz District · Sha bīyat Mişrātah | 32.30003, 15.09263 | |
| Misratah | Misratah District · Sha bīyat Mişrātah | 32.37535, 15.09254 | |
| Qaşr Aḩmad al Qiblīyah | Misratah District · Sha bīyat Mişrātah | 32.37184, 15.19881 | |
| Qaryat Su ūd | Misratah District · Sha bīyat Mişrātah | 32.38568, 15.13236 | |
| Qaryat Şūr A rābī | Misratah District · Sha bīyat Mişrātah | 32.38872, 15.1092 | |
| Qaryat Şūr al Ūd | Misratah District · Sha bīyat Mişrātah | 32.38623, 15.13626 | |
| Qaryat Ra s ath Thūmah | Misratah District · Sha bīyat Mişrātah | 32.38249, 15.09088 | |
| Qaryat Ra s Alī | Misratah District · Sha bīyat Mişrātah | 32.37902, 15.1072 | |
| Qaryat Ra s Abū Ḩammār | Misratah District · Sha bīyat Mişrātah | 32.36485, 15.15359 | |
| Zliten | Zliten District · Sha bīyat Mişrātah | 32.46739, 14.56874 | |
| Zliten North | Zliten District · Sha bīyat Mişrātah | 32.47539, 14.57674 | |
| Zāwiyat al Maḩjūb | Zāwiyat al Maḩjūb District · Sha bīyat Mişrātah | 32.38443, 14.98815 | |
| Qaryat Bū Ruwayyah | Zāwiyat al Maḩjūb District · Sha bīyat Mişrātah | 32.38904, 14.95395 | |
| Al Maḩjūb | Zāwiyat al Maḩjūb District · Sha bīyat Mişrātah | 32.43333, 14.98333 |
Postal code prefix 27 in Libya covers 32 localities (primarily in Sha bīyat Mişrātah, including Al Jazeera), spanning from 27000 to 27502.
There are 32 active postal codes starting with 27 in Libya. Use the interactive directory table above to filter by locality or copy any code in one click.