Postal Code Finder
Registry / Korea (South) / Postal code prefixes / 49 /

Korea (South) postal codes starting with 49

Prefix 49 contains 434 postal code records across 3 mapped localities in Korea (South).

Verified data profile for Korea (South) prefix 49

Based on 434 records, 434 postal code values and 3 mapped localities. Coordinate coverage is 100.0%.

434
Records
434
Postal identifiers
100.0%
Geocoded
49000
Example code
Postal code Locality Administrative path Coordinates
49000 영도구 부산광역시 / 영도구 35.0983, 129.0594
49001 영도구 부산광역시 / 영도구 35.0958, 129.0532
49002 영도구 부산광역시 / 영도구 35.0952, 129.0475
49003 영도구 부산광역시 / 영도구 35.095, 129.0419
49004 영도구 부산광역시 / 영도구 35.0954, 129.0439
49005 영도구 부산광역시 / 영도구 35.0946, 129.0448

Related postal lookups

Korea (South)
country · 35,583 records
All prefixes
code_index · 34,249 records
Prefix 55
code_prefix · 573 records
Prefix 46
code_prefix · 542 records
Prefix 63
code_prefix · 511 records
Prefix 18
code_prefix · 437 records
Prefix 33
code_prefix · 432 records
Prefix 26
code_prefix · 371 records
Prefix 62
code_prefix · 346 records
Prefix 35
code_prefix · 316 records

Related prefix ranges in Korea (South)

Compare this range with other active postal code prefixes from the same country-level directory.

55
573 codes across 66 localities.
46
542 codes across 9 localities.
63
511 codes across 14 localities.
18
437 codes across 16 localities.
33
432 codes across 57 localities.
26
371 codes across 28 localities.
62
346 codes across 2 localities.
35
316 codes across 2 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
49000 영도구 부산광역시 / 영도구 35.0983, 129.0594
49001 영도구 부산광역시 / 영도구 35.0958, 129.0532
49002 영도구 부산광역시 / 영도구 35.0952, 129.0475
49003 영도구 부산광역시 / 영도구 35.095, 129.0419
49004 영도구 부산광역시 / 영도구 35.0954, 129.0439
49005 영도구 부산광역시 / 영도구 35.0946, 129.0448
49006 영도구 부산광역시 / 영도구 35.0942, 129.0461
49007 영도구 부산광역시 / 영도구 35.0965, 129.0646
49008 영도구 부산광역시 / 영도구 35.096, 129.0634
49009 영도구 부산광역시 / 영도구 35.0937, 129.0656
49010 영도구 부산광역시 / 영도구 35.0926, 129.0667
49011 영도구 부산광역시 / 영도구 35.0906, 129.0681
49012 영도구 부산광역시 / 영도구 35.0862, 129.0732
49013 영도구 부산광역시 / 영도구 35.0885, 129.0739
49014 영도구 부산광역시 / 영도구 35.0946, 129.0614
49015 영도구 부산광역시 / 영도구 35.0942, 129.0632
49016 영도구 부산광역시 / 영도구 35.0923, 129.0645
49017 영도구 부산광역시 / 영도구 35.0926, 129.0614
49018 영도구 부산광역시 / 영도구 35.0911, 129.0585
49019 영도구 부산광역시 / 영도구 35.0906, 129.0612
49020 영도구 부산광역시 / 영도구 35.0901, 129.0638
49021 영도구 부산광역시 / 영도구 35.097, 129.0566
49022 영도구 부산광역시 / 영도구 35.097, 129.0578
49023 영도구 부산광역시 / 영도구 35.0963, 129.06
49024 영도구 부산광역시 / 영도구 35.0952, 129.0589
49025 영도구 부산광역시 / 영도구 35.0948, 129.0558
49026 영도구 부산광역시 / 영도구 35.0947, 129.054
49027 영도구 부산광역시 / 영도구 35.0939, 129.0507
49028 영도구 부산광역시 / 영도구 35.0927, 129.0519
49029 영도구 부산광역시 / 영도구 35.0931, 129.0544
49030 영도구 부산광역시 / 영도구 35.0927, 129.0564
49031 영도구 부산광역시 / 영도구 35.0931, 129.0582
49032 영도구 부산광역시 / 영도구 35.0905, 129.0559
49033 영도구 부산광역시 / 영도구 35.0939, 129.0396
49034 영도구 부산광역시 / 영도구 35.0934, 129.0413
49035 영도구 부산광역시 / 영도구 35.0926, 129.043
49036 영도구 부산광역시 / 영도구 35.0919, 129.042
49037 영도구 부산광역시 / 영도구 35.093, 129.0387
49038 영도구 부산광역시 / 영도구 35.0931, 129.0327
49039 영도구 부산광역시 / 영도구 35.0921, 129.0333
49040 영도구 부산광역시 / 영도구 35.0918, 129.0347
49041 영도구 부산광역시 / 영도구 35.0909, 129.0363
49042 영도구 부산광역시 / 영도구 35.0923, 129.0373
49043 영도구 부산광역시 / 영도구 35.0906, 129.0343
49044 영도구 부산광역시 / 영도구 35.0916, 129.0327
49045 영도구 부산광역시 / 영도구 35.0912, 129.0383
49046 영도구 부산광역시 / 영도구 35.089, 129.0376
49047 영도구 부산광역시 / 영도구 35.0865, 129.0388
49048 영도구 부산광역시 / 영도구 35.0864, 129.0365
49049 영도구 부산광역시 / 영도구 35.0873, 129.0351
49050 영도구 부산광역시 / 영도구 35.0842, 129.0373
49051 영도구 부산광역시 / 영도구 35.0849, 129.0384
49052 영도구 부산광역시 / 영도구 35.0909, 129.0415
49053 영도구 부산광역시 / 영도구 35.0895, 129.0414
49054 영도구 부산광역시 / 영도구 35.0901, 129.0396
49055 영도구 부산광역시 / 영도구 35.0882, 129.0397
49056 영도구 부산광역시 / 영도구 35.0873, 129.0409
49057 영도구 부산광역시 / 영도구 35.0934, 129.0461
49058 영도구 부산광역시 / 영도구 35.092, 129.0465
49059 영도구 부산광역시 / 영도구 35.0924, 129.0458
49060 영도구 부산광역시 / 영도구 35.0904, 129.0446
49061 영도구 부산광역시 / 영도구 35.0898, 129.0464
49062 영도구 부산광역시 / 영도구 35.0913, 129.0475
49063 영도구 부산광역시 / 영도구 35.0917, 129.0497
49064 영도구 부산광역시 / 영도구 35.0898, 129.0481
49065 영도구 부산광역시 / 영도구 35.0909, 129.0501
49066 영도구 부산광역시 / 영도구 35.0878, 129.0484
49067 영도구 부산광역시 / 영도구 35.0879, 129.0474
49068 영도구 부산광역시 / 영도구 35.0881, 129.0455
49069 영도구 부산광역시 / 영도구 35.089, 129.0438
49070 영도구 부산광역시 / 영도구 35.0866, 129.0426
49071 영도구 부산광역시 / 영도구 35.0868, 129.0451
49072 영도구 부산광역시 / 영도구 35.0858, 129.0443
49073 영도구 부산광역시 / 영도구 35.0842, 129.0441
49074 영도구 부산광역시 / 영도구 35.0848, 129.0463
49075 영도구 부산광역시 / 영도구 35.0846, 129.0474
49076 영도구 부산광역시 / 영도구 35.0816, 129.0465
49077 영도구 부산광역시 / 영도구 35.0822, 129.0455
49078 영도구 부산광역시 / 영도구 35.0812, 129.0438
49079 영도구 부산광역시 / 영도구 35.0835, 129.0418

Showing 80 representative records from 434 matching codes to keep the page fast and crawlable. Download the Korea (South) dataset for complete coverage.