Postal Code Finder
Registry / Korea (South) / Postal code prefixes / 21 /

Korea (South) postal codes starting with 21

Prefix 21 contains 592 postal code records across 4 mapped localities in Korea (South).

Verified data profile for Korea (South) prefix 21

Based on 592 records, 592 postal code values and 4 mapped localities. Coordinate coverage is 100.0%.

592
Records
592
Postal identifiers
100.0%
Geocoded
21000
Example code
Postal code Locality Administrative path Coordinates
21000 계양구 인천광역시 / 계양구 37.578, 126.6985
21001 계양구 인천광역시 / 계양구 37.577, 126.7113
21002 계양구 인천광역시 / 계양구 37.58, 126.7225
21003 계양구 인천광역시 / 계양구 37.589, 126.7334
21004 계양구 인천광역시 / 계양구 37.5797, 126.7343
21005 계양구 인천광역시 / 계양구 37.5813, 126.7449

Related postal lookups

Korea (South)
country · 35,583 records
All prefixes
code_index · 34,249 records
Prefix 59
code_prefix · 616 records
Prefix 11
code_prefix · 613 records
Prefix 44
code_prefix · 612 records
Prefix 22
code_prefix · 604 records
Prefix 32
code_prefix · 588 records
Prefix 55
code_prefix · 573 records
Prefix 46
code_prefix · 542 records
Prefix 63
code_prefix · 511 records

Related prefix ranges in Korea (South)

Compare this range with other active postal code prefixes from the same country-level directory.

59
616 codes across 82 localities.
11
613 codes across 32 localities.
44
612 codes across 15 localities.
22
604 codes across 5 localities.
32
588 codes across 74 localities.
55
573 codes across 66 localities.
46
542 codes across 9 localities.
63
511 codes across 14 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
21000 계양구 인천광역시 / 계양구 37.578, 126.6985
21001 계양구 인천광역시 / 계양구 37.577, 126.7113
21002 계양구 인천광역시 / 계양구 37.58, 126.7225
21003 계양구 인천광역시 / 계양구 37.589, 126.7334
21004 계양구 인천광역시 / 계양구 37.5797, 126.7343
21005 계양구 인천광역시 / 계양구 37.5813, 126.7449
21006 계양구 인천광역시 / 계양구 37.5783, 126.7364
21007 계양구 인천광역시 / 계양구 37.5774, 126.7329
21008 계양구 인천광역시 / 계양구 37.5808, 126.7754
21009 계양구 인천광역시 / 계양구 37.579, 126.7788
21010 계양구 인천광역시 / 계양구 37.5605, 126.759
21011 계양구 인천광역시 / 계양구 37.5615, 126.7598
21012 계양구 인천광역시 / 계양구 37.5601, 126.7581
21013 계양구 인천광역시 / 계양구 37.5585, 126.7563
21014 계양구 인천광역시 / 계양구 37.5684, 126.7079
21015 계양구 인천광역시 / 계양구 37.568, 126.7272
21016 계양구 인천광역시 / 계양구 37.5683, 126.7472
21017 계양구 인천광역시 / 계양구 37.5666, 126.7487
21018 계양구 인천광역시 / 계양구 37.5623, 126.7547
21019 계양구 인천광역시 / 계양구 37.5598, 126.7482
21020 계양구 인천광역시 / 계양구 37.5573, 126.7436
21021 계양구 인천광역시 / 계양구 37.555, 126.7437
21022 계양구 인천광역시 / 계양구 37.5555, 126.747
21023 계양구 인천광역시 / 계양구 37.553, 126.751
21024 계양구 인천광역시 / 계양구 37.5538, 126.7365
21025 계양구 인천광역시 / 계양구 37.5482, 126.7353
21026 계양구 인천광역시 / 계양구 37.5499, 126.7396
21027 계양구 인천광역시 / 계양구 37.5482, 126.7392
21028 계양구 인천광역시 / 계양구 37.5482, 126.7437
21029 계양구 인천광역시 / 계양구 37.5419, 126.7548
21030 계양구 인천광역시 / 계양구 37.5452, 126.731
21031 계양구 인천광역시 / 계양구 37.5436, 126.7346
21032 계양구 인천광역시 / 계양구 37.5456, 126.7337
21033 계양구 인천광역시 / 계양구 37.5461, 126.7359
21034 계양구 인천광역시 / 계양구 37.5459, 126.7381
21035 계양구 인천광역시 / 계양구 37.5456, 126.7405
21036 계양구 인천광역시 / 계양구 37.5456, 126.7434
21037 계양구 인천광역시 / 계양구 37.5456, 126.7204
21038 계양구 인천광역시 / 계양구 37.5471, 126.7238
21039 계양구 인천광역시 / 계양구 37.5445, 126.7231
21040 계양구 인천광역시 / 계양구 37.5456, 126.7268
21041 계양구 인천광역시 / 계양구 37.5479, 126.724
21042 계양구 인천광역시 / 계양구 37.5453, 126.7161
21043 계양구 인천광역시 / 계양구 37.5415, 126.717
21044 계양구 인천광역시 / 계양구 37.5381, 126.719
21045 계양구 인천광역시 / 계양구 37.5366, 126.7208
21046 계양구 인천광역시 / 계양구 37.5325, 126.7193
21047 계양구 인천광역시 / 계양구 37.5325, 126.7217
21048 계양구 인천광역시 / 계양구 37.5422, 126.721
21049 계양구 인천광역시 / 계양구 37.5419, 126.7243
21050 계양구 인천광역시 / 계양구 37.5421, 126.7267
21051 계양구 인천광역시 / 계양구 37.5396, 126.7267
21052 계양구 인천광역시 / 계양구 37.5389, 126.726
21053 계양구 인천광역시 / 계양구 37.5399, 126.7238
21054 계양구 인천광역시 / 계양구 37.5399, 126.7201
21055 계양구 인천광역시 / 계양구 37.538, 126.724
21056 계양구 인천광역시 / 계양구 37.5427, 126.7308
21057 계양구 인천광역시 / 계양구 37.5422, 126.7333
21058 계양구 인천광역시 / 계양구 37.5393, 126.732
21059 계양구 인천광역시 / 계양구 37.5394, 126.7292
21060 계양구 인천광역시 / 계양구 37.5396, 126.7358
21061 계양구 인천광역시 / 계양구 37.5416, 126.7411
21062 계양구 인천광역시 / 계양구 37.5429, 126.7437
21063 계양구 인천광역시 / 계양구 37.5396, 126.7427
21064 계양구 인천광역시 / 계양구 37.5398, 126.7405
21065 계양구 인천광역시 / 계양구 37.5389, 126.738
21066 계양구 인천광역시 / 계양구 37.5374, 126.7357
21067 계양구 인천광역시 / 계양구 37.5376, 126.7378
21068 계양구 인천광역시 / 계양구 37.536, 126.7353
21069 계양구 인천광역시 / 계양구 37.535, 126.7376
21070 계양구 인천광역시 / 계양구 37.5363, 126.7401
21071 계양구 인천광역시 / 계양구 37.5353, 126.7416
21072 계양구 인천광역시 / 계양구 37.5361, 126.7471
21073 계양구 인천광역시 / 계양구 37.5283, 126.7431
21074 계양구 인천광역시 / 계양구 37.527, 126.7471
21075 계양구 인천광역시 / 계양구 37.5282, 126.7536
21076 계양구 인천광역시 / 계양구 37.5285, 126.7582
21077 계양구 인천광역시 / 계양구 37.5251, 126.7525
21078 계양구 인천광역시 / 계양구 37.5248, 126.7433
21079 계양구 인천광역시 / 계양구 37.5327, 126.7353

Showing 80 representative records from 592 matching codes to keep the page fast and crawlable. Download the Korea (South) dataset for complete coverage.