Prefix 12 contains 95 code postal records across 311 mapped localities in France.
Based on 357 records, 95 code postal values and 311 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 12000 | Druelle | Occitanie / Aveyron / Rodez | 44.3601, 2.5051 |
| 12000 | Le Monastère | Occitanie / Aveyron / Rodez | 44.3417, 2.5796 |
| 12000 | Onet-le-Château | Occitanie / Aveyron / Rodez | 44.3749, 2.58 |
| 12000 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12001 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12002 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
Compare this range with other active code postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 12000 | Druelle | Occitanie / Aveyron / Rodez | 44.3601, 2.5051 |
| 12000 | Le Monastère | Occitanie / Aveyron / Rodez | 44.3417, 2.5796 |
| 12000 | Onet-le-Château | Occitanie / Aveyron / Rodez | 44.3749, 2.58 |
| 12000 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12001 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12002 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12003 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12005 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12007 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12008 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12009 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12019 CEDEX | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12020 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12021 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12022 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12023 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12024 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12025 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12026 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12027 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12028 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12029 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12030 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12031 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12032 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12033 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12034 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12035 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12039 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12040 CEDEX 9 | Rodez | Occitanie / Aveyron / Rodez | 44.3526, 2.5734 |
| 12100 | Comprégnac | Occitanie / Aveyron / Millau | 44.0832, 2.9608 |
| 12100 | Creissels | Occitanie / Aveyron / Millau | 44.0856, 3.0616 |
| 12100 | La Roque-Sainte-Marguerite | Occitanie / Aveyron / Millau | 44.1244, 3.2227 |
| 12100 | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12100 | Saint-Georges-de-Luzençon | Occitanie / Aveyron / Millau | 44.0648, 2.9854 |
| 12101 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12102 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12103 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12104 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12106 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12108 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12109 CEDEX | Millau | Occitanie / Aveyron / Millau | 44.0997, 3.0785 |
| 12110 | Aubin | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.5281, 2.2444 |
| 12110 | Cransac | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.5241, 2.2837 |
| 12110 | Viviez | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.5568, 2.2165 |
| 12120 | Arvieu | Occitanie / Aveyron / Millau | 44.1909, 2.6615 |
| 12120 | Auriac-Lagast | Occitanie / Aveyron / Millau | 44.1465, 2.5808 |
| 12120 | Cassagnes-Bégonhès | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.1689, 2.5301 |
| 12120 | Centrès | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.1642, 2.4089 |
| 12120 | Comps-la-Grand-Ville | Occitanie / Aveyron / Millau | 44.231, 2.5678 |
| 12120 | Meljac | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.1384, 2.4351 |
| 12120 | Rullac-Saint-Cirq | Occitanie / Aveyron / Millau | 44.1296, 2.4906 |
| 12120 | Sainte-Juliette-sur-Viaur | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.2148, 2.5215 |
| 12120 | Salmiech | Occitanie / Aveyron / Millau | 44.1819, 2.5705 |
| 12130 | Aurelle-Verlac | Occitanie / Aveyron / Rodez | 44.5333, 2.9833 |
| 12130 | La Capelle-Bonance | Occitanie / Aveyron / Rodez | 44.4424, 3.0117 |
| 12130 | Pierrefiche | Occitanie / Aveyron / Rodez | 44.4438, 2.9477 |
| 12130 | Pomayrols | Occitanie / Aveyron / Rodez | 44.4714, 3.0248 |
| 12130 | Saint Geniez d'Olt et d'Aubrac | Occitanie / Aveyron / Rodez | 44.4653, 2.9736 |
| 12130 | Saint-Geniez-d'Olt | Occitanie / Aveyron / Rodez | 44.4656, 2.9736 |
| 12130 | Saint-Martin-de-Lenne | Occitanie / Aveyron / Rodez | 44.4312, 2.9651 |
| 12130 | Sainte-Eulalie-d'Olt | Occitanie / Aveyron / Rodez | 44.4645, 2.9455 |
| 12140 | Campouriez | Occitanie / Aveyron / Rodez | 44.6898, 2.607 |
| 12140 | Entraygues-sur-Truyère | Occitanie / Aveyron / Rodez | 44.6461, 2.5675 |
| 12140 | Espeyrac | Occitanie / Aveyron / Rodez | 44.6122, 2.5099 |
| 12140 | Florentin-la-Capelle | Occitanie / Aveyron / Rodez | 44.6302, 2.6319 |
| 12140 | Golinhac | Occitanie / Aveyron / Rodez | 44.6053, 2.5832 |
| 12140 | Le Fel | Occitanie / Aveyron / Rodez | 44.6525, 2.5071 |
| 12140 | Saint-Hippolyte | Occitanie / Aveyron / Rodez | 44.711, 2.592 |
| 12150 | Buzeins | Occitanie / Aveyron / Rodez | 44.3738, 2.9701 |
| 12150 | Lapanouse | Occitanie / Aveyron / Rodez | 44.3368, 3.0311 |
| 12150 | Lavernhe | Occitanie / Aveyron / Rodez | 44.3076, 3.0016 |
| 12150 | Recoules-Prévinquières | Occitanie / Aveyron / Rodez | 44.3416, 2.9679 |
| 12150 | Sévérac d'Aveyron | Occitanie / Aveyron / Rodez | 44.3217, 3.0714 |
| 12150 | Sévérac-le-Château | Occitanie / Aveyron / Rodez | 44.322, 3.0712 |
| 12160 | Baraqueville | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.2765, 2.4318 |
| 12160 | Boussac | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.2795, 2.3679 |
| 12160 | Camboulazet | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.2285, 2.4429 |
| 12160 | Gramond | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.265, 2.3653 |
| 12160 | Manhac | Occitanie / Aveyron / Villefranche-de-Rouergue | 44.2544, 2.4689 |
Showing 80 representative records from 95 matching codes to keep the page fast and crawlable. Download the France dataset for complete coverage.