Comprehensive directory for the Paraíso hub. Our registry indexes 5 geocoded administrative entries across 5 distinct districts.
Based on 5 records, 5 postal code values and 5 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 30201 | Paraíso | Provincia de Cartago / Paraíso / Paraíso | 9.8421, -83.8504 |
| 30202 | Santiago | Provincia de Cartago / Paraíso / Santiago | 9.8655, -83.8102 |
| 30203 | Orosi | Provincia de Cartago / Paraíso / Orosi | 9.6827, -83.7511 |
| 30204 | Cachí | Provincia de Cartago / Paraíso / Cachí | 9.8293, -83.7941 |
| 30205 | Llanos de Santa Lucía | Provincia de Cartago / Paraíso / Llanos de Santa Lucía | 9.8479, -83.8802 |
Paraíso is a key administrative jurisdiction within Costa Rica. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 5 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Paraíso. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.