Prefix H1 contains 20 postal code records across 20 mapped localities in Canada.
Compare this range with other active postal code prefixes from the same country-level directory.
| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Pointe-Aux-Trembles | Quebec | 45.6753, -73.5016 | |
| Montreal East | Montreal · Quebec | 45.632, -73.5075 | |
| Rivière-des-Prairies Northeast | Quebec | 45.6656, -73.5367 | |
| Rivière-Des-Prairies Southwest | Quebec | 45.6342, -73.5842 | |
| Montreal North North | Montreal · Quebec | 45.6109, -73.6211 | |
| Montreal North South | Montreal · Quebec | 45.5899, -73.6389 | |
| Anjou West | Anjou · Quebec | 45.6097, -73.5794 | |
| Anjou East | Anjou · Quebec | 45.6097, -73.5472 | |
| Mercier North | Mercier · Quebec | 45.6043, -73.5178 | |
| Mercier West | Mercier · Quebec | 45.5883, -73.5572 | |
| Mercier Southeast | Mercier · Quebec | 45.5779, -73.5304 | |
| Saint-Léonard North | Saint-Léonard · Quebec | 45.5966, -73.5928 | |
| Saint-Léonard West | Saint-Léonard · Quebec | 45.5864, -73.6082 | |
| Saint-Léonard Southeast | Saint-Léonard · Quebec | 45.5808, -73.5825 | |
| Rosemont North | Rosemont · Quebec | 45.573, -73.5701 | |
| Maisonneuve | Quebec | 45.5585, -73.5386 | |
| Hochelaga | Quebec | 45.5442, -73.5468 | |
| Rosemont Central | Rosemont · Quebec | 45.5583, -73.5701 | |
| Rosemont South | Rosemont · Quebec | 45.5486, -73.5788 | |
| Saint-Michel West | Quebec | 45.5694, -73.6221 |
Based on 20 records, 20 postal code values and 20 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| H1A | Pointe-Aux-Trembles | Quebec | 45.6753, -73.5016 |
| H1B | Montreal East | Quebec / Montreal | 45.632, -73.5075 |
| H1C | Rivière-des-Prairies Northeast | Quebec | 45.6656, -73.5367 |
| H1E | Rivière-Des-Prairies Southwest | Quebec | 45.6342, -73.5842 |
| H1G | Montreal North North | Quebec / Montreal | 45.6109, -73.6211 |
| H1H | Montreal North South | Quebec / Montreal | 45.5899, -73.6389 |