Prefix 42 contains 4 CEP records across 4 mapped localities in Brazil.
| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Madre de Deus | Madre de Deus · Bahia | -12.7381, -38.6254 | |
| Lauro de Freitas | Lauro de Freitas · Bahia | -12.8425, -38.3273 | |
| Camaçari | Camaçari · Bahia | -12.619, -38.2057 | |
| Dias d'Ávila | Dias d'Ávila · Bahia | -12.5968, -38.2807 |
Based on 4 records, 4 postal code values and 4 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 42600-000 | Madre de Deus | Bahia / Madre de Deus | -12.7381, -38.6254 |
| 42700-000 | Lauro de Freitas | Bahia / Lauro de Freitas | -12.8425, -38.3273 |
| 42800-000 | Camaçari | Bahia / Camaçari | -12.619, -38.2057 |
| 42850-000 | Dias d'Ávila | Bahia / Dias d'Ávila | -12.5968, -38.2807 |
Use this page to understand country coverage, postal code formats, prefixes and the most useful child pages for lookup or download. The canonical route for this record set is /postal-codes/brazil/codes/42.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 42600-000 | Madre de Deus | Bahia / Madre de Deus | -12.7381, -38.6254 |
| 42700-000 | Lauro de Freitas | Bahia / Lauro de Freitas | -12.8425, -38.3273 |
| 42800-000 | Camaçari | Bahia / Camaçari | -12.619, -38.2057 |
| 42850-000 | Dias d'Ávila | Bahia / Dias d'Ávila | -12.5968, -38.2807 |
Use it to browse verified postal records, examples, parent areas and related lookup pages from the current database.
Yes. Public lookup pages link to dataset exports and API documentation for offline validation and integration.