Detailed urban postal distribution for Moyne . This region is partitioned into 125 distinct verified postal zones.
Developing a granular understanding of Moyne requires analyzing its position within the victoria portal of Australia. The registry below details individual sectors and their spatial centroids.
| Postal Code | District / Area | Coordinates |
|---|---|---|
| 3277 | Allansford | -38.3864, 142.5943 |
| 3268 | Ayrford | -38.4249, 142.8596 |
| 3279 | Ballangeich | -38.2167, 142.6667 |
| 3379 | Berrambool | -37.5575, 142.6591 |
| 3351 | Berringa | -37.7667, 143.7 |
| 3304 | Bessiebelle | -38.15, 141.9667 |
| 3351 | Bo Peep | -37.6919, 143.5139 |
| 3379 | Bornes Hill | -37.5643, 142.5197 |
| 3303 | Breakaway Creek | -38.0167, 141.8 |
| 3268 | Brucknell | -38.463, 142.9 |
| 3281 | Bushfield | -38.3333, 142.5167 |
| 3351 | Cape Clear | -37.7833, 143.6167 |
| 3351 | Carngham | -37.5833, 143.5833 |
| 3379 | Chatsworth | -37.858, 142.6511 |
| 3351 | Chepstowe | -37.5833, 143.5 |
| 3285 | Codrington | -38.2667, 141.9667 |
| 3303 | Condah | -37.95, 141.75 |
| 3286 | Condah Swamp | -38.0126, 142.0005 |
| 3303 | Condah Swamp | -37.9849, 141.7463 |
| 3268 | Cooriemungle | -38.5597, 143.1363 |
| 3268 | Cowleys Creek | -38.5026, 143.0376 |
| 3268 | Curdie Vale | -38.5167, 142.8333 |
| 3268 | Curdies River | -38.444, 142.945 |
| 3268 | Curdievale | -38.503, 142.9128 |
| 3304 | Dartmoor | -37.9222, 141.2749 |
| 3280 | Dennington | -38.3552, 142.4336 |
| 3304 | Drik Drik | -38, 141.3 |
| 3304 | Drumborg | -38.0833, 141.6 |
| 3289 | Gazette | -37.9197, 142.1576 |
| 3289 | Gerrigerrup | -37.9882, 142.213 |
| 3293 | Glenthompson | -37.6333, 142.55 |
| 3281 | Grassmere | -38.2833, 142.5333 |
| 3304 | Greenwald | -37.9667, 141.3667 |
| 3351 | Haddon | -37.6, 143.7167 |
| 3351 | Happy Valley | -37.7167, 143.6 |
| 3287 | Hawkesdale | -38.1167, 142.3167 |
| 3273 | Hexham | -38, 142.7 |
| 3268 | Heytesbury Lower | -38.5667, 142.9333 |
| 3304 | Heywood | -38.1329, 141.6295 |
| 3351 | Hillcrest | -37.6167, 143.6333 |
| 3304 | Homerton | -38.1333, 141.7833 |
| 3303 | Hotspur | -37.9333, 141.5667 |
| 3351 | Illabarook | -37.8205, 143.652 |
| 3286 | Knebsworth | -38, 141.8667 |
| 3351 | Lake Bolac | -37.7126, 142.8396 |
| 3303 | Lake Condah | -38.0912, 141.8147 |
| 3304 | Lyons | -38.0167, 141.4667 |
| 3286 | Macarthur | -38.0339, 142.0018 |
| 3379 | Mafeking | -37.403, 142.643 |
| 3275 | Mailer Flat | -38.3, 142.4667 |
| 3275 | Mailors Flat | -38.3, 142.4667 |
| 3277 | Mepunga | -38.45, 142.7333 |
| 3277 | Mepunga East | -38.45, 142.7333 |
| 3277 | Mepunga West | -38.4194, 142.6465 |
| 3304 | Milltown | -38.05, 141.7167 |
| 3287 | Minhamite | -37.9833, 142.35 |
| 3351 | Mininera | -37.6, 142.9667 |
| 3276 | Minjah | -38.0705, 142.4533 |
| 3280 | Minjah | -38.0705, 142.4533 |
| 3351 | Mortchup | -37.6167, 143.5 |
| 3351 | Mount Emu | -37.6069, 143.4298 |
| 3304 | Mumbannar | -37.9269, 141.1875 |
| 3304 | Myamyn | -38, 141.7333 |
| 3293 | Nareeb | -37.8216, 142.5328 |
| 3277 | Naringal | -38.4, 142.7 |
| 3277 | Naringal East | -38.3958, 142.7808 |
| 3293 | Narrapumelap South | -37.7533, 142.6389 |
| 3285 | Narrawong | -38.25, 141.7167 |
| 3351 | Nerrin Nerrin | -37.7667, 143.0167 |
| 3268 | Newfield | -38.5667, 143.0167 |
| 3351 | Newtown | -37.7, 143.65 |
| 3351 | Nintingbool | -37.6099, 143.7213 |
| 3268 | Nirranda | -38.5, 142.7833 |
| 3268 | Nirranda East | -38.503, 142.9128 |
| 3268 | Nirranda South | -38.5247, 142.7915 |
| 3268 | Nullawarre | -38.4667, 142.7667 |
| 3268 | Nullawarre East | -38.503, 142.9128 |
| 3268 | Nullawarre North | -38.4386, 142.7862 |
| 3284 | Orford | -38.2035, 142.1009 |
| 3268 | Paaratte | -38.5394, 142.9943 |
| 3289 | Penshurst | -37.8753, 142.2907 |
| 3351 | Piggoreet | -37.7167, 143.6333 |
| 3351 | Pitfield | -37.8263, 143.5961 |
| 3284 | Port Fairy | -38.3853, 142.2371 |
| 3289 | Purdeet | -37.9289, 142.429 |
| 3278 | Purnim | -38.2833, 142.6333 |
| 3278 | Purnim West | -38.2833, 142.6333 |
| 3286 | Ripponhurst | -38.0167, 142.1167 |
| 3351 | Rokewood Junction | -37.85, 143.6833 |
| 3285 | Rosebrook | -38.3536, 142.2545 |
| 3351 | Ross Creek | -37.65, 143.75 |
| 3351 | Scarsdale | -37.6795, 143.6669 |
| 3351 | Smythes Creek | -37.6, 143.7833 |
| 3351 | Smythesdale | -37.6431, 143.6862 |
| 3351 | Snake Valley | -37.6116, 143.585 |
| 3351 | Springdallah | -37.7466, 143.6292 |
| 3285 | St Helens | -38.2805, 141.9882 |
| 3351 | Staffordshire Reef | -37.75, 143.7 |
| 3379 | Stavely | -37.6, 142.6167 |
| 3351 | Streatham | -37.6667, 143.0667 |
| 3289 | Tabor | -37.8333, 142.2 |
| 3264 | Terang | -38.2408, 142.9212 |
| 3268 | The Cove | -38.503, 142.9128 |
| 3268 | Timboon | -38.4843, 142.9803 |
| 3268 | Timboon West | -38.5477, 142.9272 |
| 3285 | Toolong | -38.3114, 142.2314 |
| 3285 | Tyrendarra | -38.2167, 141.7833 |
| 3285 | Tyrendarra East | -38.25, 141.9 |
| 3303 | Wallacedale | -37.9333, 141.8 |
| 3351 | Wallinduc | -37.8667, 143.5167 |
| 3279 | Wangoom | -38.3333, 142.5833 |
| 3286 | Warrabkook | -38, 142.0167 |
| 3280 | Warrnambool | -38.3818, 142.488 |
| 3280 | Warrnambool East | -38.2691, 142.4583 |
| 3280 | Warrnambool West | -38.2691, 142.4583 |
| 3379 | Watgania | -37.4167, 142.6167 |
| 3351 | Westmere | -37.6833, 142.9667 |
| 3379 | Wickliffe | -37.6833, 142.7167 |
| 3379 | Willaura | -37.5454, 142.7404 |
| 3379 | Willaura North | -37.3896, 142.7683 |
| 3304 | Winnap | -37.95, 141.3167 |
| 3281 | Winslow | -38.2333, 142.45 |
| 3281 | Woodford | -38.3167, 142.4667 |
| 3276 | Woolsthorpe | -38.2, 142.4333 |
| 3285 | Yambuk | -38.3156, 142.0651 |
Export the complete geocoded registry for Moyne. Full dataset containing 125 verified zones in institutional formats.