Detailed urban postal distribution for Mid Coast . This region is partitioned into 156 distinct verified postal zones.
Developing a granular understanding of Mid Coast requires analyzing its position within the new-south-wales portal of Australia. The registry below details individual sectors and their spatial centroids.
| Postal Code | District / Area | Coordinates |
|---|---|---|
| 2425 | Allworth | -32.5368, 151.9418 |
| 2337 | Belltrees | -31.9906, 151.1232 |
| 2430 | Black Head | -32.0717, 152.5349 |
| 2428 | Blueys Beach | -32.3472, 152.5357 |
| 2443 | Bobs Creek | -31.5872, 152.7536 |
| 2430 | Bohnock | -31.95, 152.5667 |
| 2423 | Bombah Point | -32.3299, 152.2778 |
| 2423 | Boolambayte | -32.3982, 152.2696 |
| 2428 | Boomerang Beach | -32.3376, 152.5416 |
| 2425 | Booral | -32.4685, 151.986 |
| 2430 | Bootawa | -31.9207, 152.3699 |
| 2428 | Booti Booti | -32.3168, 152.5221 |
| 2337 | Brawboy | -31.9501, 150.6262 |
| 2430 | Brimbin | -31.8631, 152.4801 |
| 2423 | Bulahdelah | -32.407, 152.2119 |
| 2423 | Bungwahl | -32.367, 152.4252 |
| 2337 | Bunnan | -32.05, 150.5833 |
| 2430 | Cabbage Tree Island | -28.9804, 153.4567 |
| 2424 | Caffreys Flat | -31.808, 152.0721 |
| 2443 | Camden Head | -31.642, 152.8342 |
| 2424 | Cells River | -31.576, 152.0883 |
| 2424 | Charity Creek | -31.778, 152.0862 |
| 2428 | Charlotte Bay | -32.351, 152.5079 |
| 2430 | Chatham | -31.9, 152.4833 |
| 2423 | Coolongolook | -32.2174, 152.3221 |
| 2428 | Coomba Bay | -32.2657, 152.436 |
| 2428 | Coomba Park | -32.2377, 152.4571 |
| 2426 | Coopernook | -31.8254, 152.6114 |
| 2424 | Cooplacurripa | -31.778, 152.0862 |
| 2443 | Coralville | -31.6998, 152.7178 |
| 2423 | Crawford River | -32.45, 152.1333 |
| 2430 | Croki | -31.8733, 152.5926 |
| 2443 | Crowdy Bay | -31.788, 152.7311 |
| 2427 | Crowdy Head | -31.8423, 152.7522 |
| 2424 | Cundle Flat | -31.8164, 151.993 |
| 2430 | Cundletown | -31.8941, 152.5214 |
| 2428 | Darawank | -32.1333, 152.4833 |
| 2443 | Deauville | -31.6688, 152.7905 |
| 2430 | Diamond Beach | -32.0435, 152.5346 |
| 2443 | Diamond Head | -32.057, 152.5357 |
| 2443 | Dicks Hill | -31.6998, 152.7178 |
| 2337 | Dry Creek | -31.9607, 150.9914 |
| 2430 | Dumaresq Island | -31.7724, 152.5372 |
| 2443 | Dunbogan | -31.65, 152.8167 |
| 2428 | Elizabeth Beach | -32.3325, 152.546 |
| 2337 | Ellerston | -31.8167, 151.3167 |
| 2430 | Failford | -32.0918, 152.446 |
| 2428 | Forster | -32.1814, 152.5172 |
| 2428 | Forster Shopping Village | -32.281, 152.4968 |
| 2430 | Ghinni Ghinni | -31.8833, 152.5483 |
| 2425 | Girvan | -32.4777, 152.0651 |
| 2337 | Glenbawn | -32.1217, 150.961 |
| 2337 | Glenrock | -31.6652, 151.4179 |
| 2430 | Glenthorne | -31.9279, 152.4788 |
| 2428 | Green Point | -32.2493, 152.5176 |
| 2337 | Gundy | -32.0167, 151 |
| 2430 | Hallidays Point | -32.0664, 152.5015 |
| 2443 | Hannam Vale | -31.7167, 152.6 |
| 2430 | Happy Valley | -28.8906, 152.7601 |
| 2427 | Harrington | -31.8831, 152.6592 |
| 2443 | Herons Creek | -31.5918, 152.7274 |
| 2430 | Hillville | -31.9833, 152.3667 |
| 2443 | Johns River | -31.7339, 152.6965 |
| 2430 | Jones Island | -31.7724, 152.5372 |
| 2337 | Kars Springs | -31.9, 150.5667 |
| 2430 | Kiwarrak | -31.7724, 152.5372 |
| 2424 | Knorrit Flat | -31.8414, 152.112 |
| 2424 | Knorrit Forest | -31.778, 152.0862 |
| 2430 | Kolodong | -31.8833, 152.4333 |
| 2430 | Koorainghat | -31.986, 152.4799 |
| 2430 | Kundle Kundle | -31.8526, 152.5293 |
| 2443 | Lakewood | -31.6321, 152.7582 |
| 2426 | Langley Vale | -31.78, 152.5616 |
| 2430 | Lansdowne | -31.7827, 152.5347 |
| 2430 | Lansdowne Forest | -31.7469, 152.5757 |
| 2443 | Laurieton | -31.6448, 152.7946 |
| 2430 | Manning Point | -31.8942, 152.6577 |
| 2423 | Markwell | -32.3333, 152.1833 |
| 2423 | Mayers Flat | -32.388, 152.3318 |
| 2430 | Melinga | -31.8148, 152.5179 |
| 2337 | Middle Brook | -31.974, 150.8148 |
| 2443 | Middle Brother | -31.6998, 152.7178 |
| 2312 | Minimbah | -32.1577, 152.3748 |
| 2430 | Mitchells Island | -31.9, 152.6167 |
| 2430 | Mondrook | -31.9086, 152.4136 |
| 2337 | Moobi | -32.0749, 150.7959 |
| 2337 | Moonan Brook | -31.9415, 151.2792 |
| 2337 | Moonan Flat | -31.9167, 151.25 |
| 2443 | Moorland | -31.7929, 152.6518 |
| 2426 | Moto | -31.8027, 152.5865 |
| 2424 | Mount George | -31.8884, 152.1854 |
| 2423 | Mungo Brush | -32.3299, 152.2778 |
| 2337 | Murulla | -31.8229, 150.9281 |
| 2423 | Myall Lake | -32.3299, 152.2778 |
| 2312 | Nabiac | -32.0984, 152.3763 |
| 2423 | Nerong | -32.5108, 152.2133 |
| 2443 | North Brother | -31.6998, 152.7178 |
| 2443 | North Haven | -31.6368, 152.8136 |
| 2424 | Number One | -31.738, 152.0665 |
| 2430 | Old Bar | -31.9694, 152.5881 |
| 2337 | Omadale | -31.9607, 150.9914 |
| 2337 | Owens Gap | -32.05, 150.7 |
| 2430 | Oxley Island | -31.9167, 152.5667 |
| 2428 | Pacific Palms | -32.281, 152.4968 |
| 2337 | Pages Creek | -31.9607, 150.9914 |
| 2430 | Pampoolah | -31.9333, 152.5333 |
| 2337 | Parkville | -31.9809, 150.8628 |
| 2430 | Possum Brush | -32.0651, 152.4382 |
| 2430 | Purfleet | -31.9428, 152.4673 |
| 2430 | Rainbow Flat | -32.0333, 152.4833 |
| 2430 | Red Head | -32.057, 152.5357 |
| 2424 | Rocks Crossing | -31.778, 152.0862 |
| 2430 | Saltwater | -31.7724, 152.5372 |
| 2428 | Sandbar | -32.281, 152.4968 |
| 2337 | Satur | -32.041, 150.8416 |
| 2337 | Scone | -32.0501, 150.8689 |
| 2423 | Seal Rocks | -32.4359, 152.5319 |
| 2337 | Segenhoe | -32.1167, 150.9167 |
| 2428 | Shallow Bay | -32.2287, 152.4233 |
| 2428 | Smiths Lake | -32.3804, 152.5034 |
| 2337 | Stewarts Brook | -31.9985, 151.3179 |
| 2443 | Stewarts River | -31.7333, 152.65 |
| 2425 | Stroud | -32.4037, 151.967 |
| 2430 | Tallwoods Village | -32.0554, 152.5104 |
| 2428 | Tarbuck Bay | -32.3637, 152.4806 |
| 2430 | Taree | -31.911, 152.4539 |
| 2430 | Taree Dc | -31.7724, 152.5372 |
| 2430 | Taree South | -31.942, 152.4518 |
| 2430 | Taree West | -31.7724, 152.5372 |
| 2425 | The Branch | -32.5333, 152.0167 |
| 2430 | Tinonee | -31.9363, 152.4142 |
| 2428 | Tiona | -32.281, 152.4968 |
| 2424 | Tiri | -31.778, 152.0862 |
| 2337 | Tomalla | -31.85, 151.4667 |
| 2423 | Topi Topi | -32.3667, 152.3833 |
| 2428 | Tuncurry | -32.1744, 152.4988 |
| 2430 | Upper Lansdowne | -31.7108, 152.4658 |
| 2423 | Upper Myall | -32.2564, 152.1557 |
| 2423 | Violet Hill | -32.3299, 152.2778 |
| 2443 | Waitui | -31.6863, 152.5467 |
| 2430 | Wallabi Point | -31.9951, 152.5685 |
| 2423 | Wallingat | -32.3299, 152.2778 |
| 2428 | Wallingat | -32.281, 152.4968 |
| 2428 | Wallis Lake | -32.281, 152.4968 |
| 2423 | Wang Wauk | -32.1426, 152.2815 |
| 2423 | Warranulla | -32.1963, 152.1354 |
| 2425 | Washpool | -32.484, 151.9953 |
| 2337 | Waverly | -31.8781, 151.0776 |
| 2443 | West Haven | -31.6355, 152.7838 |
| 2428 | Whoota | -32.3157, 152.4818 |
| 2423 | Willina | -32.1766, 152.2712 |
| 2337 | Wingen | -31.8833, 150.8833 |
| 2424 | Woodside | -31.778, 152.0862 |
| 2337 | Woolooma | -32.0074, 151.2027 |
| 2423 | Wootton | -32.3021, 152.3171 |
| 2423 | Yagon | -32.3299, 152.2778 |
Export the complete geocoded registry for Mid Coast. Full dataset containing 156 verified zones in institutional formats.