Detailed urban postal distribution for Yorke Peninsula . This region is partitioned into 74 distinct verified postal zones.
Developing a granular understanding of Yorke Peninsula requires analyzing its position within the south-australia portal of Australia. The registry below details individual sectors and their spatial centroids.
| Postal Code | District / Area | Coordinates |
|---|---|---|
| 5558 | Agery | -34.1568, 137.7429 |
| 5571 | Ardrossan | -34.4222, 137.9191 |
| 5572 | Arthurton | -34.2667, 137.75 |
| 5571 | Black Point | -34.6095, 137.8855 |
| 5575 | Bluff Beach | -34.7325, 137.4807 |
| 5575 | Brentwood | -34.8667, 137.5 |
| 5570 | Clinton | -34.2551, 137.9511 |
| 5570 | Clinton Centre | -34.2333, 137.9167 |
| 5583 | Coobowie | -35.044, 137.7311 |
| 5575 | Corny Point | -34.9249, 137.0812 |
| 5575 | Couch Beach | -34.9095, 137.1769 |
| 5577 | Couch Beach | -34.9095, 137.1769 |
| 5558 | Cross Roads | -34.0613, 137.6112 |
| 5571 | Cunningham | -34.4148, 137.7995 |
| 5580 | Curramulka | -34.7, 137.7 |
| 5571 | Dowlingville | -34.327, 137.9193 |
| 5558 | East Moonta | -34.0843, 137.6191 |
| 5583 | Edithburgh | -35.0846, 137.744 |
| 5577 | Foul Bay | -35.2223, 137.1617 |
| 5558 | Hamley | -34.0848, 137.6007 |
| 5575 | Hardwicke Bay | -34.8888, 137.458 |
| 5576 | Honiton | -35.1122, 137.6448 |
| 5577 | Inneston | -35.275, 136.8917 |
| 5571 | James Well | -34.4873, 137.8973 |
| 5552 | Kainton | -34.1233, 137.9028 |
| 5575 | Koolywurtie | -34.65, 137.6333 |
| 5558 | Kooroona | -34.0902, 137.5998 |
| 5552 | Kulpara | -34.0667, 138.0333 |
| 5575 | Marion Bay | -35.241, 136.975 |
| 5552 | Melton | -34.0768, 137.9457 |
| 5575 | Minlaton | -34.771, 137.5958 |
| 5558 | Moonta | -34.0684, 137.5908 |
| 5558 | Moonta Bay | -34.05, 137.5667 |
| 5558 | Moonta Mines | -34.0799, 137.6093 |
| 5558 | Nalyappa | -34.0755, 137.6134 |
| 5558 | North Moonta | -34.0529, 137.5935 |
| 5558 | North Yelta | -34.0616, 137.6321 |
| 5558 | Paramatta | -34.0459, 137.6266 |
| 5575 | Parsons Beach | -34.9033, 137.3562 |
| 5552 | Paskeville | -34.0333, 137.9 |
| 5571 | Petersville | -34.4707, 137.8796 |
| 5571 | Pine Point | -34.5667, 137.8667 |
| 5575 | Point Souttar | -34.9027, 137.2417 |
| 5577 | Point Souttar | -34.9027, 137.2417 |
| 5575 | Point Turton | -34.9523, 137.3565 |
| 5552 | Port Arthur | -34.1476, 138.0627 |
| 5572 | Port Arthur | -34.1476, 138.0627 |
| 5570 | Port Clinton | -34.2243, 138.0206 |
| 5582 | Port Giles | -34.9111, 137.799 |
| 5558 | Port Hughes | -34.0833, 137.55 |
| 5575 | Port Julia | -34.6667, 137.8667 |
| 5580 | Port Julia | -34.6667, 137.8667 |
| 5576 | Port Moorowie | -35.1014, 137.5253 |
| 5575 | Port Rickaby | -34.6833, 137.5 |
| 5581 | Port Vincent | -34.7798, 137.8593 |
| 5570 | Price | -34.2864, 137.9943 |
| 5575 | Ramsay | -34.9033, 137.3562 |
| 5571 | Rogues Point | -34.494, 137.8961 |
| 5571 | Sandilands | -34.5138, 137.7932 |
| 5581 | Sheaoak Flat | -34.7029, 137.8759 |
| 5582 | Stansbury | -34.9111, 137.799 |
| 5575 | Stenhouse Bay | -35.2833, 136.9333 |
| 5583 | Sultana Point | -35.1118, 137.7532 |
| 5552 | Sunnyvale | -34.0768, 137.9457 |
| 5575 | The Pines | -34.9165, 137.1605 |
| 5577 | The Pines | -34.9165, 137.1605 |
| 5552 | Thrington | -34.0131, 137.8294 |
| 5571 | Tiddy Widdy Beach | -34.4014, 137.9402 |
| 5577 | Warooka | -34.9903, 137.4012 |
| 5575 | White Hut | -35.0731, 136.9835 |
| 5570 | Winulta | -34.2763, 137.8728 |
| 5575 | Wool Bay | -34.9911, 137.7567 |
| 5558 | Yelta | -34.0616, 137.6321 |
| 5576 | Yorketown | -35.0185, 137.6049 |
Export the complete geocoded registry for Yorke Peninsula. Full dataset containing 74 verified zones in institutional formats.