Postal Code Finder
Registry / Uruguay / Postal code prefixes / 27 /

Uruguay postal codes starting with 27

Prefix 27 contains 5 postal code records across 94 mapped localities in Uruguay.

Verified data profile for Uruguay prefix 27

Based on 94 records, 5 postal code values and 94 mapped localities. Coordinate coverage is 100.0%.

94
Records
5
Postal identifiers
100.0%
Geocoded
27000
Example code
Postal code Locality Administrative path Coordinates
27000 19 De Abril Rocha -34.3628, -54.0672
27000 Arbolito Rocha -34.5339, -54.621
27000 Cuchilla De Garzon Rocha -34.5339, -54.621
27000 El Canelon Rocha -34.5957, -54.4158
27000 Garzon Abajo Rocha -34.5339, -54.621
27000 Garzon Al Medio Rocha -34.5339, -54.621

Related postal lookups

Uruguay
country · 1,964 records
All prefixes
code_index · 122 records
Prefix 75
code_prefix · 6 records
Prefix 80
code_prefix · 6 records
Prefix 95
code_prefix · 6 records
Prefix 20
code_prefix · 5 records
Prefix 60
code_prefix · 5 records
Prefix 96
code_prefix · 5 records

Related prefix ranges in Uruguay

Compare this range with other active postal code prefixes from the same country-level directory.

75
6 codes across 82 localities.
80
6 codes across 105 localities.
95
6 codes across 12 localities.
20
5 codes across 104 localities.
60
5 codes across 90 localities.
96
5 codes across 26 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
27000 19 De Abril Rocha -34.3628, -54.0672
27000 Arbolito Rocha -34.5339, -54.621
27000 Cuchilla De Garzon Rocha -34.5339, -54.621
27000 El Canelon Rocha -34.5957, -54.4158
27000 Garzon Abajo Rocha -34.5339, -54.621
27000 Garzon Al Medio Rocha -34.5339, -54.621
27000 Garzon Arriba Rocha -34.5339, -54.621
27000 India Muerta Rocha -34.5339, -54.621
27000 Kilometro 18 Rocha -34.5339, -54.621
27000 La Centinela Rocha -34.5339, -54.621
27000 La Ribiera Rocha -34.5452, -54.3266
27000 La Sierra Rocha -34.7473, -55.4001
27000 Lomas Rocha -34.5903, -54.1734
27000 Los Cerrillos Rocha -34.605, -56.3564
27000 Paralle Rocha -34.2215, -54.3161
27000 Paso Doña Rosa Rocha -34.5339, -54.621
27000 Picada Tolosa Rocha -34.6434, -54.5025
27000 Puerto De Los Botes Rocha -34.5448, -54.3185
27000 Puntas De Don Carlos Rocha -34.5339, -54.621
27000 Rocha Rocha -34.4833, -54.3333
27000 Sarandi De La India Muerta Rocha -34.5339, -54.621
27000 Sauce De Rocha Rocha -34.5339, -54.621
27000 Sierra De Los Rocha Rocha -34.5339, -54.621
27100 18 De Julio Rocha -33.6822, -53.5532
27100 Barra Del Chuy Rocha -33.7491, -53.3794
27100 Barrancas De La Coronilla Rocha -33.7612, -53.5241
27100 Barrio Carpacho Rocha -33.7612, -53.5241
27100 Barrio Pereira Rocha -33.8845, -53.5209
27100 Capacho Rocha -33.8947, -53.5286
27100 Chuy Rocha -33.6979, -53.4593
27100 Fortin De San Miguel Rocha -33.7612, -53.5241
27100 La Coronilla Rocha -33.5579, -53.858
27100 La Fortaleza De Santa Teresa Rocha -33.7612, -53.5241
27100 Los Indios Rocha -33.7612, -53.5241
27100 Palmares De La Coronilla Rocha -33.8491, -53.484
27100 Puimayen Rocha -33.7741, -53.4093
27100 Samuel Rocha -33.7612, -53.5241
27200 Aguas Dulces Rocha -34.2745, -53.7821
27200 Barra De Valizas Rocha -34.3359, -53.7958
27200 Barrio Cardozo Rocha -34.2145, -53.8161
27200 Barrio Torres Rocha -34.2091, -53.849
27200 Cabo Polonio Rocha -34.4024, -53.7826
27200 Castillos Rocha -34.1987, -53.8592
27200 Cerro De Los Rocha Rocha -34.2145, -53.8161
27200 Cerro De Pescadores Rocha -34.2145, -53.8161
27200 La Esmeralda Rocha -34.1573, -53.6976
27200 Oratorio Rocha -33.9833, -53.9833
27200 Palmar Rocha -34.2145, -53.8161
27200 Palmar De Castillos Rocha -34.2661, -53.9351
27200 Paso Del Bañado Rocha -34.2, -53.9333
27200 Plano 291 Rocha -34.2145, -53.8161
27200 Puente Valizas Rocha -34.2145, -53.8161
27200 Punta Del Diablo Rocha -34.0458, -53.5405
27200 Punta Palmar Rocha -34.2145, -53.8161
27200 Rincon De Los Olivera Rocha -34.303, -53.8479
27200 Rincon De Valizas Rocha -34.2145, -53.8161
27200 Vuelta Del Palmar Rocha -34.1979, -53.7867
27300 Abra De Alferez Rocha -33.8969, -54.3212
27300 Alferez Rocha -33.8969, -54.3212
27300 Barra Isla Negra Rocha -33.8969, -54.3212
27300 Barrio Porvenir Rocha -33.8969, -54.3212
27300 Cebollati Rocha -33.267, -53.7943
27300 Colonia Greissing Rocha -33.8969, -54.3212
27300 Costas De Cebollati Rocha -33.8969, -54.3212
27300 Cuchilla Del Arbolito Rocha -33.8969, -54.3212
27300 El Chimango Rocha -33.8256, -54.1952
27300 Empalme De Velazquez Rocha -33.8969, -54.3212
27300 Isla Negra Rocha -33.8969, -54.3212
27300 La Tuna Rocha -34.7802, -55.5648
27300 Lascano Rocha -33.6724, -54.2065
27300 Los Ajos Rocha -33.8969, -54.3212
27300 Los Talas Maldonado -34.0931, -54.4906
27300 Paso De Lopez Rocha -33.8969, -54.3212
27300 Paso Del Ombu Rocha -33.8969, -54.3212
27300 Punta Cebollati Rocha -33.8969, -54.3212
27300 Quebracho Rocha -33.8969, -54.3212
27300 Rincon De Aparicio Maldonado -33.8969, -54.3212
27300 San Luis Al Medio Rocha -33.6035, -53.7166
27300 Velazquez Rocha -34.0363, -54.2805
27400 Antoniopolis Rocha -34.588, -54.4242