Prefix 08 contains 351 ZIP code records across 289 mapped localities in United States.
Based on 351 records, 351 ZIP code values and 289 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 08001 | Alloway | New Jersey / Salem | 39.5591, -75.3506 |
| 08002 | Cherry Hill | New Jersey / Camden | 39.9308, -75.0175 |
| 08003 | Cherry Hill | New Jersey / Camden | 39.8805, -74.9706 |
| 08004 | Atco | New Jersey / Camden | 39.76, -74.8665 |
| 08005 | Barnegat | New Jersey / Ocean | 39.7552, -74.247 |
| 08006 | Barnegat Light | New Jersey / Ocean | 39.7512, -74.1146 |
Use this page to understand country coverage, postal code formats, prefixes and the most useful child pages for lookup or download. The canonical route for this record set is /postal-codes/united-states/codes/08.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 08001 | Alloway | New Jersey / Salem | 39.5591, -75.3506 |
| 08002 | Cherry Hill | New Jersey / Camden | 39.9308, -75.0175 |
| 08003 | Cherry Hill | New Jersey / Camden | 39.8805, -74.9706 |
| 08004 | Atco | New Jersey / Camden | 39.76, -74.8665 |
| 08005 | Barnegat | New Jersey / Ocean | 39.7552, -74.247 |
This page lists representative records, localities and nearby ranges for the United States prefix 08 prefix in United States.
The HTML page shows a bounded sample from 351 matching identifiers and points to the country export for complete coverage.
Use it to narrow a lookup when you know the first characters of the code, then confirm locality, region and coordinates.
Compare this range with other active ZIP code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 08001 | Alloway | New Jersey / Salem | 39.5591, -75.3506 |
| 08002 | Cherry Hill | New Jersey / Camden | 39.9308, -75.0175 |
| 08003 | Cherry Hill | New Jersey / Camden | 39.8805, -74.9706 |
| 08004 | Atco | New Jersey / Camden | 39.76, -74.8665 |
| 08005 | Barnegat | New Jersey / Ocean | 39.7552, -74.247 |
| 08006 | Barnegat Light | New Jersey / Ocean | 39.7512, -74.1146 |
| 08007 | Barrington | New Jersey / Camden | 39.8651, -75.0564 |
| 08008 | Beach Haven | New Jersey / Ocean | 39.6411, -74.1922 |
| 08009 | Berlin | New Jersey / Camden | 39.7788, -74.9308 |
| 08010 | Beverly | New Jersey / Burlington | 40.0565, -74.9114 |
| 08011 | Birmingham | New Jersey / Burlington | 39.976, -74.7114 |
| 08012 | Blackwood | New Jersey / Camden | 39.7901, -75.0367 |
| 08014 | Bridgeport | New Jersey / Gloucester | 39.8016, -75.3478 |
| 08015 | Browns Mills | New Jersey / Burlington | 39.9597, -74.5655 |
| 08016 | Burlington | New Jersey / Burlington | 40.068, -74.8454 |
| 08018 | Cedar Brook | New Jersey / Camden | 39.7154, -74.9007 |
| 08019 | Chatsworth | New Jersey / Burlington | 39.8019, -74.5256 |
| 08020 | Clarksboro | New Jersey / Gloucester | 39.7992, -75.2237 |
| 08021 | Clementon | New Jersey / Camden | 39.8036, -75.0058 |
| 08022 | Columbus | New Jersey / Burlington | 40.0642, -74.6899 |
| 08023 | Deepwater | New Jersey / Salem | 39.6815, -75.4934 |
| 08025 | Ewan | New Jersey / Gloucester | 39.7015, -75.1629 |
| 08026 | Gibbsboro | New Jersey / Camden | 39.8365, -74.971 |
| 08027 | Gibbstown | New Jersey / Gloucester | 39.8231, -75.2751 |
| 08028 | Glassboro | New Jersey / Gloucester | 39.7068, -75.1172 |
| 08029 | Glendora | New Jersey / Camden | 39.8404, -75.0697 |
| 08030 | Gloucester City | New Jersey / Camden | 39.8911, -75.117 |
| 08031 | Bellmawr | New Jersey / Camden | 39.8689, -75.0944 |
| 08032 | Grenloch | New Jersey / Gloucester | 39.7788, -75.0601 |
| 08033 | Haddonfield | New Jersey / Camden | 39.8954, -75.0417 |
| 08034 | Cherry Hill | New Jersey / Camden | 39.9074, -75.0008 |
| 08035 | Haddon Heights | New Jersey / Camden | 39.8788, -75.0664 |
| 08036 | Hainesport | New Jersey / Burlington | 39.9872, -74.8293 |
| 08037 | Hammonton | New Jersey / Atlantic | 39.638, -74.7728 |
| 08038 | Hancocks Bridge | New Jersey / Salem | 39.4716, -75.4902 |
| 08039 | Harrisonville | New Jersey / Gloucester | 39.6931, -75.2711 |
| 08041 | Jobstown | New Jersey / Burlington | 40.0387, -74.6873 |
| 08042 | Juliustown | New Jersey / Burlington | 40.0123, -74.6646 |
| 08043 | Voorhees | New Jersey / Camden | 39.8504, -74.9646 |
| 08045 | Lawnside | New Jersey / Camden | 39.8676, -75.0317 |
| 08046 | Willingboro | New Jersey / Burlington | 40.029, -74.8835 |
| 08048 | Lumberton | New Jersey / Burlington | 39.9651, -74.8067 |
| 08049 | Magnolia | New Jersey / Camden | 39.8538, -75.0393 |
| 08050 | Manahawkin | New Jersey / Ocean | 39.705, -74.2604 |
| 08051 | Mantua | New Jersey / Gloucester | 39.787, -75.1785 |
| 08052 | Maple Shade | New Jersey / Burlington | 39.9511, -74.9946 |
| 08053 | Marlton | New Jersey / Burlington | 39.8845, -74.9067 |
| 08054 | Mount Laurel | New Jersey / Burlington | 39.9478, -74.9036 |
| 08055 | Medford | New Jersey / Burlington | 39.8637, -74.8223 |
| 08056 | Mickleton | New Jersey / Gloucester | 39.7857, -75.2498 |
| 08057 | Moorestown | New Jersey / Burlington | 39.9683, -74.9533 |
| 08059 | Mount Ephraim | New Jersey / Camden | 39.8827, -75.0929 |
| 08060 | Mount Holly | New Jersey / Burlington | 40.0086, -74.7896 |
| 08061 | Mount Royal | New Jersey / Gloucester | 39.8097, -75.2082 |
| 08062 | Mullica Hill | New Jersey / Gloucester | 39.7252, -75.2065 |
| 08063 | National Park | New Jersey / Gloucester | 39.8664, -75.1794 |
| 08064 | New Lisbon | New Jersey / Burlington | 39.9582, -74.6279 |
| 08065 | Palmyra | New Jersey / Burlington | 40.0037, -75.0257 |
| 08066 | Paulsboro | New Jersey / Gloucester | 39.8312, -75.2242 |
| 08067 | Pedricktown | New Jersey / Salem | 39.7435, -75.412 |
Showing 60 representative records from 351 matching codes to keep the page fast and crawlable. Download the United States dataset for complete coverage.