Postal Code Finder
Registry / United Kingdom / Postal code prefixes / NG1 /

United Kingdom postal codes starting with NG1

Prefix NG1 contains 11 postcode records across 108 mapped localities in United Kingdom.

Verified data profile for United Kingdom prefix NG1

Based on 108 records, 11 postcode values and 108 mapped localities. Coordinate coverage is 100.0%.

108
Records
11
Postal identifiers
100.0%
Geocoded
NG1
Example code
Postal code Locality Administrative path Coordinates
NG1 Nottingham England / Nottinghamshire 52.9536, -1.1505
NG10 Long Eaton England / Derbyshire 52.8986, -1.2714
NG10 New Sawley England / Derbyshire 52.9015, -1.2872
NG10 Sandiacre England / Derbyshire 52.9233, -1.2901
NG10 Sawley England / Derbyshire 52.8825, -1.3
NG11 Barton in Fabis England / Nottinghamshire 52.8898, -1.2243

Related postal lookups

United Kingdom
country · 27,450 records
All prefixes
code_index · 3,002 records
Prefix MK1
code_prefix · 11 records
Prefix NE2
code_prefix · 11 records
Prefix NE3
code_prefix · 11 records
Prefix NE4
code_prefix · 11 records
Prefix NR1
code_prefix · 11 records
Prefix NR2
code_prefix · 11 records
Prefix PA1
code_prefix · 11 records
Prefix PA2
code_prefix · 11 records

Related prefix ranges in United Kingdom

Compare this range with other active postcode prefixes from the same country-level directory.

MK1
11 codes across 91 localities.
NE2
11 codes across 53 localities.
NE3
11 codes across 25 localities.
NE4
11 codes across 88 localities.
NR1
11 codes across 273 localities.
NR2
11 codes across 163 localities.
PA1
11 codes across 24 localities.
PA2
11 codes across 231 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
NG1 Nottingham England / Nottinghamshire 52.9536, -1.1505
NG10 Long Eaton England / Derbyshire 52.8986, -1.2714
NG10 New Sawley England / Derbyshire 52.9015, -1.2872
NG10 Sandiacre England / Derbyshire 52.9233, -1.2901
NG10 Sawley England / Derbyshire 52.8825, -1.3
NG11 Barton in Fabis England / Nottinghamshire 52.8898, -1.2243
NG11 Bradmore England / Nottinghamshire 52.8759, -1.1328
NG11 Bunny England / Nottinghamshire 52.8609, -1.1355
NG11 Clifton England / Nottinghamshire 52.9, -1.1833
NG11 Gotham England / Nottinghamshire 52.868, -1.2056
NG11 Kingston on Soar England / Nottinghamshire 52.8447, -1.2557
NG11 Ratcliffe on Soar England / Nottinghamshire 52.8532, -1.2662
NG11 Ruddington England / Nottinghamshire 52.8925, -1.1495
NG11 Thrumpton England / Nottinghamshire 52.8755, -1.2395
NG11 Wilford England / Nottinghamshire 52.9257, -1.16
NG12 Bassingfield England / Nottinghamshire 52.9062, -1.0441
NG12 Clipston-on-the-Wolds England / Nottinghamshire 52.9062, -1.0441
NG12 Colston Bassett England / Nottinghamshire 52.8941, -0.9658
NG12 Cotgrave England / Nottinghamshire 52.9086, -1.0375
NG12 Cropwell Bishop England / Nottinghamshire 52.9148, -0.9848
NG12 Cropwell Butler England / Nottinghamshire 52.9283, -0.9845
NG12 Edwalton England / Nottinghamshire 52.9157, -1.1115
NG12 Holme Pierrepont England / Nottinghamshire 52.9472, -1.0689
NG12 Keyworth England / Nottinghamshire 52.8742, -1.0872
NG12 Kinoulton England / Nottinghamshire 52.8714, -0.9917
NG12 Normanton-on-the-Wolds England / Nottinghamshire 52.8902, -1.0756
NG12 Owthorpe England / Nottinghamshire 52.8881, -1.0038
NG12 Plumtree England / Nottinghamshire 52.8914, -1.09
NG12 Radcliffe on Trent England / Nottinghamshire 52.948, -1.0386
NG12 Shelford England / Nottinghamshire 52.9724, -1.0154
NG12 Stanton-on-the-Wolds England / Nottinghamshire 52.9062, -1.0441
NG12 Tollerton England / Nottinghamshire 52.9167, -1.0833
NG12 Widmerpool England / Nottinghamshire 52.8482, -1.0667
NG12 Wysall England / Nottinghamshire 52.8401, -1.1036
NG13 Alverton England / Nottinghamshire 52.9717, -0.8208
NG13 Aslockton England / Nottinghamshire 52.953, -0.897
NG13 Barkestone-le-Vale England / Nottinghamshire 52.9485, -0.9056
NG13 Barnstone England / Nottinghamshire 52.9113, -0.9101
NG13 Bingham England / Nottinghamshire 52.9498, -0.9591
NG13 Bottesford England / Leicestershire 52.95, -0.8
NG13 Car Colston England / Nottinghamshire 52.9793, -0.9302
NG13 East Bridgford England / Nottinghamshire 52.9795, -0.9656
NG13 Easthorpe England / Nottinghamshire 52.9485, -0.9056
NG13 Elton England / Nottinghamshire 52.9333, -0.85
NG13 Flawborough England / Nottinghamshire 52.9773, -0.8344
NG13 Granby England / Nottinghamshire 52.9, -0.8833
NG13 Hawksworth England / Nottinghamshire 52.9667, -0.8667
NG13 Kilvington England / Nottinghamshire 52.9774, -0.8105
NG13 Kneeton England / Nottinghamshire 53.0073, -0.9422
NG13 Langar England / Nottinghamshire 52.9038, -0.9253
NG13 Muston England / Nottinghamshire 52.9485, -0.9056
NG13 Newton England / Nottinghamshire 52.9485, -0.9056
NG13 Normanton England / Nottinghamshire 52.9485, -0.9056
NG13 Orston England / Nottinghamshire 52.9613, -0.8544
NG13 Plungar England / Nottinghamshire 52.9485, -0.9056
NG13 Redmile England / Leicestershire 52.9107, -0.8154
NG13 Saxondale England / Nottinghamshire 52.9534, -0.9862
NG13 Scarrington England / Nottinghamshire 52.9675, -0.907
NG13 Screveton England / Nottinghamshire 52.9875, -0.9133
NG13 Sutton England / Nottinghamshire 52.9485, -0.9056
NG13 Thoroton England / Nottinghamshire 52.9729, -0.8657
NG13 Tithby England / Nottinghamshire 52.9252, -0.9628
NG13 Whatton England / Nottinghamshire 52.946, -0.8917
NG14 Bleasby England / Nottinghamshire 53.0333, -0.9333
NG14 Burton Joyce England / Nottinghamshire 52.9882, -1.0341
NG14 Calverton England / Nottinghamshire 53.0373, -1.0826
NG14 Caythorpe England / Nottinghamshire 53.0052, -0.981
NG14 Epperstone England / Nottinghamshire 53.0325, -1.0283
NG14 Gonalston England / Nottinghamshire 53.0248, -0.9922
NG14 Gunthorpe England / Nottinghamshire 52.9923, -0.9886
NG14 Hoveringham England / Nottinghamshire 53.0129, -0.9594
NG14 Lowdham England / Nottinghamshire 53.012, -1.0048
NG14 Stoke Bardolph England / Nottinghamshire 52.9678, -1.0448
NG14 Thurgarton England / Nottinghamshire 53.0358, -0.965
NG14 Woodborough England / Nottinghamshire 53.0232, -1.0603
NG15 Annesley England / Nottinghamshire 53.0816, -1.2437
NG15 Annesley Woodhouse England / Nottinghamshire 53.058, -1.2092
NG15 Butler's Hill England / Nottinghamshire 53.058, -1.2092
NG15 Hucknall England / Nottinghamshire 53.0333, -1.2
NG15 Linby England / Nottinghamshire 53.0542, -1.2027