Postal Code Finder
Registry / United Kingdom / Postal code prefixes / LL4 /

United Kingdom postal codes starting with LL4

Prefix LL4 contains 10 postcode records across 63 mapped localities in United Kingdom.

Verified data profile for United Kingdom prefix LL4

Based on 64 records, 10 postal code values and 63 mapped localities. Coordinate coverage is 100.0%.

64
Records
10
Postal identifiers
100.0%
Geocoded
LL40
Example code
Postal code Locality Administrative path Coordinates
LL40 Abergwynant Wales / Gwynedd 52.7991, -3.9134
LL40 Bont Newydd Wales / Gwynedd 52.7991, -3.9134
LL40 Bontddu Wales / Gwynedd 52.7991, -3.9134
LL40 Brithdir Wales / Gwynedd 52.7853, -3.8513
LL40 Dolgellau Wales / Gwynedd 52.7422, -3.8861
LL40 Ganllwyd Wales / Gwynedd 52.7991, -3.9134

Related postal lookups

United Kingdom
country
Prefix EX3
code_prefix · 10 records
Prefix IV2
code_prefix · 10 records
Prefix LL2
code_prefix · 10 records
Prefix LL3
code_prefix · 10 records
Prefix LL6
code_prefix · 10 records
Prefix NE1
code_prefix · 10 records
Prefix NE6
code_prefix · 10 records
Prefix NN1
code_prefix · 10 records

Related prefix ranges in United Kingdom

Compare this range with other active postcode prefixes from the same country-level directory.

EX3
10 codes across 193 localities.
IV2
10 codes across 290 localities.
LL2
10 codes across 118 localities.
LL3
10 codes across 43 localities.
LL6
10 codes across 70 localities.
NE1
10 codes across 58 localities.
NE6
10 codes across 177 localities.
NN1
10 codes across 131 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
LL40 Abergwynant Wales / Gwynedd 52.7991, -3.9134
LL40 Bont Newydd Wales / Gwynedd 52.7991, -3.9134
LL40 Bontddu Wales / Gwynedd 52.7991, -3.9134
LL40 Brithdir Wales / Gwynedd 52.7853, -3.8513
LL40 Dolgellau Wales / Gwynedd 52.7422, -3.8861
LL40 Ganllwyd Wales / Gwynedd 52.7991, -3.9134
LL40 Llanelltyd Wales / Gwynedd 52.7572, -3.9027
LL40 Llanfachreth Wales / Gwynedd 52.7853, -3.8513
LL40 Minffordd Wales / Gwynedd 52.7564, -3.8751
LL40 Nannau Wales / Gwynedd 52.7991, -3.9134
LL40 Pant Gwyn Wales / Gwynedd 52.7991, -3.9134
LL40 Pen-y-bryn Wales / Gwynedd 52.7991, -3.9134
LL40 Penmaenpool Wales / Gwynedd 52.7991, -3.9134
LL40 Pont Rhyd-sarn Wales / Gwynedd 52.7991, -3.9134
LL40 Rhydymain Wales / Gwynedd 52.7991, -3.9134
LL40 Wenallt Wales / Gwynedd 52.7991, -3.9134
LL41 Bethania Wales / Gwynedd 52.958, -3.9475
LL41 Blaenau Ffestiniog Wales / Gwynedd 52.9946, -3.937
LL41 Bronaber Wales / Gwynedd 52.958, -3.9475
LL41 Cefndeuddwr Wales / Gwynedd 52.958, -3.9475
LL41 Ffestiniog Wales / Gwynedd 52.96, -3.9324
LL41 Gellilydan Wales / Gwynedd 52.958, -3.9475
LL41 Maentwrog Wales / Gwynedd 52.946, -3.9879
LL41 Rhiwbryfdir Wales / Gwynedd 52.958, -3.9475
LL41 Tanygrisiau Wales / Gwynedd 52.987, -3.9574
LL41 Trawsfynydd Wales / Gwynedd 52.9021, -3.9229
LL42 Barmouth Wales / Gwynedd 52.7238, -4.0575
LL42 Caerdeon Wales / Gwynedd 52.7431, -4.0022
LL42 Cutiau Wales / Gwynedd 52.7359, -4.0445
LL42 Llanaber Wales / Gwynedd 52.7404, -4.0762
LL43 Tal-y-bont Wales / Gwynedd 52.7745, -4.0927
LL44 Coed Ystumgwern Wales / Gwynedd 52.7821, -4.0882
LL44 Dyffryn Ardudwy Wales / Gwynedd 52.7909, -4.0972
LL44 Llanddwywe Wales / Gwynedd 52.7799, -4.0969
LL44 Llanenddwyn Wales / Gwynedd 52.7889, -4.103
LL45 Llanbedr Wales / Gwynedd 52.8167, -4.1
LL45 Llandanwg Wales / Gwynedd 52.8224, -4.0961
LL45 Pen-sarn Wales / Gwynedd 52.8224, -4.0961
LL45 Pentre Gwynfryn Wales / Gwynedd 52.8224, -4.0961
LL46 Eisingrug Wales / Gwynedd 52.8518, -4.1119
LL46 Glyn-Cywarch Wales / Gwynedd 52.8518, -4.1119
LL46 Harlech Wales / Gwynedd 52.8594, -4.1083
LL46 Llanfair Wales / Gwynedd 52.8441, -4.1154
LL47 Talsarnau Wales / Gwynedd 52.9034, -4.0649
LL47 Ynys Wales / Gwynedd 52.9034, -4.0649
LL48 Cae Ddafydd Wales / Gwynedd 52.9315, -4.0731
LL48 Croesor Wales / Gwynedd 52.9315, -4.0731
LL48 Garreg Wales / Gwynedd 52.9315, -4.0731
LL48 Llanfrothen Wales / Gwynedd 52.9507, -4.0512
LL48 Minffordd Wales / Gwynedd 52.9246, -4.0821
LL48 Penrhyndeudraeth Wales / Gwynedd 52.9333, -4.0667
LL48 Portmeirion Wales / Gwynedd 52.9173, -4.0923
LL48 Rhyd Wales / Gwynedd 52.9315, -4.0731
LL48 Tan-lan Wales / Gwynedd 52.9315, -4.0731
LL49 Borth-y-Gest Wales / Gwynedd 52.9502, -4.1752
LL49 Dolbenmaen Wales / Gwynedd 52.9291, -4.1378
LL49 Golan Wales / Gwynedd 52.9502, -4.1752
LL49 Llanfihangel-y-pennant Wales / Gwynedd 52.9291, -4.1378
LL49 Morfa Bychan Wales / Gwynedd 52.9502, -4.1752
LL49 Penmorfa Wales / Gwynedd 52.9502, -4.1752
LL49 Porthmadog Wales / Gwynedd 52.9292, -4.1314
LL49 Prenteg Wales / Gwynedd 52.9502, -4.1752
LL49 Rhoslan Wales / Gwynedd 52.9502, -4.1752
LL49 Tremadog Wales / Gwynedd 52.9405, -4.1418