Postal Code Finder
Registry / United Kingdom / Postal code prefixes / CA1 /

United Kingdom postal codes starting with CA1

Prefix CA1 contains 11 postcode records across 205 mapped localities in United Kingdom.

Verified data profile for United Kingdom prefix CA1

Based on 206 records, 11 postcode values and 205 mapped localities. Coordinate coverage is 100.0%.

206
Records
11
Postal identifiers
100.0%
Geocoded
CA1
Example code
Postal code Locality Administrative path Coordinates
CA1 Carleton England / Cumbria 54.8862, -2.9131
CA1 Carlisle England / Cumbria 54.8951, -2.9382
CA10 Askham England / Cumbria 54.6067, -2.7531
CA10 Bampton England / Cumbria 54.5575, -2.7596
CA10 Blencarn England / Cumbria 54.6759, -2.5644
CA10 Brougham England / Cumbria 54.6272, -2.6316

Related postal lookups

United Kingdom
country · 27,450 records
All prefixes
code_index · 3,002 records
Prefix BT2
code_prefix · 11 records
Prefix BT3
code_prefix · 11 records
Prefix BT4
code_prefix · 11 records
Prefix BT6
code_prefix · 11 records
Prefix CF3
code_prefix · 11 records
Prefix CT1
code_prefix · 11 records
Prefix EH1
code_prefix · 11 records
Prefix EH2
code_prefix · 11 records

Related prefix ranges in United Kingdom

Compare this range with other active postcode prefixes from the same country-level directory.

BT2
11 codes across 41 localities.
BT3
11 codes across 64 localities.
BT4
11 codes across 69 localities.
BT6
11 codes across 47 localities.
CF3
11 codes across 93 localities.
CT1
11 codes across 71 localities.
EH1
11 codes across 21 localities.
EH2
11 codes across 44 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
CA1 Carleton England / Cumbria 54.8862, -2.9131
CA1 Carlisle England / Cumbria 54.8951, -2.9382
CA10 Askham England / Cumbria 54.6067, -2.7531
CA10 Bampton England / Cumbria 54.5575, -2.7596
CA10 Blencarn England / Cumbria 54.6759, -2.5644
CA10 Brougham England / Cumbria 54.6272, -2.6316
CA10 Cliburn England / Cumbria 54.6149, -2.6403
CA10 Clifton England / Cumbria 54.6333, -2.7232
CA10 Crosby Ravensworth England / Cumbria 54.5233, -2.5881
CA10 Culgaith England / Cumbria 54.6574, -2.613
CA10 Eamont Bridge England / Cumbria 54.6272, -2.6316
CA10 Gamblesby England / Cumbria 54.7482, -2.6079
CA10 Glassonby England / Cumbria 54.7409, -2.6571
CA10 Great Strickland England / Cumbria 54.6, -2.6833
CA10 Greenholme England / Cumbria 54.6272, -2.6316
CA10 Hackthorpe England / Cumbria 54.6043, -2.7152
CA10 Haresceugh England / Cumbria 54.6272, -2.6316
CA10 Hartsop England / Cumbria 54.6272, -2.6316
CA10 Helton England / Cumbria 54.6272, -2.6316
CA10 Hunsonby England / Cumbria 54.7126, -2.6528
CA10 Keld England / Cumbria 54.6106, -2.6594
CA10 Kelleth England / Cumbria 54.6272, -2.6316
CA10 Kings Meaburn England / Cumbria 54.6272, -2.6316
CA10 Kirkby Thore England / Cumbria 54.6254, -2.562
CA10 Kirkland England / Cumbria 54.6857, -2.5514
CA10 Kirkoswald England / Cumbria 54.7667, -2.7
CA10 Langwathby England / Cumbria 54.6963, -2.6688
CA10 Lazonby England / Cumbria 54.7475, -2.7038
CA10 Little Salkeld England / Cumbria 54.7186, -2.6765
CA10 Little Strickland England / Cumbria 54.5674, -2.6741
CA10 Lowther England / Cumbria 54.6053, -2.7154
CA10 Maulds Meaburn England / Cumbria 54.5394, -2.5806
CA10 Melkinthorpe England / Cumbria 54.6272, -2.6316
CA10 Melmerby England / Cumbria 54.7167, -2.5833
CA10 Milburn England / Cumbria 54.6587, -2.533
CA10 Morland England / Cumbria 54.5937, -2.6242
CA10 Newbiggin England / Cumbria 54.6515, -2.5806
CA10 Newby England / Cumbria 54.5843, -2.6369
CA10 Orton England / Cumbria 54.4695, -2.5799
CA10 Ousby England / Cumbria 54.7066, -2.5881
CA10 Pooley Bridge England / Cumbria 54.6109, -2.8152
CA10 Raisbeck England / Cumbria 54.6272, -2.6316
CA10 Reagill England / Cumbria 54.6272, -2.6316
CA10 Renwick England / Cumbria 54.7818, -2.6252
CA10 Rosgill England / Cumbria 54.545, -2.7116
CA10 Sandwick England / Cumbria 54.6272, -2.6316
CA10 Scale Houses England / Cumbria 54.6272, -2.6316
CA10 Shap England / Cumbria 54.5315, -2.6755
CA10 Skirwith England / Cumbria 54.685, -2.594
CA10 Sleagill England / Cumbria 54.5713, -2.6217
CA10 Staffield England / Cumbria 54.6272, -2.6316
CA10 Tebay England / Cumbria 54.4342, -2.5936
CA10 Temple Sowerby England / Cumbria 54.6347, -2.6019
CA10 Tirril England / Cumbria 54.6331, -2.774
CA10 Whale England / Cumbria 54.6272, -2.6316
CA10 Wickerslack England / Cumbria 54.6272, -2.6316
CA10 Winskill England / Cumbria 54.6272, -2.6316
CA11 Blencow England / Cumbria 54.6871, -2.85
CA11 Bridgend England / Cumbria 54.5623, -2.8014
CA11 Calthwaite England / Cumbria 54.7535, -2.8275
CA11 Catterlen England / Cumbria 54.6814, -2.8051
CA11 Dacre England / Cumbria 54.6297, -2.841
CA11 Dockray England / Cumbria 54.5857, -2.9433
CA11 Dowthwaitehead England / Cumbria 54.5623, -2.8014
CA11 Edenhall England / Cumbria 54.683, -2.6792
CA11 Ellonby England / Cumbria 54.709, -2.8928
CA11 Glenridding England / Cumbria 54.5443, -2.9577
CA11 Great Salkeld England / Cumbria 54.7217, -2.7017
CA11 Greystoke England / Cumbria 54.6691, -2.8728
CA11 Hutton England / Cumbria 54.64, -2.8984
CA11 Hutton End England / Cumbria 54.6643, -2.7855
CA11 Hutton Roof England / Cumbria 54.5623, -2.8014
CA11 Johnby England / Cumbria 54.6901, -2.8828
CA11 Laithes England / Cumbria 54.5623, -2.8014
CA11 Lamonby England / Cumbria 54.5623, -2.8014
CA11 Matterdale End England / Cumbria 54.5623, -2.8014
CA11 Mosedale England / Cumbria 54.6814, -2.9987
CA11 Motherby England / Cumbria 54.5623, -2.8014
CA11 Mungrisdale England / Cumbria 54.6633, -2.9881
CA11 New Rent England / Cumbria 54.5623, -2.8014