Postal Code Finder
Registry / United Arab Emirates / Postal code prefixes / 28 /

United Arab Emirates postal codes starting with 28

Prefix 28 contains 7,949 postal code records across 23 mapped localities in United Arab Emirates.

Verified data profile for United Arab Emirates prefix 28

Based on 7,949 records, 7,949 postal code values and 23 mapped localities. Coordinate coverage is 100.0%.

7,949
Records
7,949
Postal identifiers
100.0%
Geocoded
28000 65359
Example code
Postal code Locality Administrative path Coordinates
28000 65359 Al Yalayis 2 Al Yalayis 2 24.994, 55.2958
28000 65697 Al Yalayis 2 Al Yalayis 2 24.997, 55.2957
28000 66638 Al Yalayis 2 Al Yalayis 2 25.0055, 55.2956
28000 67073 Al Yalayis 1 Al Yalayis 1 25.0094, 55.2955
28000 72815 Wadi Al Safa 6 Wadi Al Safa 6 25.0613, 55.2948
28000 92613 Al Jafiliya Al Jafiliya 25.24, 55.2923

Related postal lookups

United Arab Emirates
country · 178,171 records
All prefixes
code_index · 178,171 records
Prefix 24
code_prefix · 7,635 records
Prefix 25
code_prefix · 7,016 records
Prefix 23
code_prefix · 6,670 records
Prefix 19
code_prefix · 6,531 records

Postal data context

This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.

Records
7,949
Database rows represented by this canonical route.
Postal identifiers
7,949
Distinct postal code values in this route.
Localities
23
Mapped place names or administrative entries.
Coordinate coverage
100.0%
Rows with latitude and longitude available.
Detected format
10 digits (NNNNNNNNNN)
The detected records use a fixed-length numeric postal code.
Example
28000 65359
Sample code from Al Yalayis 2.
Code Place Hierarchy
28000 65359 Al Yalayis 2 Al Yalayis 2
28000 65697 Al Yalayis 2 Al Yalayis 2
28000 66638 Al Yalayis 2 Al Yalayis 2
28000 67073 Al Yalayis 1 Al Yalayis 1
28000 72815 Wadi Al Safa 6 Wadi Al Safa 6

Useful related pages

United Arab Emirates
country · 178,171 records
All prefixes
code_index · 178,171 records
Prefix 24
code_prefix · 7,635 records
Prefix 25
code_prefix · 7,016 records
Prefix 23
code_prefix · 6,670 records
Prefix 19
code_prefix · 6,531 records

Data questions

What does this postal code prefix cover?

This page lists representative records, localities and nearby ranges for the United Arab Emirates prefix 28 prefix.

Is the complete prefix dataset shown here?

The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.

Related prefix ranges in United Arab Emirates

Compare this range with other active postal code prefixes from the same country-level directory.

24
7,635 codes across 21 localities.
25
7,016 codes across 20 localities.
23
6,670 codes across 24 localities.
19
6,531 codes across 19 localities.
40
6,059 codes across 19 localities.
26
6,028 codes across 20 localities.
27
5,971 codes across 25 localities.
42
5,728 codes across 16 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
28000 65359 Al Yalayis 2 Al Yalayis 2 24.994, 55.2958
28000 65697 Al Yalayis 2 Al Yalayis 2 24.997, 55.2957
28000 66638 Al Yalayis 2 Al Yalayis 2 25.0055, 55.2956
28000 67073 Al Yalayis 1 Al Yalayis 1 25.0094, 55.2955
28000 72815 Wadi Al Safa 6 Wadi Al Safa 6 25.0613, 55.2948
28000 92613 Al Jafiliya Al Jafiliya 25.24, 55.2923
28001 65889 Al Yalayis 2 Al Yalayis 2 24.9987, 55.2957
28001 67216 Al Yalayis 1 Al Yalayis 1 25.0107, 55.2955
28001 72728 Wadi Al Safa 6 Wadi Al Safa 6 25.0605, 55.2948
28001 72831 Wadi Al Safa 6 Wadi Al Safa 6 25.0614, 55.2948
28001 81827 Nadd Al Shiba First Nadd Al Shiba First 25.1426, 55.2937
28002 65793 Al Yalayis 2 Al Yalayis 2 24.9979, 55.2957
28002 67121 Al Yalayis 1 Al Yalayis 1 25.0099, 55.2956
28002 72437 Wadi Al Safa 6 Wadi Al Safa 6 25.0578, 55.2949
28002 81765 Nadd Al Shiba First Nadd Al Shiba First 25.142, 55.2937
28002 95230 Al Souq Al Kabeer Al Souq Al Kabeer 25.2636, 55.292
28003 65616 Al Yalayis 2 Al Yalayis 2 24.9963, 55.2957
28003 67412 Al Yalayis 1 Al Yalayis 1 25.0125, 55.2955
28003 67486 Al Yalayis 1 Al Yalayis 1 25.0131, 55.2955
28003 67556 Al Yalayis 1 Al Yalayis 1 25.0138, 55.2955
28003 81747 Nadd Al Shiba First Nadd Al Shiba First 25.1419, 55.2937
28003 81845 Nadd Al Shiba First Nadd Al Shiba First 25.1428, 55.2937
28003 82034 Nadd Al Shiba First Nadd Al Shiba First 25.1445, 55.2937
28003 92657 Al Jafiliya Al Jafiliya 25.2404, 55.2924
28004 65767 Al Yalayis 2 Al Yalayis 2 24.9976, 55.2957
28004 67367 Al Yalayis 1 Al Yalayis 1 25.0121, 55.2955
28004 72520 Wadi Al Safa 6 Wadi Al Safa 6 25.0586, 55.2949
28004 72746 Wadi Al Safa 6 Wadi Al Safa 6 25.0606, 55.2949
28004 81685 Nadd Al Shiba First Nadd Al Shiba First 25.1413, 55.2938
28005 65327 Al Yalayis 2 Al Yalayis 2 24.9937, 55.2958
28005 65498 Al Yalayis 2 Al Yalayis 2 24.9952, 55.2958
28005 67357 Al Yalayis 1 Al Yalayis 1 25.012, 55.2956
28005 72422 Wadi Al Safa 6 Wadi Al Safa 6 25.0577, 55.2949
28005 81667 Nadd Al Shiba First Nadd Al Shiba First 25.1412, 55.2938
28005 92869 Mankhool Mankhool 25.2423, 55.2924
28005 93484 Mankhool Mankhool 25.2478, 55.2923
28006 65417 Al Yalayis 2 Al Yalayis 2 24.9945, 55.2958
28006 65798 Al Yalayis 2 Al Yalayis 2 24.9979, 55.2958
28006 72562 Wadi Al Safa 6 Wadi Al Safa 6 25.059, 55.2949
28006 72577 Wadi Al Safa 6 Wadi Al Safa 6 25.0591, 55.2949
28006 92583 Al Jafiliya Al Jafiliya 25.2397, 55.2924
28007 65522 Al Yalayis 2 Al Yalayis 2 24.9954, 55.2958
28007 65882 Al Yalayis 2 Al Yalayis 2 24.9987, 55.2958
28007 67341 Al Yalayis 1 Al Yalayis 1 25.0118, 55.2956
28007 67481 Al Yalayis 1 Al Yalayis 1 25.0131, 55.2956
28007 72440 Wadi Al Safa 6 Wadi Al Safa 6 25.0579, 55.2949
28007 72544 Wadi Al Safa 6 Wadi Al Safa 6 25.0588, 55.2949
28007 72551 Wadi Al Safa 6 Wadi Al Safa 6 25.0589, 55.2949
28007 72587 Wadi Al Safa 6 Wadi Al Safa 6 25.0592, 55.2949
28007 92677 Al Jafiliya Al Jafiliya 25.2405, 55.2924
28008 65704 Al Yalayis 2 Al Yalayis 2 24.9971, 55.2958
28008 65772 Al Yalayis 2 Al Yalayis 2 24.9977, 55.2958
28008 67135 Al Yalayis 1 Al Yalayis 1 25.01, 55.2956
28008 72534 Wadi Al Safa 6 Wadi Al Safa 6 25.0587, 55.2949
28008 72594 Wadi Al Safa 6 Wadi Al Safa 6 25.0593, 55.2949
28008 72811 Wadi Al Safa 6 Wadi Al Safa 6 25.0612, 55.2949
28008 94539 Al Raffa Al Raffa 25.2574, 55.2922
28009 65324 Al Yalayis 2 Al Yalayis 2 24.9936, 55.2958
28009 67205 Al Yalayis 1 Al Yalayis 1 25.0106, 55.2956
28009 67361 Al Yalayis 1 Al Yalayis 1 25.012, 55.2956
28009 72605 Wadi Al Safa 6 Wadi Al Safa 6 25.0594, 55.2949
28009 72618 Wadi Al Safa 6 Wadi Al Safa 6 25.0595, 55.2949
28009 93784 Mankhool Mankhool 25.2505, 55.2923
28010 65412 Al Yalayis 2 Al Yalayis 2 24.9944, 55.2958
28010 65493 Al Yalayis 2 Al Yalayis 2 24.9952, 55.2958
28010 65608 Al Yalayis 2 Al Yalayis 2 24.9962, 55.2958
28010 72629 Wadi Al Safa 6 Wadi Al Safa 6 25.0596, 55.2949
28010 72636 Wadi Al Safa 6 Wadi Al Safa 6 25.0596, 55.2949
28010 93612 Mankhool Mankhool 25.249, 55.2923
28010 95126 Al Souq Al Kabeer Al Souq Al Kabeer 25.2627, 55.2921
28011 65519 Al Yalayis 2 Al Yalayis 2 24.9954, 55.2958
28011 67402 Al Yalayis 1 Al Yalayis 1 25.0124, 55.2956
28011 72646 Wadi Al Safa 6 Wadi Al Safa 6 25.0597, 55.295
28011 81942 Nadd Al Shiba First Nadd Al Shiba First 25.1437, 55.2938
28011 94569 Al Raffa Al Raffa 25.2576, 55.2922
28012 65709 Al Yalayis 2 Al Yalayis 2 24.9971, 55.2958
28012 65877 Al Yalayis 2 Al Yalayis 2 24.9986, 55.2958
28012 66529 Al Yalayis 2 Al Yalayis 2 25.0045, 55.2957
28012 67565 Al Yalayis 1 Al Yalayis 1 25.0139, 55.2956
28012 94963 Al Souq Al Kabeer Al Souq Al Kabeer 25.2612, 55.2922

Showing 80 representative records from 7,949 matching codes to keep the page fast and crawlable. Download the United Arab Emirates dataset for complete coverage.