Postal Code Finder
Registry / Sweden / Postal code prefixes / 69 /

Sweden postal codes starting with 69

Prefix 69 contains 192 postnummer records across 27 mapped localities in Sweden.

Verified data profile for Sweden prefix 69

Based on 192 records, 192 postnummer values and 27 mapped localities. Coordinate coverage is 100.0%.

192
Records
192
Postal identifiers
100.0%
Geocoded
690 45
Example code
Postal code Locality Administrative path Coordinates
690 45 Åsbro Örebro / Askersund 59, 15.05
691 01 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 02 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 05 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 10 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 20 Karlskoga Örebro 59.3267, 14.5239

Related postal lookups

Sweden
country · 18,858 records
All prefixes
code_index · 18,858 records
Prefix 81
code_prefix · 210 records
Prefix 90
code_prefix · 210 records
Prefix 79
code_prefix · 208 records
Prefix 93
code_prefix · 196 records
Prefix 62
code_prefix · 191 records
Prefix 38
code_prefix · 189 records
Prefix 70
code_prefix · 183 records
Prefix 60
code_prefix · 178 records

Related prefix ranges in Sweden

Compare this range with other active postnummer prefixes from the same country-level directory.

81
210 codes across 32 localities.
90
210 codes across 5 localities.
79
208 codes across 30 localities.
93
196 codes across 30 localities.
62
191 codes across 16 localities.
38
189 codes across 30 localities.
70
183 codes across 4 localities.
60
178 codes across 2 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
690 45 Åsbro Örebro / Askersund 59, 15.05
691 01 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 02 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 05 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 10 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 20 Karlskoga Örebro 59.3267, 14.5239
691 21 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 22 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 23 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 24 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 25 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 26 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 27 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 31 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 32 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 33 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 34 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 35 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 36 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 37 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 38 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 41 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 42 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 43 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 44 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 45 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 46 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 47 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 48 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 50 Karlskoga Örebro 59.3267, 14.5239
691 51 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 52 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 53 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 54 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 75 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 76 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 77 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 78 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 79 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 80 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 81 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 82 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 83 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 85 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 86 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 88 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 91 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 92 Granbergsdal Örebro / Nora 59.3267, 14.5239
691 93 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
691 94 Karlskoga Örebro / Karlskoga 59.3267, 14.5239
692 01 Kumla Örebro / Kumla 59.1277, 15.1434
692 20 Kumla Örebro 59.1277, 15.1434
692 21 Kumla Örebro / Kumla 59.1277, 15.1434
692 22 Kumla Örebro / Kumla 59.1277, 15.1434
692 23 Kumla Örebro / Kumla 59.1277, 15.1434
692 24 Kumla Örebro / Kumla 59.1277, 15.1434
692 25 Kumla Örebro / Kumla 59.1277, 15.1434
692 29 Kumla Örebro / Kumla 59.1277, 15.1434
692 30 Kumla Örebro / Kumla 59.1277, 15.1434
692 31 Kumla Örebro / Kumla 59.1277, 15.1434
692 32 Kumla Örebro / Kumla 59.1277, 15.1434
692 33 Kumla Örebro / Kumla 59.1277, 15.1434
692 34 Kumla Örebro / Kumla 59.1277, 15.1434
692 35 Kumla Örebro / Kumla 59.1277, 15.1434
692 36 Kumla Örebro / Kumla 59.1277, 15.1434
692 37 Kumla Örebro / Kumla 59.1277, 15.1434
692 38 Kumla Örebro / Kumla 59.1277, 15.1434
692 71 Kumla Örebro 59.1277, 15.1434
692 72 Kumla Örebro / Kumla 59.1277, 15.1434
692 73 Kumla Örebro / Kumla 59.1277, 15.1434
692 75 Kumla Örebro / Kumla 59.1277, 15.1434
692 80 Kumla Örebro / Kumla 59.1277, 15.1434
692 81 Kumla Örebro / Kumla 59.1277, 15.1434
692 82 Kumla Örebro / Kumla 59.1277, 15.1434
692 83 Kumla Örebro / Kumla 59.1277, 15.1434
692 84 Kumla Örebro / Kumla 59.1277, 15.1434
692 85 Kumla Örebro / Kumla 59.1277, 15.1434
692 91 Kumla Örebro / Kumla 59.1277, 15.1434
692 92 Kumla Örebro / Kumla 59.1277, 15.1434
692 93 Kumla Örebro / Kumla 59.1277, 15.1434

Showing 80 representative records from 192 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.