Postal Code Finder
Registry / Sweden / Postal code prefixes / 52 /

Sweden postal codes starting with 52

Prefix 52 contains 161 postnummer records across 26 mapped localities in Sweden.

Verified data profile for Sweden prefix 52

Based on 161 records, 161 postnummer values and 26 mapped localities. Coordinate coverage is 100.0%.

161
Records
161
Postal identifiers
100.0%
Geocoded
520 10
Example code
Postal code Locality Administrative path Coordinates
520 10 Gällstad Västra Götaland / Ulricehamn 57.6667, 13.4333
520 11 Vegby Västra Götaland / Ulricehamn 57.6833, 13.3833
520 24 Blidsberg Västra Götaland / Falköping 57.9333, 13.4833
520 25 Dalum Västra Götaland / Ulricehamn 57.8985, 13.4646
520 26 Trädet Västra Götaland / Ulricehamn 57.9833, 13.5333
520 40 Floby Västra Götaland / Falköping 58.1333, 13.3333

Related postal lookups

Sweden
country · 18,858 records
All prefixes
code_index · 18,858 records
Prefix 31
code_prefix · 170 records
Prefix 66
code_prefix · 167 records
Prefix 68
code_prefix · 167 records
Prefix 78
code_prefix · 162 records
Prefix 53
code_prefix · 157 records
Prefix 56
code_prefix · 155 records
Prefix 77
code_prefix · 154 records
Prefix 33
code_prefix · 147 records

Related prefix ranges in Sweden

Compare this range with other active postnummer prefixes from the same country-level directory.

31
170 codes across 41 localities.
66
167 codes across 31 localities.
68
167 codes across 30 localities.
78
162 codes across 27 localities.
53
157 codes across 19 localities.
56
155 codes across 17 localities.
77
154 codes across 20 localities.
33
147 codes across 22 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
520 10 Gällstad Västra Götaland / Ulricehamn 57.6667, 13.4333
520 11 Vegby Västra Götaland / Ulricehamn 57.6833, 13.3833
520 24 Blidsberg Västra Götaland / Falköping 57.9333, 13.4833
520 25 Dalum Västra Götaland / Ulricehamn 57.8985, 13.4646
520 26 Trädet Västra Götaland / Ulricehamn 57.9833, 13.5333
520 40 Floby Västra Götaland / Falköping 58.1333, 13.3333
520 43 Åsarp Västra Götaland / Falköping 58.0333, 13.5667
520 50 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 01 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 02 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 03 Kinnarp Västra Götaland / Falköping 58.0667, 13.5167
521 04 Gudhem Västra Götaland / Falköping 58.2333, 13.55
521 05 Vartofta Västra Götaland / Falköping 58.1, 13.6333
521 18 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 20 Falköping Västra Götaland 58.1735, 13.5507
521 21 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 22 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 23 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 24 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 29 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 30 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 31 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 32 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 33 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 34 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 35 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 36 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 37 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 38 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 39 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 40 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 41 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 42 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 43 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 44 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 45 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 46 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 47 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 51 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 52 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 53 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 54 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 55 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 56 Floby Västra Götaland / Falköping 58.1333, 13.3333
521 60 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 61 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 62 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 63 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 64 Stenstorp Västra Götaland / Falköping 58.2667, 13.7167
521 70 Åsarp Västra Götaland / Falköping 58.0333, 13.5667
521 71 Åsarp Västra Götaland / Falköping 58.0333, 13.5667
521 72 Slutarp Västra Götaland / Falköping 58.0833, 13.5167
521 73 Kinnarp Västra Götaland / Falköping 58.0667, 13.5167
521 74 Gudhem Västra Götaland / Falköping 58.2333, 13.55
521 75 Vartofta Västra Götaland / Falköping 58.1, 13.6333
521 81 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 82 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 85 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 86 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 88 Kinnarp Västra Götaland / Falköping 58.0667, 13.5167
521 91 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 92 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 93 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 94 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 95 Kättilstorp Västra Götaland / Falköping 57.75, 14.1333
521 96 Falköping Västra Götaland / Falköping 58.1735, 13.5507
521 97 Vartofta Västra Götaland / Falköping 58.1, 13.6333
521 98 Broddetorp Västra Götaland / Falköping 58.3, 13.6
522 01 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 20 Tidaholm Västra Götaland 58.1804, 13.9582
522 21 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 22 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 23 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 24 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 25 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 26 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 30 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 31 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 32 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582
522 33 Tidaholm Västra Götaland / Tidaholm 58.1804, 13.9582

Showing 80 representative records from 161 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.