Postal Code Finder
Registry / Sweden / Postal code prefixes / 47 /

Sweden postal codes starting with 47

Prefix 47 contains 128 postnummer records across 36 mapped localities in Sweden.

Verified data profile for Sweden prefix 47

Based on 128 records, 128 postnummer values and 36 mapped localities. Coordinate coverage is 100.0%.

128
Records
128
Postal identifiers
100.0%
Geocoded
471 00
Example code
Postal code Locality Administrative path Coordinates
471 00 Kållekärr Västra Götaland / Tjörn 57.964, 11.6148
471 01 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 02 Rönnäng Västra Götaland 57.9333, 11.5833
471 04 Åstol Västra Götaland 57.9167, 11.5833
471 05 Dyrön Västra Götaland 57.9333, 11.6167
471 06 Myggenäs Västra Götaland 58.05, 11.7333

Related postal lookups

Sweden
country · 18,858 records
All prefixes
code_index · 18,858 records
Prefix 34
code_prefix · 137 records
Prefix 15
code_prefix · 136 records
Prefix 65
code_prefix · 136 records
Prefix 89
code_prefix · 130 records
Prefix 55
code_prefix · 126 records
Prefix 97
code_prefix · 126 records
Prefix 30
code_prefix · 125 records
Prefix 63
code_prefix · 120 records

Related prefix ranges in Sweden

Compare this range with other active postnummer prefixes from the same country-level directory.

34
137 codes across 25 localities.
15
136 codes across 6 localities.
65
136 codes across 5 localities.
89
130 codes across 22 localities.
55
126 codes across 1 localities.
97
126 codes across 1 localities.
30
125 codes across 10 localities.
63
120 codes across 8 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
471 00 Kållekärr Västra Götaland / Tjörn 57.964, 11.6148
471 01 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 02 Rönnäng Västra Götaland 57.9333, 11.5833
471 04 Åstol Västra Götaland 57.9167, 11.5833
471 05 Dyrön Västra Götaland 57.9333, 11.6167
471 06 Myggenäs Västra Götaland 58.05, 11.7333
471 10 Rönnäng Västra Götaland / Tjörn 57.9333, 11.5833
471 11 Rönnäng Västra Götaland / Tjörn 57.9333, 11.5833
471 12 Åstol Västra Götaland / Tjörn 57.9167, 11.5833
471 13 Åstol Västra Götaland / Tjörn 57.9167, 11.5833
471 14 Dyrön Västra Götaland / Tjörn 57.9333, 11.6167
471 15 Dyrön Västra Götaland / Tjörn 57.9333, 11.6167
471 16 Myggenäs Västra Götaland / Tjörn 58.05, 11.7333
471 17 Myggenäs Västra Götaland / Tjörn 58.05, 11.7333
471 20 Skärhamn Västra Götaland 57.9866, 11.5574
471 21 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 22 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 30 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 31 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 32 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 33 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 41 Rönnäng Västra Götaland / Tjörn 57.9333, 11.5833
471 42 Rönnäng Västra Götaland / Tjörn 57.9333, 11.5833
471 43 Dyrön Västra Götaland / Tjörn 57.9333, 11.6167
471 44 Åstol Västra Götaland / Tjörn 57.9167, 11.5833
471 50 Bleket Västra Götaland / Tjörn 57.95, 11.5667
471 51 Klädesholmen Västra Götaland / Tjörn 57.95, 11.5333
471 60 Myggenäs Västra Götaland / Tjörn 58.05, 11.7333
471 61 Myggenäs Västra Götaland / Tjörn 58.05, 11.7333
471 62 Höviksnäs Västra Götaland / Tjörn 58.0333, 11.7667
471 70 Höviksnäs Västra Götaland / Tjörn 58.0333, 11.7667
471 71 Hakenäset Västra Götaland / Tjörn 58.0467, 11.7133
471 72 Hjälteby Västra Götaland / Tjörn 58.05, 11.7
471 73 Hjälteby Västra Götaland / Tjörn 58.05, 11.7
471 74 Hjälteby Västra Götaland / Tjörn 58.05, 11.7
471 75 Hjälteby Västra Götaland / Stenungsund 58.05, 11.7
471 80 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 90 Kyrkesund Västra Götaland / Tjörn 58.0167, 11.5167
471 91 Klövedal Västra Götaland / Tjörn 58.0333, 11.5833
471 92 Klövedal Västra Götaland / Tjörn 58.0333, 11.5833
471 93 Kållekärr Västra Götaland / Tjörn 57.9922, 11.5651
471 94 Kållekärr Västra Götaland / Tjörn 57.9922, 11.5651
471 95 Skärhamn Västra Götaland / Tjörn 57.9866, 11.5574
471 96 Bleket Västra Götaland / Tjörn 57.95, 11.5667
471 97 Rönnäng Västra Götaland / Tjörn 57.9333, 11.5833
471 98 Fagerfjäll Västra Götaland / Tjörn 57.9922, 11.5651
471 99 Vallhamn Västra Götaland / Tjörn 57.9922, 11.5651
472 00 Varekil Västra Götaland / Orust 58.1333, 11.7
472 01 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 20 Svanesund Västra Götaland 58.1333, 11.8333
472 21 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 22 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 23 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 31 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 32 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 91 Stillingsön Västra Götaland / Orust 58.2, 11.85
472 92 Stillingsön Västra Götaland / Orust 58.2, 11.85
472 93 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 94 Svanesund Västra Götaland / Orust 58.1333, 11.8333
472 95 Varekil Västra Götaland / Orust 58.1333, 11.7
472 96 Varekil Västra Götaland / Orust 58.1333, 11.7
472 97 Varekil Västra Götaland / Orust 58.1333, 11.7
472 98 Askerön Västra Götaland / Orust 58.1333, 11.8333
473 00 Henån Västra Götaland / Orust 58.2385, 11.676
473 01 Henån Västra Götaland / Orust 58.2385, 11.676
473 20 Henån Västra Götaland 58.2385, 11.676
473 21 Henån Västra Götaland / Orust 58.2385, 11.676
473 22 Henån Västra Götaland / Orust 58.2385, 11.676
473 23 Henån Västra Götaland / Orust 58.2385, 11.676
473 31 Henån Västra Götaland / Orust 58.2385, 11.676
473 32 Henån Västra Götaland / Orust 58.2385, 11.676
473 33 Henån Västra Götaland / Orust 58.2385, 11.676
473 34 Henån Västra Götaland / Orust 58.2385, 11.676
473 80 Henån Västra Götaland / Orust 58.2385, 11.676
473 91 Henån Västra Götaland / Orust 58.2385, 11.676
473 92 Henån Västra Götaland / Uddevalla 58.2385, 11.676
473 93 Henån Västra Götaland / Orust 58.2385, 11.676
473 94 Henån Västra Götaland / Orust 58.2385, 11.676
473 95 Henån Västra Götaland / Orust 58.2385, 11.676
473 96 Henån Västra Götaland / Orust 58.2385, 11.676

Showing 80 representative records from 128 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.