Postal Code Finder
Registry / Sweden / Postal code prefixes / 46 /

Sweden postal codes starting with 46

Prefix 46 contains 239 postnummer records across 25 mapped localities in Sweden.

Verified data profile for Sweden prefix 46

Based on 239 records, 239 postnummer values and 25 mapped localities. Coordinate coverage is 100.0%.

239
Records
239
Postal identifiers
100.0%
Geocoded
460 11
Example code
Postal code Locality Administrative path Coordinates
460 11 Nygård Västra Götaland / Lilla Edet 58.05, 12.2167
460 12 Prässebo Västra Götaland / Lilla Edet 58.05, 12.2167
460 20 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
460 21 Upphärad Västra Götaland / Trollhättan 58.1667, 12.2833
460 64 Frändefors Västra Götaland / Vänersborg 58.5, 12.2833
460 65 Brålanda Västra Götaland / Vänersborg 58.5667, 12.3667

Related postal lookups

Sweden
country · 18,858 records
All prefixes
code_index · 18,858 records
Prefix 54
code_prefix · 260 records
Prefix 42
code_prefix · 253 records
Prefix 73
code_prefix · 249 records
Prefix 23
code_prefix · 242 records
Prefix 37
code_prefix · 235 records
Prefix 58
code_prefix · 234 records
Prefix 85
code_prefix · 231 records
Prefix 24
code_prefix · 228 records

Related prefix ranges in Sweden

Compare this range with other active postnummer prefixes from the same country-level directory.

54
260 codes across 25 localities.
42
253 codes across 13 localities.
73
249 codes across 25 localities.
23
242 codes across 24 localities.
37
235 codes across 31 localities.
58
234 codes across 13 localities.
85
231 codes across 4 localities.
24
228 codes across 29 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
460 11 Nygård Västra Götaland / Lilla Edet 58.05, 12.2167
460 12 Prässebo Västra Götaland / Lilla Edet 58.05, 12.2167
460 20 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
460 21 Upphärad Västra Götaland / Trollhättan 58.1667, 12.2833
460 64 Frändefors Västra Götaland / Vänersborg 58.5, 12.2833
460 65 Brålanda Västra Götaland / Vänersborg 58.5667, 12.3667
461 00 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 01 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 04 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 06 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 11 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 12 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 20 Trollhättan Västra Götaland 58.2837, 12.2886
461 21 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 22 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 23 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 24 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 25 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 26 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 27 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 29 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 30 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 31 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 32 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 33 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 34 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 35 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 37 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 38 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 39 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 40 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 41 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 42 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 43 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 44 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 50 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 51 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 52 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 53 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 54 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 55 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 57 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 58 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 59 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 60 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 61 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 62 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 63 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 64 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 65 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 66 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 67 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 68 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 70 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 71 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 73 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 77 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
461 78 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
461 79 Upphärad Västra Götaland / Trollhättan 58.1667, 12.2833
461 80 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 81 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 82 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 83 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 84 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 85 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 86 Trollhättan Västra Götaland 58.2837, 12.2886
461 88 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 91 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 92 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 93 Västra Tunhem Västra Götaland / Vänersborg 58.2997, 12.4
461 94 TROLLHÄTTAN Västra Götaland / Trollhättan 58.2, 12.2167
461 95 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 96 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
461 97 Sjuntorp Västra Götaland / Trollhättan 58.2, 12.2167
461 98 Trollhättan Västra Götaland / Trollhättan 58.2837, 12.2886
461 99 Upphärad Västra Götaland / Trollhättan 58.1667, 12.2833
462 00 Vänersborg Västra Götaland / Vänersborg 58.3807, 12.3234
462 01 Vänersborg Västra Götaland / Vänersborg 58.3807, 12.3234
462 02 Vänersborg Västra Götaland / Vänersborg 58.3807, 12.3234
462 03 Vänersborg Västra Götaland 58.3807, 12.3234

Showing 80 representative records from 239 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.