Prefix 43 contains 412 postnummer records across 47 mapped localities in Sweden.
Based on 412 records, 412 postnummer values and 47 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 430 10 | Tvååker | Halland / Varberg | 57.05, 12.4 |
| 430 16 | Rolfstorp | Halland / Varberg | 57.15, 12.45 |
| 430 17 | Skällinge | Halland / Varberg | 57.1833, 12.4667 |
| 430 20 | Veddige | Halland / Kungsbacka | 57.2667, 12.3167 |
| 430 22 | Väröbacka | Halland / Varberg | 57.25, 12.1833 |
| 430 24 | Väröbacka | Halland / Varberg | 57.25, 12.1833 |
Compare this range with other active postnummer prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 430 10 | Tvååker | Halland / Varberg | 57.05, 12.4 |
| 430 16 | Rolfstorp | Halland / Varberg | 57.15, 12.45 |
| 430 17 | Skällinge | Halland / Varberg | 57.1833, 12.4667 |
| 430 20 | Veddige | Halland / Kungsbacka | 57.2667, 12.3167 |
| 430 22 | Väröbacka | Halland / Varberg | 57.25, 12.1833 |
| 430 24 | Väröbacka | Halland / Varberg | 57.25, 12.1833 |
| 430 25 | Väröbacka | Halland / Varberg | 57.25, 12.1833 |
| 430 30 | Frillesås | Halland / Kungsbacka | 57.3167, 12.1667 |
| 430 31 | Åsa | Halland / Kungsbacka | 57.35, 12.1167 |
| 430 33 | Fjärås | Västra Götaland / Mark | 57.4591, 12.1751 |
| 430 63 | Hindås | Västra Götaland / Bollebygd | 57.7, 12.45 |
| 430 64 | Hällingsjö | Västra Götaland / Mark | 57.6167, 12.4333 |
| 430 65 | Rävlanda | Västra Götaland / Mark | 57.65, 12.5 |
| 430 80 | Asperö | Västra Götaland / Göteborg | 57.6479, 11.7937 |
| 430 81 | Köpstadsö | Västra Götaland / Göteborg | 57.6275, 11.8067 |
| 430 82 | Donsö | Västra Götaland / Göteborg | 57.6, 11.7992 |
| 430 83 | Vrångö | Västra Götaland / Göteborg | 57.5728, 11.7836 |
| 430 84 | Styrsö | Västra Götaland / Göteborg | 57.6164, 11.7856 |
| 430 85 | Brännö | Västra Götaland / Göteborg | 57.6453, 11.7817 |
| 430 90 | Öckerö | Västra Götaland / Öckerö | 57.7081, 11.6559 |
| 430 92 | Fotö | Västra Götaland / Öckerö | 57.6667, 11.6583 |
| 430 93 | Hälsö | Västra Götaland / Öckerö | 57.7333, 11.65 |
| 430 94 | Bohus-Björkö | Västra Götaland / Öckerö | 57.7249, 11.6401 |
| 430 95 | Källö-Knippla | Västra Götaland / Öckerö | 57.75, 11.65 |
| 430 96 | Hyppeln | Västra Götaland / Öckerö | 57.75, 11.6 |
| 430 97 | Rörö | Västra Götaland / Öckerö | 57.7761, 11.6167 |
| 431 00 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 01 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 02 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 04 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 10 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 19 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 20 | Mölndal | Västra Götaland | 57.6554, 12.0138 |
| 431 21 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 22 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 23 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 24 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 25 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 26 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 30 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 31 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 32 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 33 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 34 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 35 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 36 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 37 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 38 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 39 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 40 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 41 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 42 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 43 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 44 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 45 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 46 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 47 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 48 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 49 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 50 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 51 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 53 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 59 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 60 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 61 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 62 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 63 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 64 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 66 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 67 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 68 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 69 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 80 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 81 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 82 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 83 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 84 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 85 | Mölndal | Västra Götaland | 57.6554, 12.0138 |
| 431 86 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
| 431 87 | Mölndal | Västra Götaland / Mölndal | 57.6554, 12.0138 |
Showing 80 representative records from 412 matching codes to keep the page fast and crawlable. Download the Sweden dataset for complete coverage.