Prefix 46 contains 303 codigo postal records across 441 mapped localities in Spain.
Based on 475 records, 303 codigo postal values and 441 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 46001 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46002 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46003 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46004 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46005 | Valencia | Comunidad Valenciana / Valencia / Madrid | 39.4698, -0.3774 |
| 46006 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
Compare this range with other active codigo postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 46001 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46002 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46003 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46004 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46005 | Valencia | Comunidad Valenciana / Valencia / Madrid | 39.4698, -0.3774 |
| 46006 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46007 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46008 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46009 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46010 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46011 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46012 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46013 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46014 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46015 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46016 | Valencia | Comunidad Valenciana / Valencia / Tavernes Blanques | 39.4698, -0.3774 |
| 46017 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46018 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46019 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46020 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46021 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46022 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46023 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46024 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46025 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46026 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.4698, -0.3774 |
| 46035 | Benimamet | Comunidad Valenciana / Valencia / Valencia | 39.5, -0.4167 |
| 46035 | Valencia | Comunidad Valenciana / Valencia / Valencia | 39.5, -0.4167 |
| 46070 | Valencia | Comunidad Valenciana / Valencia | 39.4698, -0.3774 |
| 46071 | Valencia | Comunidad Valenciana / Valencia | 39.4698, -0.3774 |
| 46080 | Valencia | Comunidad Valenciana / Valencia | 39.4698, -0.3774 |
| 46100 | Burjassot | Comunidad Valenciana / Valencia / Burjassot | 39.5101, -0.4129 |
| 46110 | Campo Olivar | Comunidad Valenciana / Valencia / Godella | 39.5263, -0.4306 |
| 46110 | Godella | Comunidad Valenciana / Valencia / Godella | 39.5216, -0.4158 |
| 46111 | Rocafort | Comunidad Valenciana / Valencia / Rocafort | 39.5456, -0.4157 |
| 46111 | Santa Barbara (Urbanitzacio) | Comunidad Valenciana / Valencia / Rocafort | 39.5333, -0.4 |
| 46112 | Masarrochos | Comunidad Valenciana / Valencia / Valencia | 39.5373, -0.4108 |
| 46113 | Moncada | Comunidad Valenciana / Valencia / Moncada | 39.5468, -0.3955 |
| 46114 | Vinalesa | Comunidad Valenciana / Valencia / Vinalesa | 39.5379, -0.3709 |
| 46115 | Alfara Del Patriarca | Comunidad Valenciana / Valencia / Alfara del Patriarca | 39.55, -0.3833 |
| 46116 | Masias | Comunidad Valenciana / Valencia | 39.5729, -0.4112 |
| 46116 | San Isidro De Benageber | Comunidad Valenciana / Valencia | 39.5729, -0.4112 |
| 46117 | Benagolf (Betera) (Urbanizacion) | Comunidad Valenciana / Valencia / Bétera | 39.5833, -0.45 |
| 46117 | Benagolf (San Antonio) (Urbanizacion) | Comunidad Valenciana / Valencia / Bétera | 39.5833, -0.45 |
| 46117 | Betera | Comunidad Valenciana / Valencia / Bétera | 39.5833, -0.45 |
| 46117 | Vall De Flors (Urbanitzacio) | Comunidad Valenciana / Valencia / Bétera | 39.5833, -0.45 |
| 46118 | Cartuja De Portaceli | Comunidad Valenciana / Valencia / Serra | 39.6833, -0.4333 |
| 46118 | Porta Coeli | Comunidad Valenciana / Valencia / Serra | 39.6833, -0.4333 |
| 46118 | Serra | Comunidad Valenciana / Valencia / Serra | 39.6855, -0.4293 |
| 46119 | Naquera | Comunidad Valenciana / Valencia / Náquera | 39.65, -0.4167 |
| 46120 | Alboraya | Comunidad Valenciana / Valencia / Alboraya | 39.5, -0.35 |
| 46127 | Campamento Militar De Betera | Comunidad Valenciana / Valencia | 39.5, -0.35 |
| 46130 | Massamagrell | Comunidad Valenciana / Valencia / Massamagrell | 39.5738, -0.3364 |
| 46131 | Bonrepos I Mirambell | Comunidad Valenciana / Valencia / Valencia | 39.5167, -0.3667 |
| 46131 | Casas De Barcena | Comunidad Valenciana / Valencia / Valencia | 39.5167, -0.3667 |
| 46132 | Almassera | Comunidad Valenciana / Valencia / Almàssera | 39.5167, -0.35 |
| 46133 | Meliana | Comunidad Valenciana / Valencia / Meliana | 39.5281, -0.3484 |
| 46134 | Cuiper | Comunidad Valenciana / Valencia / Foios | 39.5333, -0.35 |
| 46134 | Foios | Comunidad Valenciana / Valencia / Foios | 39.5376, -0.355 |
| 46135 | Albalat Dels Sorells | Comunidad Valenciana / Valencia / Valencia | 39.5333, -0.35 |
| 46135 | Emperador | Comunidad Valenciana / Valencia / Valencia | 39.554, -0.3391 |
| 46135 | Mahuella Tauladella Rafalell Y Vistabella | Comunidad Valenciana / Valencia / Valencia | 39.5417, -0.3417 |
| 46136 | Museros | Comunidad Valenciana / Valencia / Museros | 39.5629, -0.3411 |
| 46137 | Puebla De Farnals (Playa) | Comunidad Valenciana / Valencia / la Pobla de Farnals | 39.5396, -0.3458 |
| 46138 | Rafelbuñol/Rafelbunyol | Comunidad Valenciana / Valencia / Rafelbunyol/Rafelbuñol | 39.5396, -0.3458 |
| 46139 | La Pobla De Farnals | Comunidad Valenciana / Valencia / la Pobla de Farnals | 39.5396, -0.3458 |
| 46140 | Ademuz | Comunidad Valenciana / Valencia / Ademuz | 40.0626, -1.2862 |
| 46140 | Arroyo Cerezo | Comunidad Valenciana / Valencia / Ademuz | 40.1215, -1.4216 |
| 46140 | Mas Del Olmo | Comunidad Valenciana / Valencia / Ademuz | 40.0667, -1.1667 |
| 46140 | Puebla De San Miguel | Comunidad Valenciana / Valencia / Ademuz | 40.05, -1.1333 |
| 46140 | Sesga | Comunidad Valenciana / Valencia / Ademuz | 40.025, -1.1941 |
| 46140 | Val De La Sabina | Comunidad Valenciana / Valencia / Ademuz | 40.05, -1.2333 |
| 46141 | Castielfabib | Comunidad Valenciana / Valencia / Castielfabib | 40.13, -1.3043 |
| 46141 | Cuesta Del Rato | Comunidad Valenciana / Valencia / Castielfabib | 40.15, -1.3 |
| 46142 | Los Santos | Comunidad Valenciana / Valencia | 40.1078, -1.2823 |
| 46143 | Torrebaja | Comunidad Valenciana / Valencia / Torrebaja | 40.096, -1.258 |
| 46144 | Mas De Jacinto | Comunidad Valenciana / Valencia | 40.1333, -1.25 |
| 46144 | Torrealta | Comunidad Valenciana / Valencia | 40.1193, -1.2569 |
| 46145 | Negron | Comunidad Valenciana / Valencia / Vallanca | 40.0333, -1.35 |
| 46145 | Vallanca | Comunidad Valenciana / Valencia / Vallanca | 40.0631, -1.3392 |
Showing 80 representative records from 303 matching codes to keep the page fast and crawlable. Download the Spain dataset for complete coverage.