Prefix 40 contains 206 codigo postal records across 380 mapped localities in Spain.
Based on 388 records, 206 codigo postal values and 380 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 40001 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9487, -4.1194 |
| 40002 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9434, -4.1188 |
| 40003 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9534, -4.1161 |
| 40004 | Segovia | Castilla - Leon / Segovia / Segovia | 40.944, -4.1052 |
| 40005 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9401, -4.1126 |
| 40006 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9312, -4.1089 |
Compare this range with other active codigo postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 40001 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9487, -4.1194 |
| 40002 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9434, -4.1188 |
| 40003 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9534, -4.1161 |
| 40004 | Segovia | Castilla - Leon / Segovia / Segovia | 40.944, -4.1052 |
| 40005 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9401, -4.1126 |
| 40006 | Segovia | Castilla - Leon / Segovia / Segovia | 40.9312, -4.1089 |
| 40070 | Segovia | Castilla - Leon / Segovia | 40.9481, -4.1184 |
| 40071 | Segovia | Castilla - Leon / Segovia | 40.9481, -4.1184 |
| 40080 | Segovia | Castilla - Leon / Segovia | 40.9481, -4.1184 |
| 40100 | San Ildefonso O La Granja | Castilla - Leon / Segovia / Real Sitio de San Ildefonso | 41.0328, -4.0533 |
| 40109 | Valsain | Castilla - Leon / Segovia / Real Sitio de San Ildefonso | 41.0328, -4.0533 |
| 40120 | Garcillan | Castilla - Leon / Segovia / Garcillán | 40.9777, -4.2658 |
| 40121 | Anaya | Castilla - Leon / Segovia / Anaya | 40.9912, -4.3089 |
| 40122 | Pascuales | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0536, -4.3809 |
| 40122 | Pinilla Ambroz | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0526, -4.3536 |
| 40122 | Tabladillo | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.038, -4.3645 |
| 40123 | Aragoneses | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0276, -4.385 |
| 40123 | Paradinas | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0119, -4.388 |
| 40130 | Finca Allas De San Pedro | Castilla - Leon / Segovia / Martín Miguel | 40.9532, -4.3062 |
| 40130 | Juarros De Riomoros | Castilla - Leon / Segovia / Martín Miguel | 40.9464, -4.3081 |
| 40130 | Marazoleja | Castilla - Leon / Segovia / Martín Miguel | 40.9617, -4.3387 |
| 40130 | Martin Miguel | Castilla - Leon / Segovia / Martín Miguel | 40.9522, -4.2717 |
| 40133 | Marazuela | Castilla - Leon / Segovia / Marazuela | 40.9789, -4.3658 |
| 40134 | Etreros | Castilla - Leon / Segovia / Sangarcía | 40.9462, -4.4324 |
| 40134 | Sangarcia | Castilla - Leon / Segovia / Sangarcía | 40.9502, -4.4109 |
| 40135 | Jemenuño | Castilla - Leon / Segovia / Santa María la Real de Nieva | 40.9467, -4.4942 |
| 40135 | Santovenia | Castilla - Leon / Segovia / Santa María la Real de Nieva | 40.9665, -4.4746 |
| 40136 | Hoyuelos | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0049, -4.4669 |
| 40136 | Laguna Rodrigo | Castilla - Leon / Segovia / Santa María la Real de Nieva | 40.9793, -4.46 |
| 40136 | Ochando | Castilla - Leon / Segovia / Santa María la Real de Nieva | 41.0507, -4.436 |
| 40140 | Valverde Del Majano | Castilla - Leon / Segovia / Valverde del Majano | 40.9569, -4.2347 |
| 40141 | Abades | Castilla - Leon / Segovia / Abades | 40.9157, -4.2677 |
| 40142 | Lastras Del Pozo | Castilla - Leon / Segovia / Lastras del Pozo | 40.8792, -4.3466 |
| 40142 | Marugan | Castilla - Leon / Segovia / Lastras del Pozo | 40.8994, -4.3838 |
| 40142 | Monterrubio | Castilla - Leon / Segovia / Lastras del Pozo | 40.8492, -4.3511 |
| 40144 | Bercial | Castilla - Leon / Segovia / Bercial | 40.9066, -4.4364 |
| 40144 | Cobos De Segovia | Castilla - Leon / Segovia / Bercial | 40.9225, -4.4395 |
| 40144 | Finca Caserio Parraces | Castilla - Leon / Segovia / Bercial | 40.9148, -4.438 |
| 40145 | Muñopedro | Castilla - Leon / Segovia / Muñopedro | 40.8876, -4.472 |
| 40146 | Labajos | Castilla - Leon / Segovia / Labajos | 40.8425, -4.5197 |
| 40150 | Villacastin | Castilla - Leon / Segovia / Villacastín | 40.7796, -4.4136 |
| 40151 | Ituero Y Lama | Castilla - Leon / Segovia / Ituero y Lama | 40.8007, -4.3792 |
| 40152 | Zarzuela Del Monte | Castilla - Leon / Segovia / Zarzuela del Monte | 40.8089, -4.3361 |
| 40153 | Aldeallana (Finca) | Castilla - Leon / Segovia / Segovia | 40.8749, -4.228 |
| 40153 | Fuentemilanos | Castilla - Leon / Segovia / Segovia | 40.8748, -4.2274 |
| 40154 | Madrona | Castilla - Leon / Segovia / Segovia | 40.8975, -4.1707 |
| 40154 | Perogordo | Castilla - Leon / Segovia / Segovia | 40.9289, -4.149 |
| 40154 | Torredondo | Castilla - Leon / Segovia / Segovia | 40.932, -4.1778 |
| 40160 | Aldehuela (Torrecaballeros) | Castilla - Leon / Segovia / Torrecaballeros | 40.9843, -4.0282 |
| 40160 | Cabanillas Del Monte | Castilla - Leon / Segovia / Torrecaballeros | 40.9765, -4.0317 |
| 40160 | Torrecaballeros | Castilla - Leon / Segovia / Torrecaballeros | 40.9941, -4.0228 |
| 40161 | Navafria | Castilla - Leon / Segovia / Navafría | 41.0551, -3.8248 |
| 40162 | Aldealengua De Pedraza | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0713, -3.7995 |
| 40162 | Ceguilla | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0643, -3.8064 |
| 40162 | Cotanillo | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0654, -3.8011 |
| 40162 | Galindez | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0809, -3.8146 |
| 40162 | Gallegos | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0744, -3.7861 |
| 40162 | Martincano | Castilla - Leon / Segovia / Aldealengua de Pedraza | 41.0692, -3.7899 |
| 40163 | Cañicosa | Castilla - Leon / Segovia / Matabuena | 41.105, -3.7678 |
| 40163 | Matabuena | Castilla - Leon / Segovia / Matabuena | 41.0959, -3.7573 |
| 40163 | Matamala | Castilla - Leon / Segovia / Matabuena | 41.0993, -3.7493 |
| 40164 | Arconcillos | Castilla - Leon / Segovia / Arcones | 41.1217, -3.7311 |
| 40164 | Arcones | Castilla - Leon / Segovia / Arcones | 41.1162, -3.7245 |
| 40164 | Castillejo De Arcones | Castilla - Leon / Segovia / Arcones | 41.1233, -3.7337 |
| 40164 | Colladillo | Castilla - Leon / Segovia / Arcones | 41.1192, -3.7499 |
| 40164 | Huerta | Castilla - Leon / Segovia / Arcones | 41.1335, -3.7301 |
| 40165 | Casas Altas | Castilla - Leon / Segovia / Prádena | 41.1864, -3.6831 |
| 40165 | Pradena | Castilla - Leon / Segovia / Prádena | 41.1391, -3.6882 |
| 40165 | Pradenilla | Castilla - Leon / Segovia / Prádena | 41.1621, -3.6835 |
| 40165 | Tejadilla (Ventosilla) | Castilla - Leon / Segovia / Prádena | 41.1673, -3.6874 |
| 40165 | Ventosilla | Castilla - Leon / Segovia / Prádena | 41.1826, -3.6942 |
| 40170 | Collado Hermoso | Castilla - Leon / Segovia / Collado Hermoso | 41.0391, -3.9184 |
| 40170 | Pelayos Del Arroyo | Castilla - Leon / Segovia / Collado Hermoso | 41.0509, -3.941 |
| 40170 | Sotosalbos | Castilla - Leon / Segovia / Collado Hermoso | 41.035, -3.9413 |
| 40171 | Chavida | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0789, -3.8828 |
| 40171 | La Salceda | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0572, -3.8955 |
| 40171 | Mata De Santiuste | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0907, -3.8863 |
| 40171 | Santiuste De Pedraza | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0773, -3.8792 |
| 40171 | Torre Val De San Pedro | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0753, -3.8712 |
| 40171 | Valle De San Pedro | Castilla - Leon / Segovia / Torre Val de San Pedro | 41.0845, -3.8599 |
Showing 80 representative records from 206 matching codes to keep the page fast and crawlable. Download the Spain dataset for complete coverage.