Detailed urban postal distribution for Commonwealth Crescent . This region is partitioned into 23 distinct verified postal zones.
Based on 23 records, 23 postal code values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 140096 | Commonwealth Crescent | 1.3062, 103.8012 | |
| 140097 | Commonwealth Crescent | 1.3062, 103.8015 | |
| 140098 | Commonwealth Crescent | 1.3068, 103.8014 | |
| 140099 | Commonwealth Crescent | 1.3074, 103.8011 | |
| 140100 | Commonwealth Crescent | 1.3077, 103.8013 | |
| 140101 | Commonwealth Crescent | 1.3081, 103.8008 |
Developing a granular understanding of Commonwealth Crescent requires analyzing its position within the of Singapore. The registry below details individual sectors and their spatial centroids.
These country-level ranges contain the codes listed in Commonwealth Crescent. Use them to compare nearby localities that share the same initial postal pattern.
Export the complete geocoded registry for Commonwealth Crescent. Full dataset containing 23 verified zones in institutional formats.